Seattle vs Ohio State
5/11/2012
Bill Davis Stadium
6:33 pm
Seattle
21-23

1
Final
4

Ohio State
29-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | X | 4 | 9 | 0 |
Win: Long, Jaron (6-2)Loss: Howe, Seafth (4-4)Save: Dezse, Josh (7)
Scoring Summary
Team | SEATTLE | OSU |
|---|---|---|
1st Sloan, J. grounded out to 2b, RBI (1-1); Oleszczuk, T advanced to third; Morales, M. scored. | 1 | 0 |
2nd Porter out at second c to 2b, caught stealing; Carroll scored. | 1 | 1 |
3rd Cypret flied out to lf, SF, RBI (1-0); Pellant scored. | 1 | 2 |
6th Porter singled to center field, RBI (1-0); Hallberg scored. | 1 | 3 |
6th Corna singled through the right side, RBI (2-1); Porter scored. | 1 | 4 |
Seattle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morales, Marcelino | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Oleszczuk, Trent | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Somers, Ryan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirbach, Steve | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloan, Jace | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Olson, Brian | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kincaid, Doug | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts, Nate | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Latta, Nick | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tevlin, Michael | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Howe, Seafth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 7 | 1 | 0 | 0 | 5 | 3 |
Batting
2B: Latta, Nick (1)
SH: Somers, Ryan (1)
Baserunning
CS: Morales, Marcelino (1); Kincaid, Doug (1)
HBP: Oleszczuk, Trent (1)
Fielding
E: Olson, Brian (1)
DP: Oleszczuk, Trent (1); Sloan, Jace (1); Latta, Nick (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wetzel, Tim | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cypret, Ryan | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Leffel, Ryan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dezse, Josh | 1B/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carroll, Mike | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hutton, Brad | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hallberg, Brad | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Porter, Patrick | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Corna, David | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Pellant, Kirby | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Solomon, Greg | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Long, Jaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armstrong, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 3 | 2 | 0 | 3 | 6 |
Batting
2B: Hallberg, Brad (1)
SF: Cypret, Ryan (1)
Baserunning SB: Carroll, Mike (1); Porter, Patrick (1); Pellant, Kirby (1)
CS: Porter, Patrick (1)
Fielding
DP: Cypret, Ryan (1); Dezse, Josh (1); Pellant, Kirby (1)
Seattle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howe, Seafth | 8.0 | 9 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 13 | 103 |
| Totals | 9 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 13 | 103 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long, Jaron | 7.0 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 8 | 97 |
Armstrong, Andrew | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Dezse, Josh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6 |
| Totals | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 29 | 31 | 10 | 8 | 116 |
Win: Long, Jaron (6-2)
Loss: Howe, Seafth (4-4)
HBP:
Long, Jaron (1)
Save:
Dezse, Josh (7)