Ohio State vs Michigan
3/2/2012
Charlotte Sport Park
6:01 pm
Ohio State
4-3

9
Final
4

Michigan
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 9 | 9 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 4 |
Win: Dezse, Josh (1-0)Loss: Engels, Jake (0-1)Save: Dempsey, Trace (1)
Scoring Summary
Team | OSU | MICH |
|---|---|---|
1st O'Neill doubled to left field, RBI (1-2); Biondi scored, unearned. | 0 | 1 |
4th Winger homered to left field, RBI (1-0). | 0 | 2 |
5th Dezse struck out swinging, reached first on a fielding error by 1b (2-2); Pellant scored, unearned. | 1 | 2 |
7th Solomon homered to left field, RBI (2-1). | 2 | 2 |
8th Ciamacco singled to left field, 2 RBI (3-2); Hallberg scored; Corna scored. | 4 | 2 |
8th O'Neill homered to left field, 2 RBI (0-0); Biondi scored. | 4 | 4 |
9th Leffel reached on a fielder's choice (3-1); Dezse advanced to second; Cypret advanced to third; Wetzel scored on a throwing error by p, unearned. | 5 | 4 |
9th Corna flied out to rf, SF, RBI (3-2); Cypret scored. | 6 | 4 |
9th Ciamacco doubled to left center, 2 RBI (1-0); Hallberg advanced to third; Leffel scored, unearned; Dezse scored, unearned. | 8 | 4 |
9th Wetzel walked, RBI (3-1); Pellant advanced to second; Ciamacco advanced to third; Hallberg scored, unearned. | 9 | 4 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pellant, Kirby | SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
Wetzel, Tim | CF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Cypret, Ryan | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Dezse, Josh | 1B/P | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Carroll, Mike | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Leffel, Ryan | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Corna, David | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Hallberg, Brad | 3B/1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Dempsey, Trace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciamacco, Joe | LF | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
Solomon, Greg | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Long, Jaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 9 | 7 | 7 | 0 | 9 | 12 |
Batting
2B: Ciamacco, Joe (1)
HR: Solomon, Greg (1)
SH: Wetzel, Tim (1)
SF: Corna, David (1)
Baserunning SB: Pellant, Kirby (1); Corna, David (1); Hallberg, Brad (1)
HBP: Dezse, Josh (1); Hallberg, Brad (1)
PO: Dezse, Josh (1)
Fielding
E: Cypret, Ryan (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Biondi, Patrick | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Drake, Will | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
O'neill, Michael | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
Crank, Coley | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenz, John | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Winger, Brett | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Dilaura, John | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Robinson, Adam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobson, Eric | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zott, Zach | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Cole | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Delaney, Dylan | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sinnery, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vangheluwe, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogden, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engels, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasman, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 3 | 0 | 8 | 8 |
Batting
2B: O'neill, Michael (1)
HR: O'neill, Michael (1); Winger, Brett (1)
Baserunning
SB: Biondi, Patrick (1)
CS: Robinson, Adam (1)
HBP: Biondi, Patrick (1)
Fielding
E: Winger, Brett (1); Dilaura, John (1); Delaney, Dylan (1); Wood, Kolby (1)
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long, Jaron | 7.0 | 6 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 7 | 87 |
Dezse, Josh | 1.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 1 | 52 |
Dempsey, Trace | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 8 | 4 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 35 | 39 | 9 | 9 | 143 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sinnery, Brandon | 6.1 | 6 | 2 | 1 | 0 | 7 | 0 | 1 | 2 | 0 | 25 | 28 | 4 | 8 | 108 |
Vangheluwe, Kevin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
Smith, Travis | 0.2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 21 |
Ogden, Matt | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
Engels, Jake | 0.0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Wood, Kolby | 0.1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 18 |
Jasman, Chad | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 24 |
| Totals | 9 | 9 | 4 | 7 | 9 | 3 | 1 | 2 | 0 | 37 | 48 | 8 | 10 | 212 |
Win: Dezse, Josh (1-0)
Loss: Engels, Jake (0-1)
HBP: Dezse, Josh (1)
;
Sinnery, Brandon (2)
Save: Dempsey, Trace (1)
;