2022 Baseball Roster
Number | Name | Position | Year | Height | Weight | B/T | Hometown | Last School |
---|---|---|---|---|---|---|---|---|
1 | OF | R-Jr. | 6' 1'' | 195 | R/R | Bentonville, Ark. | West | |
2 | INF | Gr. | 6' 1'' | 215 | L/R | Dublin, Ohio | Dublin Coffman | |
3 | INF | Sr. | 6' 1'' | 190 | R/R | Grove City, Ohio | Grove City | |
4 | INF | Sr. | 6' 4'' | 220 | R/R | Alliance, Ohio | Marlington | |
5 | INF | Sr. | 6' 0'' | 165 | R/R | Grove City, Ohio | Grove City | |
6 | INF | Sr. | 5' 11'' | 200 | R/R | Hamilton, Ohio | Dayton/Dyersburg State Community College | |
7 | OF | Jr. | 6' 0'' | 200 | R/R | Archbold, Ohio | Archbold | |
8 | INF | So. | 6' 2'' | 185 | R/R | Flossmoor, Ill. | Homewood | |
10 | LHP | So. | 6' 3'' | 225 | L/L | Alliance, Ohio | Alliance High School | |
11 | RHP | So. | 6' 3'' | 190 | L/R | Massillon, Ohio | Jackson | |
12 | C | R-Sr. | 5' 9'' | 185 | R/R | Westerville, Ohio | Andrew College | |
14 | P/INF | Jr. | 6' 0'' | 175 | R/R | Toronto, Ohio | Toronto | |
15 | RHP | Jr. | 6' 2'' | 205 | R/R | Springboro, Ohio | Springboro | |
16 | RHP | Sr. | 6' 6'' | 240 | R/R | Pacific Palisades, Calif. | Palisades | |
17 | RHP | Sr. | 6' 1'' | 200 | R/R | Cincinnati, Ohio | IMG Academy | |
19 | RHP | R-So. | 6' 2'' | 195 | R/R | North Royalton, Ohio | North Royalton High School | |
20 | RHP | Gr. | 6' 2'' | 195 | R/R | Toronto, Ohio | Toronto | |
21 | OF/1B | R-Jr. | 6' 1'' | 200 | L/L | Lewis Center, Ohio | Olentangy | |
24 | OF | Sr. | 6' 1'' | 205 | L/R | Powell, Ohio | Olentangy Liberty | |
25 | RHP | Gr. | 6' 5'' | 225 | R/R | Lawrence, Kan. | Arkansas Little Rock | |
26 | RHP | So. | 6' 5'' | 245 | R/R | West Chester, Ohio | Lakota East | |
28 | OF | So. | 6' 2'' | 180 | L/R | Southfield, Mich. | Wylie E. Groves High School | |
29 | C | Sr. | 6' 1'' | 200 | R/R | Pointe-Claire, Quebec | John Rennie | |
31 | RHP | Gr. | 6' 0'' | 175 | R/R | Mason, Ohio | Mason | |
32 | C | Fr. | 5' 9'' | 165 | R/R | Negley, Ohio | South Range | |
34 | LHP | Jr. | 6' 1'' | 190 | L/L | Flossmoor, Ill. | Homewood | |
36 | LHP | Sr. | 6' 0'' | 205 | L/L | Powell, Ohio | Olentangy Liberty | |
37 | LHP | Sr. | 6' 2'' | 215 | L/L | Cincinnati, Ohio | Cincinnati Hills Christian Academy | |
38 | LHP/1B | Fr. | 6' 5'' | 220 | L/L | Defiance, Ohio | Defiance | |
39 | RHP | So. | 6' 1'' | 230 | R/R | Canfield, Ohio | South Range | |
42 | INF | So. | 5' 11'' | 170 | L/R | Wooster, Ohio | Wooster High School | |
43 | RHP | So. | 5' 11'' | 190 | R/R | Medina, Ohio | Medina | |
44 | RHP | R-Jr. | 6' 2'' | 210 | R/R | Solon, Ohio | Solon | |
45 | RHP | Fr. | 6' 4'' | 208 | L/R | Lewis Center, Ohio | Olentangy | |
50 | RHP | Jr. | 6' 5'' | 250 | L/R | Upper Arlington, Ohio | Upper Arlington | |
53 | LHP | R-Fr. | 6' 0'' | 190 | R/L | Springfield, Ohio | Northeastern | |
54 | LHP | So. | 6' 3'' | 205 | L/L | West Chester, Ohio | Lakota East | |
55 | OF/1B | Jr. | 6' 5'' | 215 | L/R | Oxford, Ohio | Georgia Tech |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | ||||
Assistant Coach | ||||
Assistant Coach | ||||
Director of Baseball Operations | ||||
Director of Player Development/Analytics |