
Ohio State

2026 NCAA Championships
Buckeyes Set for 25th NCAA Tournament Appearance
5/27/2026 10:00:00 AM | Rowing
Ohio State at the 2026 NCAA Championships
Dates: May 29-31
Site: Lake Lanier Olympic Park, Gainesville, Georgia
Live Results: Regattatiming.com
Watch: NCAA.com
NCAA Championship Site | Heat Sheet/Lane Assignments | Live Results | NCAA Video | Event Schedule
COLUMBUS, Ohio – The Ohio State rowing team is set to make its 25th appearance at the NCAA Championships Friday through Sunday after securing an at-large bid, one of 12, following a third-place finish at the 2026 Big Ten Championship May 17 at the Indianapolis Rowing Center.
The Buckeyes are one of four Big Ten teams to compete in the 2026 NCAA Championships. The NCAA event is being held at Lake Lanier Olympic Park in Gainesville, Georgia, hosted by Lake Lanier Olympic Park and the University of North Georgia.
Ohio State's First Varsity Eight (No. 15 seed) will open in Heat 2 and will row out of Lane 5 on the opening day of competition May 29. The Second Varsity Eight (seeded No. 16) will be in the first heat in Lane 5 and the First Varsity Four (the No. 14 seed) will start from Lane 5 in the third heat of that competition.
The Buckeyes are one of 22 teams who will compete at the championships. Each school will field two eight boats and one four boat for the championship event.
BUCKEYES IN THE NCAA CHAMPIONSHIPS
Ohio State comes into the championships having competed all but one NCAA regatta held since 2000 (25 total). The Buckeyes own seven individual boat titles and have finished in the Top-10 as a team a total of 21 times.
Ohio State won NCAA national titles in 2013, 2014 and 2015. The team finished second in 2016 and owns one third (2007) and two fourth-place (2001, 2005) finishes. Ohio State placed eighth in 2022 and 12th in the 2023 championship.
The 2026 NCAA Championships will be the first for second-year head coach Emily Gackowski.
Ohio State NCAA Appearances
Team (25)
2000, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 26
Varsity Eight (25)
2000, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 26
2nd Varsity Eight (25)
2000, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 26
Varsity Four (26)
1997, 00, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 26
2026 NCAA Championship Schedule
Friday, May 29
- 9:48 a.m. | I Eights Heat 1
- 10 a.m. | I Eights Heat 2
- 10:12 a.m. | I Eights Heat 3
- 10:24 a.m. | I Eights Heat 4
- 10:36 p.m. | II Eights Heat 1
- 10:48 a.m. | II Eights Heat 2
- 11 a.m. | II Eights Heat 3
- 11:12 a.m. | II Eights Heat 4
- 11:24 a.m. | Fours Heat 1
- 11:36 a.m. | Fours Heat 2
- 11:48 a.m. | Fours Heat 3
- 12 p.m. | Fours Heat 4
Saturday, May 30
- 8:12 a.m. | I Eights C/D Semifinals
- 8:24 a.m. | I Eights C/D Semifinals
- 8:36 a.m. | I Eights A/B Semifinals
- 8:48 a.m. | I Eights A/B Semifinals
- 9 a.m. | II Eights C/D Semifinals
- 9:12 a.m. | II Eights C/D Semifinals
- 9:24 a.m. | II Eights A/B Semifinals
- 9:36 a.m. | II Eights A/B Semifinals
- 9:48 a.m. | Fours C/D Semifinals
- 10 a.m. | Fours C/D Semifinals
- 10:12 a.m. | Fours A/B Semifinals
- 10:24 a.m. | Fours A/B Semifinals
Sunday, May 31
- 8:12 a.m. | Fours D Final (places 19-22)
- 8:24 a.m. | Fours C Final (places 13-18)
- 8:36 a.m. | II Eights D Final (places 19-22)
- 8:48 a.m. | II Eights C Final (places 13-18)
- 9 a.m. | I Eights D Final (places 19-22)
- 9:12 a.m. | I Eights C Final (places 13-18)
- 9:24 a.m. | Fours Petite Final (places 7-12)
- 9:36 a.m. | Fours Grand Final (places 1-6)
- 9:48 a.m. | II Eights Petite Final (places 7-12)
- 10 a.m. | II Eights Grand Final (places 1-6)
- 10:12 a.m. | I Eights Petite Final (places 7-12)
- 10:24 a.m. | I Eights Grand Final (places 1-6)
2026 NCAA Championships Field
| Conference | School |
|---|---|
| Atlantic 10 | Rhode Island |
| ACC | Stanford |
| Big 12 | UCF |
| Big Ten | Washington |
| CAA | Northeastern |
| Ivy League | Princeton |
| MAAC | Jacksonville |
| MAC | UMass |
| Patriot League | Boston U. |
| WCC | Oregon State |
At-Large Selections:
- Brown
- California
- Columbia
- Miami (Florida)
- Michigan
- Ohio State
- Rutgers
- Syracuse
- Tennessee
- Texas
- Virginia
- Yale
The seeding for each boat classification is as follows:
| I Eights | II Eights | Fours | |||
|---|---|---|---|---|---|
| 1 | Tennessee | 1 | Stanford | 1 | Stanford |
| 2 | Texas | 2 | Texas | 2 | Texas |
| 3 | Stanford | 3 | Virginia | 3 | Washington |
| 4 | Princeton | 4 | Princeton | 4 | Rutgers |
| 5 | Yale | 5 | Washington | 5 | Tennessee |
| 6 | Virginia | 6 | Yale | 6 | Virginia |
| 7 | California | 7 | Brown | 7 | Yale |
| 8 | Syracuse | 8 | Tennessee | 8 | UCF |
| 9 | Washington | 9 | Syracuse | 9 | Brown |
| 10 | UCF | 10 | California | 10 | California |
| 11 | Brown | 11 | Miami (FL) | 11 | Princeton |
| 12 | Rutgers | 12 | Rutgers | 12 | Oregon State |
| 13 | Miami (FL) | 13 | Michigan | 13 | Syracuse |
| 14 | Columbia | 14 | Oregon State | 14 | Ohio State |
| 15 | Ohio State | 15 | Columbia | 15 | Michigan |
| 16 | Oregon State | 16 | Ohio State | 16 | Miami (FL) |
| 17 | Michigan | 17 | UCF | 17 | Columbia |
| 18 | Boston U. | 18 | Northeastern | 18 | Boston U. |
| 19 | Northeastern | 19 | Boston U. | 19 | Northeastern |
| 20 | UMass | 20 | UMass | 20 | Jacksonville |
| 21 | Rhode Island | 21 | Rhode Island | 21 | UMass |
| 22 | Jacksonville | 22 | Jacksonville | 22 | Rhode Island |
#GoBucks

