No. 24 Buckeyes Capture First at FAU Spring Break Championships – Ohio State Buckeyes
3/27/2011 12:00:00 AM | Men's Golf
COLUMBUS, Ohio – Entering the final round with a 16-stroke lead, the Ohio State men’s golf team captured the team title at the Florida Atlantic Spring Break Championship. Competing on the par 72, 6,750-yard Legends Golf Course at the Gleneagles Country Club in Delray Beach, Fla., the No. 24 Buckeyes finished the tournament with a 12-under 852 after carding a third round score of 293.
Ohio State senior Brad Smith put together his best performance of the weekend, recording a 5-under 67 to total 208 and securing the first tournament victory of his career. The Peru, Ind., product concluded the day without a single set back and tallied five birdies.
Firing a third round score of 75, senior Michael Cress recorded a 54-hole score of 214 to finish in a tie for seventh. Junior Dan Charen also carded a 75 on the day and finished in a tie for 11th with a three-day total of 216.
Also competing for the Buckeyes were sophomore Jamie Sindelar and senior Bo Hoag who tallied totals of 220 and 222, respectively. Sindelar finished tied for 24th, while Hoag came in a tie for 36th.
Competing as individuals were junior Alex Redfield, sophomore Matt Turner and senior Tanner Murphy. Redfield finished in a tie for 33rd with a three-day total of 221. Murphy recorded a 225 and Turner carded a 239.
The Buckeyes will take a couple weeks off before traveling to Urbana, Ill., for the Illinois Spring Classic April 16-17.
Spring Break Championship – Day 3
Legends Golf Course, Gleneagles Country Club, Delray Beach, Fla.
Par 72, 6,750 yards
Team Standings
1. Ohio State 278+281+293 – 852 (-12)
2. Florida Atlantic 292+291+280 – 863 (-1)
3. Florida Gulf Coast 293+288+286 – 867 (+3)
4. Miami (OH) 295+285+289 – 869 (+5)
5. Minnesota 292+293+285 – 870 (+6)
6. DePaul 286+289+296 – 871 (+7)
7. Nebraska 291+288+293 – 872 (+8)
T-8. Michigan State 297+294+303 – 894 (+30)
T-8. Marshall 295+298+301 – 894 (+30)
T-8. Marquette 306+296+292 – 894 (+30)
11. Northwestern 295+306+297 – 898 (+34)
12. Murray State 305+297+301 – 903 (+39)
13. Northern Illinois 300+297+308 – 905 (+41)
14. South Florida 310+304+298 – 912 (+48)
15. Connecticut 308+303+303 – 914 (+50)
16. Eastern Michigan 316+305+309 – 930 (+66)
17. Wisconsin 323+313+303 – 939 (+75)
Ohio State Results
1. Brad Smith 71+70+67 – 208 (-8)
T-7. Michael Cress 68+71+75 – 214 (-2)
T-11. Dan Charen 67+74+75 – 216 (E)
T-24. Jamison Sindelar 72+71+77 – 220 (+4)
T-33. Alex Redfield (Ind.) 71+77+73 – 221 (+5)
T-36. Bo Hoag 77+69+76 – 222 (+2)
T-48. Tanner Murphy (Ind.) 72+76+77 – 225 (+9)
T-79. Matt Turner (Ind.) 74+85+80 – 239 (+23)
