MGLF: Ohio State Stumbles in Second Round, Starts Round Three at 4 p.m. – Ohio State Buckeyes
5/28/2009 12:00:00 AM | Men's Golf
Live streaming begins at noon on www.ncaa.com
TOLEDO, Ohio After making it through the turn in its second round yesterday, the Ohio State men’s golf team arrived at Inverness Club at dawn to wrap up the last holes Thursday morning. The Buckeyes, who started the second round in a tie for sixth and were in 16th place when the play was called, dropped to 27th place with a total of 604 (+36) after 36 holes.
Ohio State begins third-round play on No. 10, teeing off between 4:07-4:45 p.m. The team will be paired with Virginia for the third round in a row as well as Stanford.
The best second round for the Buckeyes on the par 71, 7,255-yard course was a 75 by Bo Hoag. The sophomore from Upper Arlington, Ohio, doubled the par 4 No. 7, but came right back with a birdie and closed with a par on the ninth hole. He has a two-round total of 152 to tie for 105th place.
Leading the team in the standings is junior tri-captain Brad Wright in a tie for 65th. After opening with a 72, the Cambridge, Ohio native followed with a 77. He was 1-over on his first nine holes, but went 5-over on the back.
The other three Buckeyes are tied for 125th with totals of 154. Brad Smith concluded his second round with a 78, while Michael Cress tallied and 80 and Vaughn Snyder had an 82.
Second-ranked Oklahoma State maintained it spot at the top of the leaderboard at even-par 568. Georgia (+5), Texas A&M (+6) and Arizona State (+8) are in second, third and fourth place.
2009 NCAA Championships
Inverness Club, Toledo, Ohio
Par 71, 7,255 yards
Team Standings Scores
1. Oklahoma State 288-280568 E
2. Georgia 288-285573 +5
3. Texas A&M 298-276574 +6
4. Arizona State 294-281575 +7
5. Washington 293-286579 +11
6. Arkansas 297-283580 +12
7. Michigan 296-285581 +13
8. Duke 297-285582 +14
T-9. UCF 300-283583 +15
T-9. Tennessee 294-289583 +15
11. TCU 299-285584 +16
T-12. Southern Calif. 305-281586 +18
T-12. Georgia Tech 301-285586 +18
T-12. San Diego 293-293586 +18
T-12. Alabama 298-288586 +18
16. Chattanooga 292-297589 +21
17. Illinois 299-291590 +22
18. South Carolina 305-286591 +23
19. Texas Tech 303-292595 +27
T-20. Iowa 301-296597 +29
T-20. Florida 310-287597 +29
22. Oregon 306-293599 +31
23. UCLA 306-295601 +33
24. Northwestern 298-304602 +34
T-25. Virginia 306-297603 +35
T-25. Stanford 305-298603 +35
27. Ohio State 294-310604 +36
28. Wake Forest 302-304606 +38
29. Texas 308-300608 +40
30. Arizona 310-302612 +44
Ohio State Results Scores
T-65. Brad Wright 72-77149 (+7)
T-105. Bo Hoag 77-75152 (+10)
T-125. Vaughn Snyder 72-82154 (+12)
T-125. Brad Smith 76-78154 (+12)
T-125. Michael Cress 74-80154 (+12)
