2001-02 Final Statistics 2001-02 Final Statistics – Ohio State Buckeyes
7/23/2002 12:00:00 AM | Women's Swim & Dive
2001-02 Individual Season’s Bests
| Event | Time | Name | Site | Date |
| 50 Freestyle | :24.24 | Katie Severson | Columbus, Ohio | 1/26/02 |
| 100 Freestyle | :52.36 | Katie Severson | Columbus, Ohio | 1/26/02 |
| 200 Freestyle | 1:50.16 | Kylie Lancken | Ann Arbor, Mich. | 2/23/02 |
| 500 Freestyle | 4:53.25 | Stephanie Raezer | Ann Arbor, Mich. | 2/23/02 |
| 1,000 Freestyle | 10:17.89 | Stephanie Raezer | Columbus, Ohio | 1/26/02 |
| 1,650 Freestyle | 16:48.43 | Stephanie Raezer | Ann Arbor, Mich. | 2/23/02 |
| 200 Individual Medley | 2:08.91 | Stephanie Raezer | Columbus, Ohio | 1/26/02 |
| 400 Individual Medley | 4:22.91 | Stephanie Raezer | Ann Arbor, Mich. | 2/23/02 |
| 100 Butterfly | :57.53 | Katie Severson | Columbus, Ohio | 11/20/01 |
| 200 Butterfly | 2:03.99 | Kristin Sendrowski | Bloomington, Ind. | 1/12/02 |
| 100 Backstroke | :56.72 | Amanda Treleaven | Ann Arbor, Mich. | 2/23/02 |
| 200 Backstroke | 2:03.16 | Amanda Treleaven | Columbus, Ohio | 11/3/01 |
| 100 Breaststroke | 1:06.15 | Erika Staley | Columbus, Ohio | 1/16/02 |
| 200 Breaststroke | 2:27.02 | Erika Staley | Bloomington, Ind. | 1/12/02 |
| 200 Medley Relay | 1:45.13 | Treleaven, Staley Sendrowski, Lancken |
Ann Arbor, Mich. | 2/23/02 |
| 400 Medley Relay | 3:53.97 | Treleaven, Staley Sendrowski, Severson |
Bloomington, Ind. | 1/12/02 |
| 200 Freestyle Relay | 1:35.04 | Sander, Lancken Barnes, Severson |
Ann Arbor, Mich. | 2/23/02 |
| 400 Freestyle Relay | 3:28.02 | Lancken, Sander Kolles, Severson |
Ann Arbor, Mich. | 2/23/02 |
| 800 Freestyle Relay | 7:25.54 # | Severson, Treleaven Lancken, Sander |
Columbus, Ohio | 2/1/02 |
| One Meter Diving | 263.40 | Melanie Johnson | Columbus, Ohio | 1/26/02 |
| Three Meter Diving | 486.35 | Melanie Johnson | Athens, Ga. | 1/6/02 |
# Indicates Peppe Aquatic Center Record
| 50 free | ||
| 24.55 | Katie Severson | 11/16 |
| 24.81 | Amanda Messmer | 11/3 |
| 24.85 | Katie Kolles | 11/16 |
| 25.01 | Ashley Barnes | 10/26 |
| 25.16 | Kristin Sander | 11/9 |
| 25.39 | Amanda Treleaven | 11/16 |
| 25.68 | Ashley Beroske | 10/26 |
| 25.76 | Ashley Routson | 11/16 |
| 26.07 | Abby Grantstein | 10/12 |
| 26.44 | Kristina Lipskis | 11/9 |
| 27.35 | Ashley Jennings | 11/9 |
| 27.39 | Nicole Hamilton | 11/16 |
| 100 FREE | ||
| 52.78 | Katie Severson | 11/10 |
| 54.13 | Kristin Sander | 11/10 |
| 54.30 | Amanda Messmer | 11/18 |
| 54.70 | Krissy Sendrowski | 10/12 |
| 54.93 | Amanda Treleaven | 11/3 |
| 55.19 | Katie Kolles | 11/18 |
| 55.55 | Lindsay Goodson | 11/18 |
| 55.59 | Ashley Routson | 11/18 |
| 55.72 | Abby Grantstein | 11/9 |
| 56.11 | Kristina Lipskis | 10/12 |
| 56.17 | Ashley Barnes | 11/18 |
| 57.00 | Ashley Beroske | 10/12 |
| 57.95 | Kearstin Hetrick | 11/18 |
| 58.37 | Nicole Hamilton | 11/18 |
| 1:00.1 | Kim Bojko | 10/12 |
| 200 FREE | ||
| 1:54.83 | Amanda Treleaven | 11/3 |
| 1:54.96 | Katie Severson | 11/9 |
| 1:55.31 | Kristin Sander | 11/10 |
| 1:55.47 | Lindsay Goodson | 11/10 |
| 1:56.03 | Stephanie Raezer | 11/9 |
| 1:59.89 | Abby Grantstein | 11/3 |
| 2:00.18 | Kristina Lipskis | 10/26 |
| 2:00.47 | Ashley Routson | 11/17 |
| 2:01.75 | Ashley Beroske | 11/17 |
| 2:02.01 | Kim Bojko | 11/3 |
| 2:05.20 | Kearstin Hetrick | 10/12 |
| 2:05.28 | Nicole Hamilton | 11/9 |
| 2:09.54 | Ashley Barnes | 11/17 |
| 500 FREE | ||
| 5:03.43 | Stephanie Raezer | 11/16 |
| 5:03.76 | Lindsay Goodson | 11/16 |
| 5:05.74 | Amanda Treleaven | 11/16 |
| 5:07.12 | Kristin Sander | 11/16 |
| 5:22.61 | Kearstin Hetrick | 11/9 |
| 5:24.38 | Kim Bojko | 11/3 |
| 5:24.98 | Abby Grantstein | 11/16 |
| 1000 FREE | ||
| 10:19.13 | Stephanie Raezer | 11/3 |
| 10:28.38 | Lindsay Goodson | 11/3 |
| 10:31.48 | Kristin Sander | 11/9 |
| 10:59.04 | Krissy Sendrowski | 10/26 |
| 11:00.16 | Kearstin Hetrick | 11/9 |
| 11:15.59 | Kim Bojko | 11/9 |
| 1650 FREE | ||
| 17:13.07 | Stephanie Raezer | 11/18 |
| 18:27.21 | Kearstin Hetrick | 11/18 |
| 19:14.85 | Kim Bojko | 11/18 |
| 100 BACK | ||
| 57.19 | Amanda Treleaven | 11/10 |
| 59.62 | Amanda Messmer | 11/3 |
| 1:00.76 | Katie Kolles | 11/17 |
| 1:04.63 | Kristina Lipskis | 11/10 |
| 1:05.39 | Sara Lennartz | 11/9 |
| 1:05.83 | Ashley Jennings | 11/9 |
| 200 BACK | ||
| 2:03.16 | Amanda Treleaven | 11/3 |
| 2:10.83 | Katie Kolles | 11/3 |
| 2:12.16 | Lindsay Goodson | 10/26 |
| 2:19.09 | Kristina Lipskis | 11/3 |
| 2:19.63 | Ashley Jennings | 11/10 |
| 100 FLY | ||
| 57.80 | Krissy Sendrowski | 10/12 |
| 59.57 | Katie Severson | 11/9 |
| 59.60 | Kristin Sander | 10/12 |
| 1:00.02 | Stacy Lowry | 11/17 |
| 1:07.30 | Sara Lennartz | 10/12 |
| 200 FLY | ||
| 2:09.52 | Stacy Lowry | 10/26 |
| 2:10.56 | Krissy Sendrowski | 10/26 |
| 2:24.74 | Sara Lennartz | 11/10 |
| 2:30.66 | Nicole Hamilton | 11/3 |
| 100 BREAST | ||
| 1:06.21 | Erika Staley | 11/17 |
| 1:08.97 | Stephanie Raezer | 11/9 |
| 1:11.30 | Megan Hasselschwert | 10/12 |
| 1:12.61 | Ashley Beroske | 11/9 |
| 200 BREAST | ||
| 2:26.41 | Erika Staley | 11/17 |
| 2:28.65 | Stephanie Raezer | 10/26 |
| 2:35.61 | Megan Hasselschwert | 10/26 |
| 2:36.52 | Ashley Beroske | 11/3 |
| 200 IM | ||
| 2:09.60 | Stephanie Raezer | 10/26 |
| 2:10.06 | Erika Staley | 11/16 |
| 2:12.23 | Katie Kolles | 10/26 |
| 2:12.90 | Stacy Lowry | 11/16 |
| 2:13.09 | Krissy Sendrowski | 10/12 |
| 2:14.40 | Lindsay Goodson | 11/9 |
| 2:24.58 | Kim Bojko | 10/26 |
| 400 IM | ||
| 4:30.36 | Stephanie Raezer | 11/17 |
| 4:39.00 | Stacy Lowry | 11/17 |
| 5:01.06 | Kim Bojko | 11/17 |
| 200 Med Relay | ||
| 1:48.05 | Treleaven, Staley, Lowry, Severson |
11/10 |
| 400 Med Relay | ||
| 3:54.72 | Treleaven, Staley, Sendrowski, Severson |
10/26 |
| 200 Free Relay | ||
| 1:38.31 | Messmer, Barnes, Kolles, Severson |
11/16 |
| 400 Free Relay | ||
| 3:33.90 | Treleaven, Severson, Goodson, Sander |
11/3 |
| 800 Free Relay | ||
| 7:44.95 | Raezer, Goodson, Sander, Severson |
11/17 |
No videos available.