Women's Tennis History vs Purdue University from April 15, 2000 - February 28, 2025
Wins
19
Losses
7
Home Record
9-2
Away Record
10-5
Conference Record
2-0
Streak
W14
First Matchup
W 5-2
4/15/2000
Last 10 Matchups
10-0
4/23/2017 - 2/28/2025
Largest Margin of Victory
W 6-1
2/12/2021
Smallest Margin of Victory
W 4-3
3/27/2015
Total Points
101
Average Points
4
History from April 15, 2000 - February 28, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 28 | 2024-25 | Home Columbus, Ohio | W4-0 | |
Sunday, March 24 | 2023-24 | Away West Lafayette, Ind. | W4-0 | |
Friday, March 24 | 2022-23 | Home Columbus, Ohio | W4-0 | |
Sunday, April 10 | 2021-22 | Away West Lafayette, Ind. | W4-0 | |
Friday, February 12 | 2020-21 | Home Columbus, Ohio | W6-1 | |
Thursday, February 27 | 2019-20 | Away West Lafayette, Ind. | W5-2 | |
Friday, April 12 | 2018-19 | Home Varsity Tennis Courts (Outdoor) - Columbus, Ohio | W4-2 | |
Friday, April 27 | 2017-18 | Away Minneapolis, Minn. | W4-1 | |
Sunday, April 15 | 2017-18 | Away West Lafayette, Ind. | W5-2 | |
Sunday, April 23 | 2016-17 | Home Columbus, Ohio | W4-0 | |
Sunday, April 24 | 2015-16 | Away West Lafayette, Ind. | W4-0 | |
Friday, April 24 | 2014-15 | Away Evanston, Ill. | W4-2 | |
Friday, March 27 | 2014-15 | Home Columbus, Ohio | W4-3 | |
Sunday, April 13 | 2013-14 | Home Varsity Tennis Center (Indoor) - Columbus, Ohio | W5-2 | |
Friday, March 22 | 2012-13 | Away Lafayette, Ind. | L2-5 | |
Friday, March 23 | 2011-12 | Home Columbus, Ohio | L3-4 | Box Score |
Sunday, April 24 | 2010-11 | Away West Lafayette, Ind. | L3-4 | Box Score |
Saturday, April 14 | 2006-07 | Away West Lafayette, IN | W5-2 | |
Saturday, April 1 | 2005-06 | Away West Lafayette, IN | L1-6 | |
Sunday, April 3 | 2004-05 | Home Columbus, OH | L1-6 | |
Saturday, April 10 | 2003-04 | Home Columbus, OH | W5-2 | |
Friday, April 25 | 2002-03 | Away Champaign, IL | L3-4 | |
Saturday, April 5 | 2002-03 | Away West Lafayette, IN | L3-4 | |
Saturday, April 13 | 2001-02 | Away West Lafayette, IN | W4-3 | |
Sunday, April 15 | 2000-01 | Home Columbus, OH | W5-2 | |
Saturday, April 15 | 1999-00 | Away Columbus, Ohio (Stickney Tennis Center) | W5-2 |
Win
Loss
No videos available.