2017-18 Wrestling Roster
Name | Pos. | Year | Hometown | High School |
|---|---|---|---|---|
| R-Jr. | Gnadenhutten, Ohio | |||
| R-So. | Plain City, Ohio | |||
| 174 lbs | Sr. | Pittsburgh, Pa. | Penn Hills | |
| 157 lbs | R-Sr. | Winter Park, Fla. | Lake Highland Prep | |
| R-Jr. | Springfield, Ohio | |||
| R-Jr. | London, Ohio | West Jefferson | ||
| 174 lbs | R-So. | Warwick, N.Y. | Warwick Valley | |
| 149 lbs | Sr. | Columbus, Ohio | Grandview Heights | |
| R-Jr. | Beachwood, Ohio | |||
| 149 lbs | R-Sr. | Kansas City, Mo. | Park Hill | |
| 133 lbs | Sr. | Mason, Ohio | Mason | |
| R-Sr. | St. Paris, Ohio | St. Paris Graham | ||
| 149 lbs | R-Sr. | St. Paris, Ohio | St. Paris Graham | |
| 125 lbs | R-Sr. | Plover, Wisconsin | Stevens Point Area Senior | |
| 133 lbs | R-Sr. | Plover, Wisconsin | Stevens Point Area Senior | |
| 125 lbs | R-Jr. | Cridersville, Ohio | Lima Central Catholic | |
| 184 lbs | Sr. | Penns Grove, N.J. | McDonogh School | |
| 141 lbs | Sr. | Towaco, N.J. | Blair Academy | |
| 125 lbs | Jr. | Powell, Ohio | Olentangy Liberty | |
| Fr. | Granville, Ohio | |||
| 197 lbs | R-Jr. | Burbank, Ohio | Norwayne | |
| Rs. | ||||
| 141 lbs | Sr. | Latrobe, Pa. | Greater Latrobe | |
| 149 lbs | R-Jr. | Williamston, Mich. | Dansville | |
| 157 lbs | R-Jr. | Brighton, Mich. | Detroit Central Catholic | |
| 184 lbs | R-Jr. | Mechanicsburg, Ohio | Mechanicsburg | |
| R-Sr. | Wyoming, Mich. | |||
| R-Jr. | Powell, Ohio | |||
| 174 lbs | R-Sr. | Stevens Point, Wisconsin | Stevens Point Area Senior | |
| 197 lbs | R-Jr. | Naples, Fla. | Blair Academy (N.J.) | |
| 174 lbs | R-Sr. | Latrobe, Pennsylvania | Sparrows Point (Md.) | |
| 197 lbs | R-Jr. | Woodbine, Md. | Our Lady of Good Counsel | |
| Sr. | Woodbine, Md. | |||
| 184 lbs | R-Jr. | Creston, Ohio | Norwayne | |
| R-Sr. | Parma, Ohio | |||
| HWT | R-Sr. | Cincinnati, Ohio | Sycamore | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ryan.998@osu.edu | 614-292-4184 | ||
| Associate Head Coach | jaggers.5@osu.edu | 688-5714 | ||
| Director of Recruiting & Operations | ralph.68@osu.edu | 688-4909 | ||


















































































