UNLV vs Ohio State
2/20/2015
Big Dreams Ballpark
10 a.m.
UNLV
5-5

8
Final
10

Ohio State
8-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | 12 | 2 | |
0 | 3 | 2 | 1 | 1 | 3 | X | 10 | 13 | 3 |
Win: Springer, Lena (1-0)Loss: Ettinger, M. (1-3)Save: Didomenico, Alex (1)
Scoring Summary
Team | LV | OSU |
---|---|---|
1st HASLINGER, E reached on a fielder's choice to second base, advanced to second on the throw, RBI; GLACKIN, F. advanced to third, scored on a throwing error by 2b, unearned; BLANDO, G. scored. | 2 | 0 |
2nd BLANDO, G. singled to left center, RBI; VALADEZ, E. advanced to second; JUAREZ, S. scored. | 3 | 0 |
2nd ILI, M. singled to center field, advanced to third, RBI; GLACKIN, F. advanced to third, scored on a throwing error by ss, unearned; BLANDO, G. scored, unearned; VALADEZ, E. scored. | 6 | 0 |
2nd HASLINGER, E flied out to rf, SF, RBI; ILI, M. scored, unearned. | 7 | 0 |
2nd Nester singled to shortstop, advanced to second on a throwing error by lf, RBI; Leonard advanced to third; White scored. | 7 | 1 |
2nd Conrad singled up the middle, 2 RBI; Nester scored, unearned; Leonard scored. | 7 | 3 |
3rd Saibene doubled down the lf line, 2 RBI; White scored; Kirk scored. | 7 | 5 |
4th Watkins singled to right field, RBI; Conrad scored, unearned. | 7 | 6 |
5th BLANDO, G. singled through the right side, RBI; VALADEZ, E. advanced to second; JUAREZ, S. scored. | 8 | 6 |
5th White homered to left field, RBI. | 8 | 7 |
6th White tripled to right field, 2 RBI; Kirk scored; McIntyre scored. | 8 | 9 |
6th Saibene singled to left field, RBI; White scored. | 8 | 10 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blando, G. | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Glackin, F. | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Ili, M. | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Haslinger, E | C/DH | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Foti, F. | DH/P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rosario, H. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Yadao-valdez | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cordova, A. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Juarez, S. | CF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Valadez, E. | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Depippo, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stover, B. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ettinger, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 5 | 3 | 0 | 4 | 9 |
Batting
2B: Foti, F. (1); Juarez, S. (2)
SH: Ili, M. (1)
SF: Haslinger, E (1)
Baserunning SB: Yadao-valdez (1); Juarez, S. (1)
HBP: Glackin, F. (1)
Fielding
E: Valadez, E. (1); Stover, B. (1)
Ohio State
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foti, F. | 0.2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Cooper, K. | 2.2 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 4 | 0 |
Ettinger, M. | 2.2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 5 | 0 |
Totals | 13 | 10 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 30 | 37 | 5 | 10 | 0 |
Ohio State
Win: Springer, Lena (1-0)
Loss: Ettinger, M. (1-3)
HBP: Ettinger, M. (1)
;
Springer, Lena (1)
Save:
Didomenico, Alex (2)