Ohio State vs Maryland
3/27/2015
UMD Softball Stadium
6:00 pm
Ohio State
15-13, 0

10
Final
11

Maryland
21-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 1 | 5 | 0 | 0 | 10 | 10 | 0 | |
0 | 0 | 0 | 2 | 1 | 4 | 4 | 11 | 9 | 3 |
Win: Schmeiser, K (15-5)Loss: O'reilly, Olivia (8-4)
Scoring Summary
Team | OSU | MD |
---|---|---|
2nd Watkins singled to third base, bunt, RBI; McIntyre scored. | 1 | 0 |
2nd Saibene doubled to left center, 2 RBI; Kirk scored; Watkins scored. | 3 | 0 |
3rd McIntyre flied out to lf, SF, RBI; Prantl advanced to second; Conrad scored. | 4 | 0 |
4th Leonard flied out to cf, SF, RBI; Kirk scored, unearned. | 5 | 0 |
4th Schmeiser, K singled to shortstop, RBI; Bustillos scored. | 5 | 1 |
4th Datil, K. fouled out to rf, SF, RBI; Strange, J. advanced to third; Mires, E. scored. | 5 | 2 |
5th Kirk walked, RBI; Watkins advanced to second; McIntyre advanced to third; Prantl scored. | 6 | 2 |
5th White singled to center field, 2 RBI; Kirk advanced to second; Watkins scored; McIntyre scored. | 8 | 2 |
5th Saibene advanced to second on a wild pitch; White advanced to third; Kirk scored. | 9 | 2 |
5th Conrad singled through the left side, RBI; Nester advanced to second; Saibene advanced to third; White scored. | 10 | 2 |
5th Bustillos walked, RBI; Pronobis, E. advanced to second; Schwartz, C. advanced to third; Dewey, H. scored. | 10 | 3 |
6th Pronobis, E. doubled to center field, 2 RBI; Schwartz, C. advanced to third; Dewey, H. scored; Schmeiser, L scored. | 10 | 5 |
6th Schmeiser, K doubled to left field, 2 RBI; Pronobis, E. scored; Schwartz, C. scored. | 10 | 7 |
7th Schmeiser, L doubled down the lf line, RBI; Strange, J. scored. | 10 | 8 |
7th Dewey, H. doubled to left center, RBI; Schmeiser, L scored. | 10 | 9 |
7th Schwartz, C. homered to left center, 2 RBI; Calta, S. scored. | 10 | 11 |
Ohio State
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schmeiser, L | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Dewey, H. | CF | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
   Calta, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz, C. | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Pronobis, E. | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Bustillos | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Schmeiser, K | P/DH | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Gardner, M. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Mires, E. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Strange, J. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Datil, K. | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Nation, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bautista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 9 | 11 | 11 | 0 | 6 | 9 |
Batting
2B: Schmeiser, L (2); Dewey, H. (1); Pronobis, E. (1); Schmeiser, K (1); Strange, J. (1)
3B: Bustillos (1)
HR: Schwartz, C. (1)
SH: Dewey, H. (1)
SF: Datil, K. (1)
Baserunning SB: Schmeiser, L (1)
HBP: Schwartz, C. (1)
Fielding
E: Datil, K. (3)
DP: Bustillos (1); Gardner, M. (1); Strange, J. (1)
Ohio State
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmeiser, K | 5.1 | 6 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 20 | 24 | 6 | 5 | 0 |
Nation, B. | 1.2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 0 |
Bautista | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Totals | 10 | 10 | 9 | 6 | 4 | 2 | 0 | 0 | 0 | 29 | 39 | 9 | 7 | 0 |
Win: Schmeiser, K (15-5)
Loss: O'reilly, Olivia (8-4)
HBP: Hursh, Shelby (1)
;
PB: Prantl, Cammi (1)
;