Indiana vs Ohio State
5/7/2015
Buckeye Field
5:30 pm
Indiana
17-39

1
Final
24

Ohio State
30-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
| 12 | 3 | 3 | 6 | X | 24 | 26 | 0 |
Win: Hursh, Shelby (7-4)Loss: Olson, L. (11-28)
Scoring Summary
Team | IND | OSU |
|---|---|---|
Prantl homered to center field, 2 RBI; Conrad scored. | 0 | 2 |
Bayne flied out to rf, SF, RBI; Leonard advanced to third; McIntyre scored. | 0 | 3 |
Fehrenbach singled up the middle, RBI; Nester advanced to second; Kirk advanced to third; Leonard scored. | 0 | 4 |
Kirk scored on a wild pitch. | 0 | 5 |
Conrad singled to right center, 2 RBI; Fehrenbach scored; Nester scored. | 0 | 7 |
Leonard homered to left center, 4 RBI; McIntyre scored; Prantl scored; Conrad scored. | 0 | 11 |
Watkins homered to left field, RBI. | 0 | 12 |
McIntyre singled up the middle, RBI; Prantl advanced to third, scored on a fielding error by p. | 0 | 13 |
Kirk walked, RBI; Watkins advanced to second; Gavin advanced to third; McIntyre scored, unearned. | 0 | 14 |
White singled through the right side, RBI; Bayne advanced to second; Kirk advanced to third; Watkins scored. | 0 | 15 |
Leonard singled to left center, grounded out to 2b unassisted, 2 RBI; Clough scored; Prantl scored. | 0 | 17 |
Goodwin doubled to left center, RBI; Sturgeon scored. | 0 | 18 |
Prantl walked, RBI; Conrad advanced to second; Saibene advanced to third; White scored. | 0 | 19 |
Marotti singled through the right side, RBI; Prantl advanced to second; Conrad advanced to third; Saibene scored. | 0 | 20 |
Leonard homered to right field, 4 RBI; Marotti scored; Prantl scored; Conrad scored. | 0 | 24 |
Farmer singled to right field, RBI; Dotson advanced to second; Rosati advanced to third; Blitz scored. | 1 | 24 |
Indiana
Blitz | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lehman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cawley | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Meyer, B. | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rosati | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotson | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Huber | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Conenna | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Farmer | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tsirigos | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Uden | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'malley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olson, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tamayo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 4 | 0 | 2 | 9 |
Baserunning
HBP: Uden (1)
Fielding
E: Olson, L. (1)
Ohio State
| CF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | |
| SS | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 3 | 4 | 10 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH/2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2B/SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/DH | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |
| PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 24 | 26 | 23 | 9 | 0 | 0 | 9 |
Indiana
Olson, L. | 3.1 | 21 | 16 | 15 | 6 | 0 | 1 | 0 | 0 | 0 | 29 | 35 | 2 | 7 | 0 |
Tamayo | 0.2 | 5 | 8 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 0 |
| Totals | 26 | 24 | 23 | 9 | 0 | 2 | 0 | 0 | 0 | 35 | 45 | 4 | 7 | 0 |
Ohio State
| 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 | |
| 4.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 9 | 1 | 0 | |
| Totals | 5 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 20 | 25 | 10 | 3 | 0 |

















