Indiana vs Ohio State
5/7/2015
Buckeye Field
5:30 pm
Indiana
17-39

1
 Final 
24

Ohio State
30-21
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
| 12 | 3 | 3 | 6 | X | 24 | 26 | 0 | 
Win: Hursh, Shelby (7-4)Loss: Olson, L. (11-28)
Scoring Summary
| Team | IND | OSU | 
|---|---|---|
|  1st Prantl homered to center field, 2 RBI; Conrad scored. | 0 | 2 | 
|  1st Bayne flied out to rf, SF, RBI; Leonard advanced to third; McIntyre scored. | 0 | 3 | 
|  1st Fehrenbach singled up the middle, RBI; Nester advanced to second; Kirk advanced to third; Leonard scored. | 0 | 4 | 
|  1st Kirk scored on a wild pitch. | 0 | 5 | 
|  1st Conrad singled to right center, 2 RBI; Fehrenbach scored; Nester scored. | 0 | 7 | 
|  1st Leonard homered to left center, 4 RBI; McIntyre scored; Prantl scored; Conrad scored. | 0 | 11 | 
|  1st Watkins homered to left field, RBI. | 0 | 12 | 
|  2nd McIntyre singled up the middle, RBI; Prantl advanced to third, scored on a fielding error by p. | 0 | 13 | 
|  2nd Kirk walked, RBI; Watkins advanced to second; Gavin advanced to third; McIntyre scored, unearned. | 0 | 14 | 
|  2nd White singled through the right side, RBI; Bayne advanced to second; Kirk advanced to third; Watkins scored. | 0 | 15 | 
|  3rd Leonard singled to left center, grounded out to 2b unassisted, 2 RBI; Clough scored; Prantl scored. | 0 | 17 | 
|  3rd Goodwin doubled to left center, RBI; Sturgeon scored. | 0 | 18 | 
|  4th Prantl walked, RBI; Conrad advanced to second; Saibene advanced to third; White scored. | 0 | 19 | 
|  4th Marotti singled through the right side, RBI; Prantl advanced to second; Conrad advanced to third; Saibene scored. | 0 | 20 | 
|  4th Leonard homered to right field, 4 RBI; Marotti scored; Prantl scored; Conrad scored. | 0 | 24 | 
|  5th Farmer singled to right field, RBI; Dotson advanced to second; Rosati advanced to third; Blitz scored. | 1 | 24 | 
 Indiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Blitz | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Lehman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Cawley | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Meyer, B. | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Rosati | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dotson | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Huber | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Conenna | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
|     Farmer | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Tsirigos | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Uden | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  O'malley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Olson, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Tamayo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 1 | 5 | 1 | 4 | 0 | 2 | 9 | 
Baserunning 
HBP: Uden (1)
Fielding 
E: Olson, L. (1)
 Ohio State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Conrad, Caitlin | CF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 
| Prantl, Cammi | C | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 
| Mcintyre, Maddy | SS | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Clough, Cassady | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Marotti, Maddie | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Leonard, Erika | 1B | 4 | 3 | 4 | 10 | 1 | 0 | 0 | 0 | 
| Gavin, Becca | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Watkins, Taylor | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Sturgeon, Bailee | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kirk, Anna | 3B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Goodwin, Ashley | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Bayne, Alex | DH/2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Nester, Keelia | 2B/SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| White, Taylor | PH/DH | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Fehrenbach, Kirstie | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 
| Saibene, Jayla | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| O'reilly, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hursh, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 24 | 26 | 23 | 9 | 0 | 0 | 9 | 
 Indiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Olson, L. | 3.1 | 21 | 16 | 15 | 6 | 0 | 1 | 0 | 0 | 0 | 29 | 35 | 2 | 7 | 0 | 
|  Tamayo | 0.2 | 5 | 8 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 0 | 
| Totals | 26 | 24 | 23 | 9 | 0 | 2 | 0 | 0 | 0 | 35 | 45 | 4 | 7 | 0 | 
 Ohio State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'reilly, Olivia | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 | 
| Hursh, Shelby | 4.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 9 | 1 | 0 | 
| Totals | 5 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 20 | 25 | 10 | 3 | 0 | 

















