Indiana vs Ohio State
5/3/2015
Buckeye Field
4 p.m.
Indiana
17-38, 0

3
 Final 
6

Ohio State
29-21, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | |
| 1 | 3 | 0 | 0 | 0 | 2 | X | 6 | 9 | 2 | 
Win: O'reilly, Olivia (14-9)Loss: Tamayo (6-10)Save: Hursh, Shelby (1)
Scoring Summary
| Team | IND | OSU | 
|---|---|---|
|  1st Conrad homered to center field, RBI. | 0 | 1 | 
|  2nd Saibene walked, RBI; Nester advanced to second; Bayne advanced to third; Kirk scored. | 0 | 2 | 
|  2nd Conrad singled, advanced to second on the throw, 2 RBI; Fehrenbach advanced to second, out at second lf to ss; Nester scored; Bayne scored. | 0 | 4 | 
|  3rd O'Malley homered to left center, RBI. | 1 | 4 | 
|  4th Dotson homered to right field, RBI. | 2 | 4 | 
|  5th Meyer, B. flied out to lf, SF, RBI; Cawley scored, unearned. | 3 | 4 | 
|  6th Kirk homered to left field, RBI. | 3 | 5 | 
|  6th McIntyre walked, RBI; Conrad advanced to second; Fehrenbach advanced to third; Goodwin scored. | 3 | 6 | 
 Indiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Blitz | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Uden | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Cawley | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Dotson | C | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 
|     Rosati | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Huber | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Conenna | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Meyer, B. | PH/DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Tsirigos | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Mathewson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Fulton | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  O'malley | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Tamayo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 3 | 5 | 3 | 3 | 0 | 5 | 9 | 
Batting
HR: Dotson (1); O'malley (1)
SF: Meyer, B. (1)
Baserunning HBP: Blitz (1)
Fielding 
E: Uden (1)
DP: Tsirigos (1)
 Ohio State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Conrad, Caitlin | CF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Prantl, Cammi | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mcintyre, Maddy | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Leonard, Erika | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Watkins, Taylor | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Kirk, Anna | 3B/2B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Bayne, Alex | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nester, Keelia | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Goodwin, Ashley | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Fehrenbach, Kirstie | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Saibene, Jayla | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| O'reilly, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hursh, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 6 | 9 | 6 | 5 | 0 | 2 | 4 | 
Batting
Fielding 
 Indiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tamayo | 6.0 | 9 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 10 | 3 | 0 | 
| Totals | 9 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 10 | 3 | 0 | 
 Ohio State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'reilly, Olivia | 5.0 | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 20 | 25 | 4 | 8 | 0 | 
| Hursh, Shelby | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 0 | 
| Totals | 5 | 3 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 28 | 33 | 8 | 8 | 0 | 












