Pittsburgh vs Ohio State
4/30/2014
Buckeye Field
6 p.m.
Pittsburgh
15-26

1
Final
5

Ohio State
26-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 3 | X | 5 | 9 | 0 |
Win: O'reilly, Olivia (13-8)Loss: A. Larkin (7-9)Save: Hursh, Shelby (5)
Scoring Summary
Team | UP | OSU |
|---|---|---|
Conrad doubled to right center, RBI; Kirk scored. | 0 | 1 |
Watkins singled to left field, RBI; Conrad scored. | 0 | 2 |
K. Balatgek homered to left field, RBI. | 1 | 2 |
Leonard walked, RBI; Saalfeld advanced to second; Middleman advanced to third; Abbruzzese scored. | 1 | 3 |
Conrad singled up the middle, advanced to second on the throw, 2 RBI; Nester advanced to third; Rennie scored; Kirk scored. | 1 | 5 |
Pittsburgh
J. Fannin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
C. Thea | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Nirschl | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Sevilla | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Throckmorton | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
K. Kramer | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   T. Henry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Balatgek | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
K. Duran | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   M. Choe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Sills | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   L. Vinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
A. Larkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 4 | 0 | 7 | 5 |
Batting
HR: K. Balatgek (1)
Baserunning
Ohio State
| RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| Carrillo, Evelyn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Abbruzzese, Amanda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gresham, Leesa | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Middleman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saalfeld, Melaina | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Rennie, Melissa | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 9 | 5 | 2 | 0 | 3 | 7 |
Pittsburgh
A. Larkin | 2.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 0 |
S. King | 3.1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 0 | 8 | 0 |
| Totals | 9 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 30 | 2 | 13 | 0 |
Ohio State
| 6.0 | 2 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 20 | 23 | 6 | 7 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| Totals | 2 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 23 | 27 | 7 | 7 | 0 |








