Penn State vs Ohio State
5/8/2014
Drysdale Field
1:35 pm
Penn State
14-35

2
Final
6

Ohio State
29-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | |
| 1 | 4 | 0 | 1 | 0 | 0 | X | 6 | 8 | 1 |
Win: O'reilly, Olivia (16-8)Loss: Laubach (9-18)
Scoring Summary
Team | PSU | OSU |
|---|---|---|
Carrillo grounded out to ss, RBI; Conrad scored. | 0 | 1 |
Nester singled through the left side, RBI; Kirk advanced to third; Saalfeld scored, unearned. | 0 | 2 |
Conrad homered to right field, 3 RBI; Nester scored; Kirk scored. | 0 | 5 |
Prantl doubled to left center, RBI; Watkins scored. | 0 | 6 |
Habitz doubled to center field, RBI; Tupinio scored, unearned. | 1 | 6 |
Jones fouled out to lf, RBI; Abeyta scored, unearned. | 2 | 6 |
Penn State
Knief | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Furuya | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatfield | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Tupinio | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Habitz | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Abeyta | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Miller | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sovereign | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Presto | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Ward | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Brackpool | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laubach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 2 | 0 | 3 | 5 |
Batting
2B: Habitz (1)
Fielding
E: Furuya (1)
Ohio State
| RF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Carrillo, Evelyn | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gresham, Leesa | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Saalfeld, Melaina | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Rennie, Melissa | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 8 | 6 | 2 | 0 | 3 | 5 |
Batting
Fielding
Penn State
Laubach | 6.0 | 8 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 26 | 29 | 10 | 5 | 0 |
| Totals | 8 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 26 | 29 | 10 | 5 | 0 |
Ohio State
| 6.1 | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 13 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| Totals | 4 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 26 | 28 | 5 | 13 | 0 |







