Penn State vs Ohio State
5/8/2014
Drysdale Field
1:35 pm
Penn State
14-35

2
 Final 
6

Ohio State
29-24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | |
| 1 | 4 | 0 | 1 | 0 | 0 | X | 6 | 8 | 1 | 
Win: O'reilly, Olivia (16-8)Loss: Laubach (9-18)
Scoring Summary
| Team | PSU | OSU | 
|---|---|---|
|  1st Carrillo grounded out to ss, RBI; Conrad scored. | 0 | 1 | 
|  2nd Nester singled through the left side, RBI; Kirk advanced to third; Saalfeld scored, unearned. | 0 | 2 | 
|  2nd Conrad homered to right field, 3 RBI; Nester scored; Kirk scored. | 0 | 5 | 
|  4th Prantl doubled to left center, RBI; Watkins scored. | 0 | 6 | 
|  6th Habitz doubled to center field, RBI; Tupinio scored, unearned. | 1 | 6 | 
|  6th Jones fouled out to lf, RBI; Abeyta scored, unearned. | 2 | 6 | 
 Penn State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Knief | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Furuya | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hatfield | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Tupinio | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Habitz | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|     Abeyta | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jones | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Miller | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Sovereign | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Presto | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|     Ward | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Walker | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Brackpool | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Laubach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 2 | 4 | 2 | 2 | 0 | 3 | 5 | 
Batting
2B: Habitz (1)
Fielding 
E: Furuya (1)
 Ohio State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Conrad, Caitlin | RF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Watkins, Taylor | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Prantl, Cammi | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Carrillo, Evelyn | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Gresham, Leesa | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Saalfeld, Melaina | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Kirk, Anna | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Rennie, Melissa | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Saibene, Jayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Nester, Keelia | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| O'reilly, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hursh, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 6 | 8 | 6 | 2 | 0 | 3 | 5 | 
Batting
Fielding 
 Penn State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Laubach | 6.0 | 8 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 26 | 29 | 10 | 5 | 0 | 
| Totals | 8 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 26 | 29 | 10 | 5 | 0 | 
 Ohio State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'reilly, Olivia | 6.1 | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 13 | 0 | 
| Hursh, Shelby | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 
| Totals | 4 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 26 | 28 | 5 | 13 | 0 | 







