Pacific vs Ohio State
3/15/2014
Bulldog Diamond
9 am
Pacific
8-14

1
Final
4

Ohio State
11-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 6 | 2 |
Win: O'reilly, Olivia (3-2)Loss: Shepard (3-5)
Scoring Summary
Team | PACIFIC | OSU |
---|---|---|
4th STEINMEHL doubled to center field, RBI; ZAPOTOCZNY scored, unearned. | 1 | 0 |
5th Saibene reached on a fielder's choice, advanced to second; Watkins advanced to third; Nester scored on a throwing error by 3b, unearned. | 1 | 1 |
5th Saalfeld doubled to left field, 2 RBI; Saibene scored, unearned; Watkins scored, unearned. | 1 | 3 |
5th Leonard singled to pitcher, RBI; Saalfeld scored, unearned. | 1 | 4 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Goyette | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Habib | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
O'mara | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Petty | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zapotoczny | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Steinmehl | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Anderson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brink | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Pitoy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bonnet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 4 | 0 | 5 | 7 |
Batting
2B: Steinmehl (1)
SH: Pitoy (1)
Baserunning
SB: Petty (1)
Fielding
E: Pitoy (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Conrad, Caitlin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins, Taylor | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Saibene, Jayla | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carrillo, Evelyn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Saalfeld, Melaina | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Leonard, Erika | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
O'reilly, Olivia | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Prantl, Cammi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nester, Keelia | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kirk, Anna | 3B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 6 | 3 | 2 | 0 | 0 | 5 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shepard | 4.2 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 6 | 0 |
Bonnet | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Totals | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 8 | 0 |