Northwestern vs Ohio State
4/27/2014
Buckeye Field
1 p.m.
Northwestern
29-14, 0

4
Final
7

Ohio State
25-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 3 | X | 7 | 9 | 1 |
Win: Hursh, Shelby (5-7)Loss: Wood, K. (16-7)
Scoring Summary
Team | NU | OSU |
|---|---|---|
Watkins homered to left field, 2 RBI; Conrad scored, unearned. | 0 | 2 |
Edwards, A. homered to left center, RBI. | 1 | 2 |
LeBeau, B. homered to center field, RBI. | 2 | 2 |
Carrillo singled to right field, 2 RBI; Watkins advanced to third; Conrad scored; Nester scored. | 2 | 4 |
Edwards, A. grounded out to 2b, RBI; DiPrima, A. advanced to second; Bast, M. advanced to third; Majam, M. scored. | 3 | 4 |
Gresham homered to left field, 3 RBI; Abbruzzese scored; Watkins scored. | 3 | 7 |
Bast, M. homered to left field, RBI. | 4 | 7 |
Northwestern
Allard, E. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Majam, M. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bast, M. | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Diprima, A. | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
   Strub, F. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, A. | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lebeau, B. | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Filler, A. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Williams, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonz, P. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhn, J. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wood, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bond, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 4 | 3 | 0 | 3 | 7 |
Batting
HR: Bast, M. (1); Edwards, A. (1); Lebeau, B. (1)
Baserunning
SB: Allard, E. (1)
HBP: Bast, M. (2)
Fielding
E: Lebeau, B. (1)
Ohio State
| RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| CF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Carrillo, Evelyn | 1B | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Abbruzzese, Amanda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gresham, Leesa | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Saalfeld, Melaina | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
   Machovina, Jess | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rennie, Melissa | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 9 | 7 | 8 | 0 | 5 | 11 |
Northwestern
Wood, K. | 3.0 | 4 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 13 | 19 | 3 | 2 | 0 |
Bond, N. | 3.0 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 4 | 0 |
| Totals | 9 | 7 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 27 | 36 | 7 | 6 | 0 |
Ohio State
| 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 13 | 2 | 3 | 0 | |
| 5.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 11 | 2 | 0 | |
| Totals | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 27 | 32 | 13 | 5 | 0 |







