Northwestern vs Ohio State
4/26/2014
Buckeye Field
2 p.m.
Northwestern
29-13, 0

7
Final
8

Ohio State
24-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 4 | 0 | 0 | 7 | 13 | 1 | |
| 1 | 1 | 1 | 3 | 0 | 2 | X | 8 | 11 | 0 |
Win: O'reilly, Olivia (12-8)Loss: Albanese, S. (5-6)Save: Hursh, Shelby (4)
Scoring Summary
Team | NU | OSU |
|---|---|---|
Carrillo singled to right center, RBI; Conrad scored, unearned. | 0 | 1 |
LeBeau, B. flied out to rf, SF, RBI; DiPrima, A. scored. | 1 | 1 |
Nester stole second; Abbruzzese stole home. | 1 | 2 |
Bast, M. flied out to lf, SF, RBI; Majam, M. advanced to second; Allard, E. advanced to third; Kuhn, J. scored. | 2 | 2 |
DiPrima, A. singled to left field, RBI; Allard, E. scored. | 3 | 2 |
Watkins homered to right field, RBI. | 3 | 3 |
Conrad homered to center field, 3 RBI; Kirk scored; Rennie scored. | 3 | 6 |
Bast, M. singled up the middle, advanced to second on the throw, RBI; Majam, M. advanced to third; Allard, E. scored. | 4 | 6 |
DiPrima, A. singled up the middle, RBI; Bast, M. advanced to third; Majam, M. scored. | 5 | 6 |
LeBeau, B. tripled to left center, RBI; Edwards, A. scored. | 6 | 6 |
Filler, A. singled to center field, RBI; LeBeau, B. scored. | 7 | 6 |
Prantl doubled to left center, 2 RBI; Watkins scored, unearned; Nester scored, unearned. | 7 | 8 |
Northwestern
Allard, E. | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Majam, M. | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Bast, M. | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Diprima, A. | RF/PH | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
   Strub, F. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, A. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Lebeau, B. | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Filler, A. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tonz, P. | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Kuhn, J. | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Williams, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bond, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Albanese, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 13 | 7 | 3 | 0 | 8 | 10 |
Batting
3B: Lebeau, B. (1)
SF: Bast, M. (1); Lebeau, B. (1)
Baserunning HBP: Lebeau, B. (1); Kuhn, J. (1)
Fielding
E: Kuhn, J. (1)
DP: Edwards, A. (1); Lebeau, B. (1)
Ohio State
| RF | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | |
| CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | |
| Carrillo, Evelyn | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Saalfeld, Melaina | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gresham, Leesa | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Abbruzzese, Amanda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Machovina, Jess | PR/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rennie, Melissa | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 11 | 7 | 2 | 0 | 5 | 6 |
Northwestern
Bond, N. | 4.0 | 7 | 6 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 3 | 4 | 0 |
Albanese, S. | 2.0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 0 |
| Totals | 11 | 8 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 32 | 7 | 5 | 0 |
Ohio State
| 4.2 | 7 | 6 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 19 | 24 | 6 | 2 | 0 | |
| 2.1 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 3 | 0 | |
| Totals | 13 | 7 | 7 | 3 | 8 | 1 | 0 | 2 | 0 | 31 | 38 | 7 | 5 | 0 |
Loss: Albanese, S. (5-6)
HBP: Bond, N. (1)
;
Hursh, Shelby (1); O'reilly, Olivia (1)
Save:
Hursh, Shelby (4)
PB: Tonz, P. (1)
;







