Men's Lacrosse History vs Air Force from April 21, 1999 - February 15, 2025
Wins
15
Losses
1
Home Record
7-1
Away Record
8-0
Conference Record
0-0
Streak
W3
First Matchup
N 0-0
4/21/1999
Last 10 Matchups
9-1
4/23/2006 - 2/15/2025
Largest Margin of Victory
W 17-6
4/23/2000
Smallest Margin of Victory
W 10-9
4/20/2013
Total Goals
176
Average Goals
10
History from April 21, 1999 - February 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 15 | 2025 | Home Columbus, Ohio | W17-11 | |
Saturday, February 17 | 2024 | Away USAF Academy, CO | W12-4 | |
Saturday, February 4 | 2023 | Home Columbus, Ohio | W15-7 | |
Thursday, May 1 | 2014 | Home Columbus, Ohio (JOMS) | L7-14 | Recap |
Saturday, April 19 | 2014 | Home Columbus, Ohio | W8-6 | Recap |
Saturday, April 20 | 2013 | Away USAFA, Colo. | W10-9 | Recap |
Saturday, April 21 | 2012 | Home Columbus, Ohio | W14-4 | Recap |
Sunday, April 17 | 2011 | Away USAFA, Colo. | W8-4 | |
Friday, April 20 | 2007 | Away Colorado Spring, CO | W10-6 | |
Sunday, April 23 | 2006 | Home Columbus, OH | W11-7 | |
Sunday, April 24 | 2005 | Away Colorado Springs, CO | W11-7 | |
Friday, April 23 | 2004 | Home Columbus, OH | W9-2 | |
Friday, April 18 | 2003 | Away Colorado Springs, CO | W7-2 | |
Sunday, April 21 | 2002 | Home Columbus, OH | W9-3 | |
Sunday, April 22 | 2001 | Away Colorado Springs, CO | W11-10 | |
Sunday, April 23 | 2000 | Away Columbus, Ohio | W17-6 | |
Wednesday, April 21 | 1998-99 | Away Columbus, OH |
Win
Loss
No videos available.