2027 Men's Volleyball Roster
# | Name | Ht. | Pos. | Year | Hometown / High School |
|---|---|---|---|---|---|
| 1 | 6' 0'' | Libero | So. | Pensacola, Florida / Booker T. Washington | |
| 2 | 6' 4'' | Setter | So. | Chicago / Marist High School | |
| 3 | 6' 1'' | Outside Hitter | Sr. | Ottawa, Ontario / St. Pius X | |
| 4 | 6' 2'' | Libero | Jr. | Bowling Green, Kentucky / South Warren High School | |
| 5 | 6' 3'' | Setter | Jr. | Guaynabo, Puerto Rico / Colegio San Ignacio | |
| 6 | Fr. | ||||
| 8 | 6' 8'' | Middle Blocker | So. | State College, Pennsylvania / State College High School | |
| 10 | 6' 4'' | Middle Blocker | Sr. | Arecibo, Puerto Rico / Tohopekaliga High School | |
| 12 | 6' 5'' | Outside Hitter | R-So. | Long Beach, California / Woodrow Wilson High School | |
| 13 | 6' 5'' | Middle Blocker | So. | Loveland, Ohio / St. Xavier High School | |
| 14 | Fr. | ||||
| 15 | Fr. | ||||
| 16 | Fr. | ||||
| 17 | 6' 8'' | Opposite | R-Jr. | Chicago / Whitney M Young Magnet | |
| 20 | Fr. | ||||
| 21 | 6' 7'' | Middle Blocker | R-Jr. | Louisville, Kentucky / Trinity | |
| 26 | Sr. | ||||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | burch.105@osu.edu | 614-247-2784 | ||
| Assistant Coach | szerszen.2@osu.edu | |||
| Assistant Coach | duhoux.1@osu.edu | |||
| Assistant Coach | lush.12@osu.edu | |||
| Director of Operations | capocci.2@osu.edu | |||


















