2023 Men's Lacrosse Roster
Number | Name | Position | Ht. | Wt. | Year | Hometown | Last School |
---|---|---|---|---|---|---|---|
1 | Goalie | 6' 0'' | 210 | Sr. | Powell, Ohio | Olentangy Liberty | |
2 | Attack | 6' 4'' | 210 | Sr. | Bethesda, Md. | Gonzaga College | |
3 | Midfield | 5' 9'' | 175 | So. | Atlanta, Ga. | IMG Academy | |
4 | Attack | 6' 2'' | 208 | Sr. | Lancaster, Pa. | Hempfield | |
5 | Attack | 6' 4'' | 210 | Jr. | Delta, British Columbia | Seaquam Secondary School / The Hill Academy | |
6 | Attack | 5' 10'' | 184 | Sr. | West Chester, Pa. | Malvern Prep | |
7 | Goalie | 6' 3'' | 170 | So. | Kentfield, Calif. | Brewster Academy | |
8 | Midfield | 6' 2'' | 185 | Jr. | Rocky River, Ohio | St. Ignatius | |
9 | Defense | 6' 1'' | 215 | Sr. | Syracuse, N.Y. | Army | |
10 | Attack | 5' 11'' | 200 | So. | Seal Beach, Calif. | Alamitos | |
11 | Defense | 6' 1'' | 200 | Sr. | Bronxville, N.Y. | Fordham Prep | |
12 | Goalie | 5' 11'' | 195 | Sr. | Lancaster, Pa. | Manheim Twp. / North Carolina | |
13 | Midfield | 5' 11'' | 185 | So. | Powell, Ohio | Olentangy Liberty | |
15 | Defense | 6' 4'' | 212 | Sr. | Frisco, Texas | Episcopal School of Dallas | |
16 | Attack | 6' 4'' | 205 | Sr. | Huntsville, Ontario | Hobart / St. Andrew’s College | |
17 | Face-off | 5' 10'' | 190 | Gr. | Lincoln, R.I. | Hobart / Moses Brown School | |
18 | Midfield | 5' 11'' | 185 | Jr. | Guelph, Ontario | MacDonald Secondary School | |
19 | Midfield | 6' 4'' | 209 | Gr. | Kensington, Md. | Fairfield | |
20 | Defense | 5' 11'' | 195 | Fr. | Reisterstown, Md. | McDonogh | |
21 | Midfield | 6' 0'' | 185 | Gr. | Suwanee, Ga. | Lynchburg | |
22 | Attack | 5' 8'' | 169 | Fr. | Syosset, NY | IMG Academy | |
23 | Defense | 6' 1'' | 190 | So. | Brampton, Ontario | David Suzuki Secondary School | |
24 | Midfield | 6' 1'' | 218 | Sr. | Baltimore, Md. | Calvert Hall | |
25 | Attack | 5' 10'' | 184 | Sr. | Leesburg, Va. | Riverside | |
26 | Attack | 6' 0'' | 188 | Sr. | Severna Park, Md. | St. Mary's | |
27 | Face-off | 5' 10'' | 192 | Sr. | Ridgewood, N.J. | Ridgewood | |
28 | Face-off | 5' 7'' | 165 | So. | Blue Bell, Pa. | Wissahickon | |
29 | Midfield | 5' 11'' | 175 | Fr. | Gorham, Maine | Lawrence Academy | |
31 | Attack | 5' 11'' | 164 | Fr. | Westbury, N.Y. | Lutheran | |
32 | Midfield | 5' 8'' | 177 | Fr. | Apex, N.C. | Middle Creek | |
33 | Faceoff | 6' 0'' | 208 | Fr. | Wake Forest, N.C. | Wakefield | |
34 | Midfield | 6' 0'' | 195 | Fr. | Delaware, Ohio | Western Reserve | |
35 | Midfield | 5' 7'' | 176 | Sr. | Orefield, Pa. | Parkland | |
36 | Defense | 6' 3'' | 195 | So. | Centerville, Ohio | Centerville | |
37 | Defense | 6' 2'' | 180 | Sr. | Woodstock, Ga. | Maryland | |
38 | Midfield | 6' 0'' | 180 | Jr. | Westlake, Ohio | St. Ignatius | |
39 | Defense | 6' 0'' | 190 | So. | Roswell, Ga. | The Westminster Schools | |
40 | Midfield | 6' 0'' | 190 | Sr. | Columbus, Ohio | St. Francis DeSales | |
41 | Face-Off | 5' 11'' | 183 | Sr. | Haslett, Mich. | Haslett | |
42 | Defense | 6' 3'' | 186 | Fr. | Silver Spring, Md. | The Landon School | |
43 | Midfield | 6' 1'' | 188 | Fr. | Allen, Texas | Lovejoy | |
44 | Defense | 6' 1'' | 215 | So. | Wingate, N.C. | Wide Plains Academy | |
45 | Defense | 6' 3'' | 191 | So. | Burlington, Ontario | Hayden Secondary | |
46 | Defense | 6' 3'' | 180 | Jr. | Nashville, Tenn. | Lafayette | |
47 | Midfield | 5' 10'' | 209 | Fr. | Upper Arlington, Ohio | Upper Arlington | |
48 | Defense | 6' 0'' | 190 | Fr. | Hudson, Ohio | Hudson | |
50 | Goalie | 6' 3'' | 223 | Fr. | Waltham, Mass. | Middlesex School | |
52 | Defense | 6' 2'' | 203 | Sr. | Fallston, Md. | Calvert Hall |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | myers.877@osu.edu | 292-5188 | ||
Associate Head Coach | crane.184@osu.edu | 292-6853 | ||
Assistant Coach | vossler.21@osu.edu | |||
Assistant Coach | ||||
Director of Operations | lavallee.15@osu.edu | |||
Director of Events |