2018 Men's Lacrosse Roster
Number | Name | Position | Ht. | Year | Hometown | Last School |
---|---|---|---|---|---|---|
2 | Goalie | 6' 0'' | Sr. | Smithtown, N.Y. | Smithtown West | |
3 | Midfield | 5' 8'' | Jr. | Forest Hill, Md. | Calvert Hall | |
4 | Attack | 6' 2'' | Sr. | Lancaster, Pa. | Hempfield | |
5 | Midfield | 5' 7'' | Sr. | Birmingham, Ala. | Oak Mountain | |
6 | Midfield | 5' 8'' | Sr. | Spencerport, N.Y. | Churchville-Chili | |
7 | Midfield | 6' 1'' | R-Sr. | Walpole, Mass. | Xaverian Brothers | |
8 | Goalie | 6' 2'' | R-Jr. | Newton, Mass. | The Rivers School/The Hill Academy | |
9 | Midfield | 5' 7'' | Sr. | Powell, Ohio | Olentangy Liberty | |
10 | Midfield | 6' 0'' | Gr. | Towson, Md. | Calvert Hall | |
10 | Midfield | 6' 2'' | So. | Ashburn, Va. | Paul VI | |
11 | Defense | 5' 11'' | Gr. | Orangeville, Ontario | The Hill Academy | |
13 | Midfield | 6' 1'' | Sr. | Hudson, Ohio | Hudson | |
15 | Midfield | 5' 11'' | Sr. | Hicksville, N.Y. | Hicksville | |
16 | Midfield | 5' 8'' | Sr. | Westerville, Ohio | Saint Francis De Sales | |
17 | Midfield | 5' 9'' | Sr. | Dublin, Ohio | Dublin Coffman | |
18 | Midfield | 6' 1'' | Sr. | Pittsford, N.Y. | Pittsford Mendon | |
19 | Midfield | 6' 1'' | R-Sr. | Pittsford, N.Y. | Pittsford Mendon | |
20 | Midfield | 6' 2'' | Sr. | Woodstock, Md. | Calvert Hall | |
21 | Defense | 6' 2'' | Sr. | Herndon, Va. | Chantilly/Salisbury School | |
22 | Attack | 6' 1'' | Sr. | Bel Air, Md. | Boys' Latin | |
23 | Midfield | 5' 8'' | Sr. | Boothwyn, Pa. | Episcopal Academy | |
24 | Midfield | 6' 0'' | R-Jr. | Savage, Minn. | Prior Lake | |
25 | Midfield | 5' 9'' | Sr. | Columbus, Ohio | Columbus Academy | |
28 | Attack | 5' 9'' | Sr. | Medina, Wash. | Bellevue | |
29 | Attack | 5' 10'' | Sr. | Guelph, Ontario | Culver Academy | |
30 | Midfield | 5' 10'' | Sr. | Oakville, Ontario | The Hill Academy | |
31 | Attack | 5' 10'' | Sr. | Elbridge, N.Y. | Jordan-Elbridge | |
32 | Defense | 5' 10'' | Sr. | Garden City, N.Y. | Garden City | |
34 | Midfield | 6' 0'' | Gr. | Sinking Spring, Pa. | Wilson | |
35 | Midfield | 5' 10'' | Sr. | Shoreview, Minn. | Mounds View | |
36 | Attack/Midfield | 6' 0'' | Jr. | Plain City, Ohio | Dublin Jerome | |
37 | Defense | 6' 1'' | Sr. | San Jose, Calif. | Bellarmine College Prep | |
38 | Defense | 5' 11'' | Sr. | Lancaster, Pa. | Manheim Township | |
39 | Defense | 6' 0'' | Sr. | Damascus, Md. | Damascus | |
40 | Defense | 6' 3'' | Sr. | Mason, Ohio | Mason | |
42 | Defense | 6' 0'' | Sr. | Holliston, Mass. | The Rivers School | |
43 | Defense | 6' 4'' | Sr. | Baldwin, Md. | Calvert Hall | |
44 | Defense | 6' 0'' | Sr. | Wilmington, Del. | Salesianum School | |
44 | Attack | 6' 2'' | Gr. | Surrey, British Columbia | Elgin Park Secondary | |
45 | Defense | 6' 0'' | Sr. | Baldwin, Md. | Gilman School | |
46 | Defense | 5' 11'' | So. | Dallas, Texas | Episcopal School of Dallas | |
47 | Goalie | 5' 8'' | Sr. | Cincinnati, Ohio | Archibishop Moeller | |
48 | Defense | 6' 5'' | Sr. | Cockeysville, Md. | The Hill Academy | |
49 | Goalie | 5' 10'' | So. | Westlake, Ohio | St. Ignatius | |
50 | Defense | 6' 0'' | Sr. | Columbia, Md. | Oakland Mills |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | myers.877@osu.edu | 292-5188 | ||
Associate Head Coach | crane.184@osu.edu | 292-6853 | ||
Volunteer Assistant Coach |