Men's Basketball History vs Michigan State University from January 11, 1990 - January 3, 2025
Wins
23
Losses
44
Home Record
12-16
Away Record
11-28
Conference Record
1-1
Streak
L1
First Matchup
L 68-78
1/11/1990
Last 10 Matchups
4-6
3/15/2019 - 1/3/2025
Largest Margin of Victory
W 79-62
1/31/2021
Smallest Margin of Victory
W 55-54
3/15/2003
Total Points
4378
Average Points
65
History from January 11, 1990 - January 3, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 3 | 2024-25 | Home Columbus, Ohio | L62-69 | |
Sunday, February 25 | 2023-24 | Away East Lansing, Mich. | W60-57 | |
Friday, March 10 | 2022-23 | Away Chicago, Ill. | W68-58 | |
Saturday, March 4 | 2022-23 | Away East Lansing, Mich. | L78-84 | |
Sunday, February 12 | 2022-23 | Home Value City Arena | L41-62 | |
Thursday, March 3 | 2021-22 | Home Value City Arena | W80-69 | |
Thursday, February 25 | 2020-21 | Away East Lansing, Mich. | L67-71 | |
Sunday, January 31 | 2020-21 | Home Columbus, Ohio | W79-62 | |
Sunday, March 8 | 2019-20 | Away East Lansing, Mich. | L69-80 | |
Friday, March 15 | 2018-19 | Away Chicago, Ill. (United Center) | L70-77 | |
Sunday, February 17 | 2018-19 | Away East Lansing, Mich. | L44-62 | |
Saturday, January 5 | 2018-19 | Home Columbus, Ohio | L77-86 | |
Sunday, January 7 | 2017-18 | Home Columbus, Ohio | W80-64 | |
Tuesday, February 14 | 2016-17 | Away East Lansing, Mich. | L66-74 | |
Sunday, January 15 | 2016-17 | Home Columbus, Ohio | W72-67 | |
Friday, March 11 | 2015-16 | Away Indianapolis, Ind. | L54-81 | |
Saturday, March 5 | 2015-16 | Away East Lansing, Mich. | L76-91 | |
Tuesday, February 23 | 2015-16 | Home Columbus, Ohio | L62-81 | |
Friday, March 13 | 2014-15 | Away Chicago, Ill. | L67-76 | |
Saturday, February 14 | 2014-15 | Away East Lansing, Mich. | L56-59 | |
Sunday, March 9 | 2013-14 | Home Columbus, Ohio | W69-67 | |
Tuesday, January 7 | 2013-14 | Away East Lansing, Mich. | L68-72 | |
Saturday, March 16 | 2012-13 | Away Chicago, Ill. | W61-58 | |
Sunday, February 24 | 2012-13 | Home Columbus, Ohio | W68-60 | |
Saturday, January 19 | 2012-13 | Away East Lansing, Mich. | L56-59 | |
Sunday, March 11 | 2011-12 | Away Indianapolis, Ind. | L64-68 | |
Sunday, March 4 | 2011-12 | Away East Lansing, Mich. | W72-70 | |
Saturday, February 11 | 2011-12 | Home Columbus, Ohio | L48-58 | Box Score |
Tuesday, February 15 | 2010-11 | Home Columbus, Ohio | W71-61 | Box Score |
Sunday, February 21 | 2009-10 | Away East Lansing, Mich. | W74-67 | Box Score |
Saturday, March 14 | 2008-09 | Away Indianapolis, Ind. | W82-70 | Box Score |
Sunday, January 25 | 2008-09 | Home Columbus, Ohio | L67-78 | Box Score |
Tuesday, January 6 | 2008-09 | Away East Lansing, Mich. | L58-67 | Box Score |
Friday, March 14 | 2007-08 | Away Indianapolis, Ind. | L60-67 | |
Sunday, March 9 | 2007-08 | Home Columbus, Ohio | W63-54 | |
Tuesday, January 15 | 2007-08 | Away East Lansing, Mich. | L60-66 | Box Score |
Saturday, February 3 | 2006-07 | Away East Lansing, MI | W63-54 | Box Score |
Saturday, January 27 | 2006-07 | Home Columbus, OH | W66-64 | Box Score |
Wednesday, February 22 | 2005-06 | Away East Lansing, MI | W79-68 | Box Score |
Sunday, January 15 | 2005-06 | Home Columbus, OH | (2OT) L59-62 | Box Score |
Wednesday, February 9 | 2004-05 | Away East Lansing, MI | L69-83 | Box Score |
Saturday, February 7 | 2003-04 | Home Columbus, OH | L70-84 | Box Score |
Saturday, March 15 | 2002-03 | Away Chicago, IL | W55-54 | |
Saturday, March 8 | 2002-03 | Home Columbus, OH | L58-72 | |
Thursday, January 9 | 2002-03 | Away East Lansing, MI | L55-66 | |
Tuesday, February 26 | 2001-02 | Home Columbus, OH | L76-81 | |
Sunday, February 10 | 2001-02 | Away East Lansing, MI | L64-67 | |
Saturday, January 27 | 2000-01 | Home Columbus, OH | W64-55 | |
Sunday, January 21 | 2000-01 | Away East Lansing, MI | L56-71 | |
Tuesday, February 15 | 1999-00 | Away East Lansing, Mich. | L72-83 | |
Thursday, January 20 | 1999-00 | Away Columbus, Ohio | W78-67 | |
Wednesday, January 27 | 1998-99 | Away East Lansing, MI | L71-76 | |
Wednesday, February 4 | 1997-98 | Home Columbus, Ohio | L58-84 | |
Wednesday, February 26 | 1996-97 | Home Columbus, Ohio | L65-67 | |
Saturday, January 11 | 1996-97 | Away East Lansing, Mich. | L66-69 | |
Wednesday, February 7 | 1995-96 | Away East Lansing, Mich. | L41-55 | |
Saturday, February 4 | 1994-95 | Home Columbus, Ohio | L58-67 | |
Saturday, February 26 | 1993-94 | Away East Lansing, Mich. | L60-75 | |
Wednesday, January 26 | 1993-94 | Home Columbus, Ohio | L71-77 | |
Saturday, February 13 | 1992-93 | Away East Lansing, Mich. | L66-81 | |
Wednesday, January 13 | 1992-93 | Home Columbus, Ohio | L60-77 | |
Saturday, February 29 | 1991-92 | Away East Lansing, Mich. | W78-65 | |
Tuesday, January 7 | 1991-92 | Home Columbus, Ohio | W62-46 | |
Sunday, March 3 | 1990-91 | Home Columbus, Ohio | W65-64 | |
Thursday, January 31 | 1990-91 | Away East Lansing, Mich. | (3) L61-75 | |
Saturday, February 10 | 1989-90 | Home Columbus, Ohio | L75-84 | |
Thursday, January 11 | 1989-90 | Away East Lansing, Mich. | L68-78 |
Win
Loss
No videos available.