Ohio State vs Michigan State
Ohio State
16-8, 5-5

69
Final
83

Michigan State
16-4, 7-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 43 | 26 | 69 | |
| 41 | 42 | 83 |
Ohio State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Dials, Terence | * | 38 | 10 - 18 | 0 - 0 | 2 - 7 | 0 - 5 | 5 | 1 | 0 | 2 | 0 | 0 | 22 |
| 3 | Harris, Ivan | * | 15 | 4 - 5 | 3 - 3 | 2 - 2 | 1 - 2 | 3 | 5 | 1 | 1 | 0 | 0 | 13 |
| 23 | Foster, Je'kel | * | 29 | 2 - 5 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 3 | 6 |
| 00 | Sullinger, J.j. | * | 29 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 1 | 4 |
| 14 | Butler, Jamar | * | 20 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 4 | 3 | 1 | 0 | 0 | 2 |
| 40 | Sylvester, Matt | 25 | 4 - 8 | 1 - 1 | 0 - 1 | 2 - 1 | 3 | 4 | 1 | 1 | 0 | 0 | 9 | |
| 10 | Stockman, Tony | 19 | 3 - 9 | 0 - 5 | 2 - 2 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 1 | 8 | |
| 2 | Fuss-cheatham, B. | 23 | 1 - 4 | 1 - 2 | 0 - 1 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 1 | 3 | |
| 54 | Marinchick, Matt | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Terwilliger, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 6-15 | 9-17 | 7-17 | 24 | 21 | 15 | 7 | 1 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-27 | 3-6 | 6-7 |
| 63.0% | 50.0% | 85.7% | |
| 2nd Half | 10-29 | 3-9 | 3-10 |
| 34.5% | 33.3% | 30.0% | |
| Total | 27-56 | 6-15 | 9-17 |
| 48.2% | 40.0% | 52.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 22
Michigan State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Anderson, Alan | * | 26 | 5 - 11 | 0 - 2 | 6 - 7 | 5 - 4 | 9 | 2 | 2 | 1 | 0 | 0 | 16 |
| 40 | Davis, Paul | * | 30 | 5 - 11 | 0 - 0 | 1 - 2 | 1 - 9 | 10 | 3 | 0 | 0 | 1 | 1 | 11 |
| 23 | Torbert, Kelvin | * | 24 | 3 - 5 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 8 |
| 12 | Neitzel, Drew | * | 21 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 7 | 1 | 0 | 0 | 3 |
| 3 | Brown, Shannon | * | 29 | 0 - 4 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 0 | 3 | 2 | 1 | 2 | 1 |
| 5 | Hill, Chris | 27 | 8 - 10 | 6 - 7 | 4 - 4 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 1 | 26 | |
| 13 | Ager, Maurice | 22 | 6 - 7 | 3 - 4 | 3 - 4 | 1 - 0 | 1 | 1 | 4 | 1 | 0 | 0 | 18 | |
| 20 | Trannon, Matt | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Naymick, Drew | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | |
| 30 | Bograkos, Tim | 3 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Rowley, Delco | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-54 | 10-22 | 17-23 | 11-29 | 40 | 17 | 21 | 10 | 4 | 6 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 5-12 | 4-6 |
| 51.6% | 41.7% | 66.7% | |
| 2nd Half | 12-23 | 5-10 | 13-17 |
| 52.2% | 50.0% | 76.5% | |
| Total | 28-54 | 10-22 | 17-23 |
| 51.9% | 45.5% | 73.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 15
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 44