Ohio St. vs Michigan St.
09/28/2024
Spartan Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
3 | 21 | 14 | 0 | 38 |
MSU: PASS - Chiles,Aidan (167); RUSH - Lynch-Adams,Kay'Ron (35); REC - Glover,Jaron (53)
OSU: PASS - howard, will (244); RUSH - henderson, treveyon (69); REC - egbuka, emeka (96)
Scoring Summary
- | - | - | - | - | MSU | OSU |
---|---|---|---|---|---|---|
1st | OSU | 09:15 | OSU - Fielding,Jayden 30 yd field goal 11 plays, 63 yards, TOP 05:45 | 0 | 3 | |
2nd | OSU | 14:04 | OSU - Scott Jr.,Gee 3 yd pass from Howard,Will (Fielding,Jayden kick) 14 plays, 80 yards, TOP 06:08 | 0 | 10 | |
2nd | MSU | 09:41 | MSU - Glover,Jaron 12 yd pass from Chiles,Aidan (Kim,Jonathan kick) 1 plays, 12 yards, TOP 00:07 | 7 | 10 | |
2nd | OSU | 07:22 | OSU - Smith,Jeremiah 19 yd run (Fielding,Jayden kick), 4 plays, 75 yards, TOP 02:19 | 7 | 17 | |
2nd | OSU | 00:29 | OSU - Smith,Jeremiah 17 yd pass from Brown,Devin (Fielding,Jayden kick) 6 plays, 60 yards, TOP 00:44 | 7 | 24 | |
3rd | OSU | 04:57 | OSU - Egbuka,Emeka 33 yd pass from Howard,Will (Fielding,Jayden kick) 13 plays, 76 yards, TOP 07:11 | 7 | 31 | |
3rd | OSU | 02:05 | OSU - Howard,Will 6 yd run (Fielding,Jayden kick), 3 plays, 12 yards, TOP 01:19 | 7 | 38 | |
7 | 38 |
Referee: Knueppel,Kole
Line Judge: Meslow,Jeff
Side Judge: Thielen,Steve
Umpire: Feaster,Edward
Back Judge: Lofton,David
Linesman: Ammari,Rod
Field Judge: Gannon,Ryan