Akron vs Ohio State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 3 | 0 | 6 |
![]() | 7 | 10 | 21 | 14 | 52 |
AKR: PASS - Bullock,Tahj (68); RUSH - Bullock,Tahj (42); REC - Newell,Jake (41)
OSU: PASS - howard, will (228); RUSH - henderson, treveyon (65); REC - smith, jeremiah (92)
Scoring Summary
- | - | - | - | - | AKR | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | AKR | 08:44 | AKR - Smith,Garrison 48 yd field goal 10 plays, 47 yards, TOP 05:18 | 3 | 0 |
![]() | 1st | OSU | 02:44 | OSU - Smith,Jeremiah 16 yd pass from Howard,Will (Fielding,Jayden kick) 14 plays, 75 yards, TOP 06:00 | 3 | 7 |
![]() | 2nd | OSU | 11:23 | OSU - Fielding,Jayden 40 yd field goal 5 plays, 11 yards, TOP 00:40 | 3 | 10 |
![]() | 2nd | OSU | 04:30 | OSU - Smith,Jeremiah 9 yd pass from Howard,Will (Fielding,Jayden kick) 9 plays, 76 yards, TOP 04:30 | 3 | 17 |
![]() | 3rd | OSU | 07:53 | OSU - Judkins,Quinshon 2 yd run (Fielding,Jayden kick), 3 plays, 60 yards, TOP 00:52 | 3 | 24 |
![]() | 3rd | OSU | 07:35 | OSU - Ransom,Lathan 27 yd fumble recovery (Fielding,Jayden kick) | 3 | 31 |
![]() | 3rd | AKR | 03:57 | AKR - Smith,Garrison 49 yd field goal 7 plays, 44 yards, TOP 03:38 | 6 | 31 |
![]() | 3rd | OSU | 00:01 | OSU - Peoples,James 4 yd run (Fielding,Jayden kick), 8 plays, 75 yards, TOP 03:56 | 6 | 38 |
![]() | 4th | OSU | 10:16 | OSU - Tate,Carnell 34 yd pass from Howard,Will (Fielding,Jayden kick) 4 plays, 47 yards, TOP 01:53 | 6 | 45 |
![]() | 4th | OSU | 02:25 | OSU - Powers,Gabe 29 yd interception (Fielding,Jayden kick) | 6 | 52 |
| 6 | 52 | |||||
Akron


Ohio State
Start of 1st Half
Akron wins toss and defers; OSU will receive; AKR will defend South end-zone.
Start of 1st quarter, clock 15:00.
Jackson,Dante kickoff 61 yards to the OSU04 Ballard,Jayden return 23 yards to the OSU27 (Jackson,Dante; Roach,Noel) PENALTY AKRON Offside 5 yards from OSU27 to OSU32.
OSU ball on OSU32.
14:53
OSU
OSU - PUNT


0
0
14:02
AKR
AKR - FG


3
0

3
0
1st0

08:44
OSU
OSU - TD


3
7

3
0
1st7

02:44
AKR
AKR - PUNT


3
7
00:08
OSU
OSU - DOWNS


3
7
Akron


Ohio State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Howard,Will pass complete short left to Egbuka,Emeka caught at AKRON41, for 16 yards to the AKRON30 (Lewis,Darrian), out of bounds, 1ST DOWN.
No Huddle-Shotgun Howard,Will pass incomplete short right thrown to AKRON22.
No Huddle-Shotgun Henderson,TreVeyon rush left for 3 yards gain to the AKRON27 (Nunnally,CJ; Kapongo,Nate).
No Huddle-Shotgun Henderson,TreVeyon rush left for 2 yards gain to the AKRON25 (McCoy,Bryan; Fish,Antavious).
Timeout Other, clock 13:11.
No Huddle-Shotgun Howard,Will pass incomplete short right to Egbuka,Emeka thrown to AKRON23 broken up by Greenwood,Aman, TURNOVER ON DOWNS.
12:59
AKR
AKR - INT


3
7
12:03
OSU
OSU - FG


3
10

3
0
1st10

11:23
AKR
AKR - PUNT


3
10
09:00
OSU
OSU - TD


3
17

3
0
1st17

04:30
AKR
AKR - DOWNS


3
17
01:04
OSU
OSU - PUNT


3
17
00:30
AKR
AKR - HALF


3
17
Akron


Ohio State
Start of 2nd Half
AKR will receive; OSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Fielding,Jayden kickoff 65 yards to the AKRON00, Touchback.
15:00
AKR
AKR - PUNT


3
17
08:45
OSU
OSU - TD


3
24

3
0
1st24

07:53
AKR
OSU - TD


3
31

3
0
1st31

07:35
AKR
AKR - FG


6
31

6
0
1st31

03:57
OSU
OSU - TD


6
38

6
0
1st38

Akron


Ohio State
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
AKR
AKR - PUNT


6
38
12:09
OSU
OSU - TD


6
45

6
0
1st45

10:16
AKR
AKR - PUNT


6
45
07:13
OSU
OSU - PUNT


6
45
03:10
AKR
OSU - TD


6
52

6
0
1st52

02:25
AKR
AKR - PUNT


6
52
00:21
OSU
OSU - HALF


6
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU32 | 14:53 | KO | OSU36 | 14:02 | PUNT | 3-4 | 00:51 |
![]() | 1 | AKR22 | 14:02 | PUNT | OSU31 | 08:44 | FG | 10-47 | 05:18 |
![]() | 1 | OSU25 | 08:44 | KO | AKR0 | 02:44 | TD | 14-75 | 06:00 |
![]() | 1 | AKR25 | 02:44 | KO | AKR34 | 00:08 | PUNT | 5-9 | 02:36 |
![]() | 1 | OSU41 | 00:08 | PUNT | AKR25 | 12:59 | DOWNS | 6-34 | 02:09 |
![]() | 2 | AKR25 | 12:59 | DOWNS | AKR23 | 12:03 | INT | 2--2 | 00:56 |
![]() | 2 | AKR33 | 12:03 | INT | AKR22 | 11:23 | FG | 5-11 | 00:40 |
![]() | 2 | AKR25 | 11:23 | KO | AKR22 | 09:00 | PUNT | 3--3 | 02:23 |
![]() | 2 | OSU24 | 09:00 | PUNT | AKR0 | 04:30 | TD | 9-76 | 04:30 |
![]() | 2 | AKR20 | 04:30 | KO | OSU35 | 01:04 | DOWNS | 12-45 | 03:26 |
![]() | 2 | OSU35 | 01:04 | DOWNS | OSU28 | 00:30 | PUNT | 3--7 | 00:34 |
![]() | 2 | AKR21 | 00:30 | PUNT | AKR23 | 00:00 | HALF | 1-2 | 00:30 |
![]() | 3 | AKR25 | 15:00 | KO | AKR44 | 08:45 | PUNT | 10-19 | 06:15 |
![]() | 3 | OSU40 | 08:45 | PUNT | AKR0 | 07:53 | TD | 3-60 | 00:52 |
![]() | 3 | AKR25 | 07:53 | KO | AKR27 | 07:35 | FUMB | 3-2 | 00:18 |
![]() | 3 | AKR25 | 07:35 | KO | OSU31 | 03:57 | FG | 7-44 | 03:38 |
![]() | 3 | OSU25 | 03:57 | KO | AKR0 | 00:01 | TD | 8-75 | 03:56 |
![]() | 4 | AKR25 | 15:00 | KO | AKR17 | 12:09 | PUNT | 3--8 | 02:51 |
![]() | 4 | AKR47 | 12:09 | PUNT | AKR0 | 10:16 | TD | 4-47 | 01:53 |
![]() | 4 | AKR25 | 10:16 | KO | AKR40 | 07:13 | PUNT | 5-15 | 03:03 |
![]() | 4 | OSU5 | 07:13 | PUNT | OSU36 | 03:10 | PUNT | 9-31 | 04:03 |
![]() | 4 | AKR23 | 03:10 | PUNT | AKR32 | 02:25 | INT | 2-9 | 00:45 |
![]() | 4 | AKR25 | 02:25 | KO | AKR33 | 00:21 | PUNT | 3-8 | 02:04 |
![]() | 4 | OSU13 | 00:21 | PUNT | OSU11 | 00:00 | HALF | 1--2 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR22 | 14:02 | PUNT | OSU31 | 08:44 | FG | 10-47 | 05:18 |
![]() | 1 | AKR25 | 02:44 | KO | AKR34 | 00:08 | PUNT | 5-9 | 02:36 |
![]() | 2 | AKR25 | 12:59 | DOWNS | AKR23 | 12:03 | INT | 2--2 | 00:56 |
![]() | 2 | AKR25 | 11:23 | KO | AKR22 | 09:00 | PUNT | 3--3 | 02:23 |
![]() | 2 | AKR20 | 04:30 | KO | OSU35 | 01:04 | DOWNS | 12-45 | 03:26 |
![]() | 2 | AKR21 | 00:30 | PUNT | AKR23 | 00:00 | HALF | 1-2 | 00:30 |
![]() | 3 | AKR25 | 15:00 | KO | AKR44 | 08:45 | PUNT | 10-19 | 06:15 |
![]() | 3 | AKR25 | 07:53 | KO | AKR27 | 07:35 | FUMB | 3-2 | 00:18 |
![]() | 3 | AKR25 | 07:35 | KO | OSU31 | 03:57 | FG | 7-44 | 03:38 |
![]() | 4 | AKR25 | 15:00 | KO | AKR17 | 12:09 | PUNT | 3--8 | 02:51 |
![]() | 4 | AKR25 | 10:16 | KO | AKR40 | 07:13 | PUNT | 5-15 | 03:03 |
![]() | 4 | AKR23 | 03:10 | PUNT | AKR32 | 02:25 | INT | 2-9 | 00:45 |
![]() | 4 | AKR25 | 02:25 | KO | AKR33 | 00:21 | PUNT | 3-8 | 02:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU32 | 14:53 | KO | OSU36 | 14:02 | PUNT | 3-4 | 00:51 |
![]() | 1 | OSU25 | 08:44 | KO | AKR0 | 02:44 | TD | 14-75 | 06:00 |
![]() | 1 | OSU41 | 00:08 | PUNT | AKR25 | 12:59 | DOWNS | 6-34 | 02:09 |
![]() | 2 | AKR33 | 12:03 | INT | AKR22 | 11:23 | FG | 5-11 | 00:40 |
![]() | 2 | OSU24 | 09:00 | PUNT | AKR0 | 04:30 | TD | 9-76 | 04:30 |
![]() | 2 | OSU35 | 01:04 | DOWNS | OSU28 | 00:30 | PUNT | 3--7 | 00:34 |
![]() | 3 | OSU40 | 08:45 | PUNT | AKR0 | 07:53 | TD | 3-60 | 00:52 |
![]() | 3 | OSU25 | 03:57 | KO | AKR0 | 00:01 | TD | 8-75 | 03:56 |
![]() | 4 | AKR47 | 12:09 | PUNT | AKR0 | 10:16 | TD | 4-47 | 01:53 |
![]() | 4 | OSU5 | 07:13 | PUNT | OSU36 | 03:10 | PUNT | 9-31 | 04:03 |
![]() | 4 | OSU13 | 00:21 | PUNT | OSU11 | 00:00 | HALF | 1--2 | 00:21 |
Team Statistics
- | AKR | OSU |
|---|---|---|
First Downs | ||
| Total | 11 | 24 |
| Rushing | 5 | 11 |
| Passing | 5 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 47 | 170 |
| Attempts | 35 | 33 |
| Avg. Per Rush | 1.3 | 5.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 94 | 182 |
| Yds. Lost | 47 | 12 |
Passing | ||
| Total (Net) | 130 | 234 |
| Comp.-Att.-Int. | 18 - 29 - 2 | 18 - 31 - 0 |
| Avg / Att | 4.5 | 7.5 |
| Avg / Comp. | 7.2 | 13.0 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 177 | 404 |
| Plays | 64 | 64 |
| Avg. / Play | 2.8 | 6.3 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 5-35 | 7-45 |
Punting | ||
| Punts - Yds. | 6-289 | 3-134 |
| Avg. / Punt | 48.2 | 44.7 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 4 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 3-177 | 9-585 |
| Avg. Yds. / Kickoff | 59.0 | 65.0 |
| Touchbacks | 1 | 9 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 4-60-0 |
| Punt: Avg. / Return | 0.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-23-0 |
| Kickoff: Avg. / Return | NaN | 23.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-29-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-27-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:03 | 25:56 |
| 3rd. Down Conv. | 4 of 16 | 9 of 14 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 5-25 |
| PAT: Total - Made | 0-0 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bullock, Tahj | 9 | 13 | 68 | 0 | 0 | 29 | 2 |
Finley, Ben | 8 | 14 | 53 | 0 | 1 | 19 | 3 |
Roggow, Brayden | 1 | 2 | 9 | 0 | 1 | 9 | 0 |
| Totals | 18 | 29 | 130 | 0 | 2 | 29 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 28 | 228 | 3 | 0 | 45 | 0 |
![]() | 1 | 3 | 6 | 0 | 0 | 6 | 0 |
| Totals | 18 | 31 | 234 | 3 | 0 | 45 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bullock, Tahj | 14 | 53 | 11 | 42 | 0 | 12 | 3 |
Finley, Ben | 7 | 15 | 15 | 0 | 0 | 5 | 0 |
Simmons, Jordon | 7 | 9 | 7 | 2 | 0 | 3 | 0.3 |
Kellom, Charles | 3 | 9 | 0 | 9 | 0 | 6 | 3 |
Williams, Marquese | 3 | 8 | 0 | 8 | 0 | 7 | 2.7 |
Team | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
| Totals | 35 | 94 | 47 | 47 | 0 | 12 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 65 | 0 | 65 | 0 | 21 | 8.1 |
![]() | 13 | 55 | 0 | 55 | 1 | 13 | 4.2 |
![]() | 6 | 30 | 0 | 30 | 1 | 9 | 5 |
![]() | 4 | 28 | 10 | 18 | 0 | 19 | 4.5 |
Williams-dixon, Sam | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 182 | 12 | 170 | 2 | 21 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Newell, Jake | 2 | 41 | 0 | 29 |
Golden, Bobby | 3 | 32 | 0 | 19 |
Simmons, Jordon | 4 | 25 | 0 | 8 |
Kellom, Charles | 3 | 10 | 0 | 9 |
Cravaack, Conner | 1 | 9 | 0 | 9 |
Polk, Israel | 1 | 5 | 0 | 5 |
Bullock, Tahj | 2 | 4 | 0 | 5 |
Rush, Jarvis | 1 | 2 | 0 | 2 |
Davis, Paul | 1 | 2 | 0 | 2 |
Norton, Adrian | 0 | 0 | 0 | 0 |
Williams, Marquese | 0 | 0 | 0 | 0 |
| Totals | 18 | 130 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 92 | 2 | 45 |
![]() | 4 | 58 | 1 | 34 |
![]() | 4 | 51 | 0 | 19 |
![]() | 2 | 18 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 234 | 3 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
David, Daymon | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fish, Antavious | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nunnally, Cj | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Golden-nelson, Devonte | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lewis III, Paul | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Darrian | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Benenge, Rich | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roach, Noel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dewalt IV, Malcom | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Bryan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Cooper, Shammond | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Greenwood, Aman | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Spriggs, Melvin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adler, Bennett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lavea, Lama | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Rodrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Terence | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Catrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kellom, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cheatom, Kam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Dante | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dall, Bruno | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reardon, Liam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Kiawan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kapongo, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bullock, Tahj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Garrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 2 / 3 | - / - | - | 1 / 27 | - | - | - | - |
![]() | 2 | 5 | 7 | 1.5 / 4 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-29 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Malone, Tywone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Book, Avery | 6 | 289 | 48.2 | 60 | 2 | 0 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 134 | 44.7 | 51 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Garrison | 1 | 08:44 | 48 | GOOD |
Smith, Garrison | 3 | 03:57 | 49 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fielding, Jayden | 2 | 11:23 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jackson, Dante | 3 | 177 | 1 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 585 | 9 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 60 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Seymore,Laurance | OL |
| 51 | Thomas,Da'Quan | OL |
| 56 | Davis,Keylen | OL |
| 58 | Burrell,Jerrod | OL |
| 75 | Shor,Dayne | OL |
| 10 | Finley,Ben | QB |
| 12 | Bullock,Tahj | QB |
| 8 | Simmons,Jordon | RB |
| 4 | Golden,Bobby | WR |
| 5 | Polk,Israel | WR |
| 15 | Norton,Adrian | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 18 | ![]() | QB |
| 32 | ![]() | RB |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Lewis III,Paul | CB |
| 2 | David,Daymon | DB |
| 3 | Golden-Nelson,Devonte | DB |
| 6 | Hunter,Joey | DB |
| 24 | Lewis,Darrian | DB |
| 1 | Adler,Bennett | DL |
| 5 | Lavea,Lama | DL |
| 19 | Nunnally,CJ | DL |
| 52 | Moore Jr,Marcus | DL |
| 7 | Cooper,Shammond | LB |
| 10 | Fish,Antavious | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 7 | ![]() | CB |
| 2 | ![]() | DB |
| 10 | ![]() | DB |
| 33 | ![]() | DE |
| 44 | ![]() | DL |
| 58 | ![]() | DL |
| 91 | ![]() | DL |
| 6 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Rush,Jarvis |
| 4 | Anderson,Justin |
| 6 | Roggow,Brayden |
| 8 | Benenge,Rich |
| 13 | Hunter,Rodrick |
| 14 | Roach,Noel |
| 14 | Granger,Ahmarian |
| 15 | Thomas,Terence |
| 16 | Davis,Paul |
| 17 | Campbell,Justin |
| 17 | DeWalt IV,Malcom |
| 18 | Johnson,DiMarco |
| 19 | Gainer,Grant |
| 21 | White,Catrell |
| 22 | Kellom,Charles |
| 22 | Cheatom,Kam |
| 24 | Williams,Marquese |
| 26 | Greenwood,Aman |
| 29 | Castleberry,Jordan |
| 36 | Jackson,Dante |
| 37 | Smith,Garrison |
| 40 | McCoy,Bryan |
| 41 | Dall,Bruno |
| 42 | Spriggs,Melvin |
| 43 | Wondolowski,Austin |
| 44 | Conroy,Sean |
| 45 | Book,Avery |
| 49 | Reardon,Liam |
| 54 | Murphy,Kiawan |
| 55 | Blanchard,Joshua |
| 57 | Morris,Delvin |
| 62 | Mobley,Max |
| 71 | George,AJ |
| 77 | James,Jayvin |
| 85 | Cravaack,Conner |
| 87 | Whisner,Max |
| 88 | Newell,Jake |
| 95 | Proffitt,Andre |
| 95 | Castle,Joseph |
| 99 | Kapongo,Nate |

# | Player |
|---|---|
| 1 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 9 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 24 | Williams-Dixon,Sam |
| 26 | ![]() |
| 32 | Jones,Brenton |
| 33 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 39 | |
| 42 | ![]() |
| 43 | ![]() |
| 43 | Griffin,Diante |
| 49 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 62 | ![]() |
| 62 | ![]() |
| 65 | ![]() |
| 68 | ![]() |
| 75 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 95 | Malone,Tywone |
| 96 | ![]() |
| 97 | ![]() |
| 98 | ![]() |





































































































