Ohio St. vs Nebraska
11/06/2021
Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 0 | 17 | |
| 0 | 17 | 6 | 3 | 26 |
NEB: PASS - Martinez,Adrian (248); RUSH - Johnson,Rahmir (62); REC - Toure,Samori (150)
OSU: PASS - stroud, c.j. (405); RUSH - henderson, treveyon (92); REC - smith-njigba, jaxon (240)
Scoring Summary
- | - | - | - | - | NEB | OSU |
|---|---|---|---|---|---|---|
| 2nd | OSU | 11:25 | OSU - Ruggles,Noah 26 yd field goal 11 plays, 57 yards, TOP 04:52 | 0 | 3 | |
| 2nd | OSU | 06:41 | OSU - Olave,Chris 3 yd pass from Stroud,C.J. (Ruggles,Noah kick) 7 plays, 49 yards, TOP 03:24 | 0 | 10 | |
| 2nd | NEB | 03:52 | NEB - Contreraz,Chase 39 yd field goal 8 plays, 54 yards, TOP 02:49 | 3 | 10 | |
| 2nd | OSU | 03:34 | OSU - Smith-Njigba,Jaxon 75 yd pass from Stroud,C.J. (Ruggles,Noah kick) 1 plays, 75 yards, TOP 00:12 | 3 | 17 | |
| 2nd | NEB | 02:53 | NEB - Toure,Samori 72 yd pass from Martinez,Adrian (Contreraz,Chase kick) 2 plays, 75 yards, TOP 00:41 | 10 | 17 | |
| 3rd | OSU | 09:42 | OSU - Ruggles,Noah 46 yd field goal 5 plays, 23 yards, TOP 02:44 | 10 | 20 | |
| 3rd | OSU | 02:05 | OSU - Ruggles,Noah 35 yd field goal 6 plays, 35 yards, TOP 02:21 | 10 | 23 | |
| 3rd | NEB | 00:22 | NEB - Martinez,Adrian 1 yd run (Contreraz,Chase kick), 5 plays, 75 yards, TOP 01:43 | 17 | 23 | |
| 4th | OSU | 01:29 | OSU - Ruggles,Noah 46 yd field goal 9 plays, 58 yards, TOP 03:48 | 17 | 26 | |
| 17 | 26 | |||||
Referee: Cannon,Michael
Line Judge: Meslow,Jeff
Side Judge: Smith,Grady
Umpire: Zelmanski,Ken
Back Judge: Smith Jr.,Robert
Center Judge: Banks,Bryan
Linesman: Keeling,Bruce
Field Judge: Hassel,Stephen

