2018-19 Football Roster
Number | Name | Position | Ht. | Wt. | Year | Hometown | Last School |
|---|---|---|---|---|---|---|---|
| 0 | WR | 6' 0'' | 210 | Gr. | St. Louis, Mo. | Christian Brothers College | |
| 0 | DE | 6' 4'' | 257 | Gr. | Gahanna, Ohio | Lincoln | |
| 1 | WR | 5' 11'' | 198 | Sr. | West Palm Beach, Fla. | Dwyer | |
| 1 | CB | 5' 9'' | 191 | Sr. | North Ridgeville, Ohio | North Ridgeville H.S. | |
| 1 | CB | 6' 1'' | 200 | Jr. | Grand Prairie, Texas | South Grand Prairie | |
| 2 | RB | 5' 10'' | 217 | Jr. | La Grange, Texas | La Grange | |
| 2 | WR | 6' 1'' | 189 | Sr. | San Ysidro, Calif. | Mission Hills | |
| 2 | DE | 6' 5'' | 265 | Jr. | Upper Marlboro, Md. | DeMatha Catholic | |
| 3 | CB | 6' 0'' | 195 | Gr. | Fort Lauderdale, Fla. | St. Thomas Aquinas | |
| 3 | LB | 6' 2'' | 239 | Gr. | Virginia Beach, Va. | Bishop Sullivan | |
| 4 | QB | 6' 1'' | 208 | Gr. | Skillman, N.J. | Montgomery | |
| 4 | SAF | 6' 2'' | 205 | Sr. | Old Tappan, N.J. | Old Tappan | |
| 5 | LB | 6' 3'' | 240 | Gr. | Fort Worth, Texas | Kennedale | |
| 5 | CB | 5' 10'' | 185 | Gr. | Westerville, Ohio | IMG Academy | |
| 6 | RB | 5' 11'' | 211 | Fr. | Seffner, Fla. | Armwood | |
| 6 | DT | 6' 2'' | 300 | 5th | Baltimore, Md. | IMG Academy | |
| 7 | CB | 6' 1'' | 200 | Sr. | Orlando, Fla. | Jones | |
| 7 | QB | 6' 3'' | 220 | So. | Potomac, Md. | Bullis School | |
| 8 | DE | 6' 5'' | 249 | Gr. | Spring Valley, N.Y. | Bergen Catholic | |
| 8 | CB | 6' 0'' | 193 | Jr. | Missouri City, Texas | Blinn College | |
| 9 | DT | 6' 3'' | 285 | Gr. | St. Paul, Minn. | Cretin-Derham Hall | |
| 9 | WR | 6' 4'' | 199 | Sr. | Pompano Beach, Fla. | Coconut Creek | |
| 10 | WR | 6' 2'' | 215 | Gr. | Cincinnati, Ohio | Summit Country Day | |
| 10 | CB | 6' 0'' | 195 | Sr. | Cincinnati, Ohio | Colerain | |
| 11 | WR | 6' 2'' | 215 | Gr. | Fort Wayne, Ind. | Bishop Luers | |
| 11 | DE | 6' 3'' | 265 | Sr. | Cleveland, Ohio | Cleveland Heights | |
| 12 | QB | 6' 3'' | 215 | R-Fr. | Austin, Texas | Lake Travis | |
| 13 | TE | 6' 4'' | 255 | Gr. | Lorain, Ohio | Lorain | |
| 13 | CB | 6' 1'' | 190 | Jr. | Jacksonville, Fla. | Trinity Christian Academy | |
| 14 | WR | 6' 0'' | 195 | Gr. | Little Rock, Ark. | North Little Rock | |
| 15 | WR | 6' 5'' | 213 | Sr. | Cleveland, Ohio | Cleveland Heights | |
| 16 | QB | 6' 3'' | 228 | So. | Cape Coral, Fla. | Island Coast | |
| 16 | LB | 6' 2'' | 228 | Sr. | Olney, Md. | Good Counsel | |
| 17 | QB | 6' 1'' | 210 | Jr. | Cincinnati, Ohio | Cincinnati Hills Christian Academy | |
| 17 | DL | 6' 6'' | 270 | Fr. | Pickerington, Ohio | North | |
| 18 | QB | 5' 11'' | 210 | Fr. | Las Vegas, Nevada | Bishop Gorman | |
| 19 | LB | 6' 3'' | 235 | Sr. | Toledo, Ohio | St. John's Jesuit | |
| 20 | K | 5' 8'' | 190 | Sr. | Powell, Ohio | DeSales | |
| 20 | LB | 6' 3'' | 242 | Sr. | Indianapolis, Ind. | Cathedral | |
| 21 | WR | 6' 1'' | 208 | Sr. | Akron | St. Vincent-St. Mary | |
| 23 | SAF | 5' 11'' | 200 | Sr. | New Castle, Pa. | New Castle | |
| 23 | SAF | 5' 10'' | 200 | Sr. | Brooklyn, N.Y. | Erasmus Hall | |
| 24 | CB | 6' 1'' | 195 | Gr. | Jacksonville, Fla. | Trinity Christian Academy | |
| 25 | RB | 5' 10'' | 214 | Jr. | Detroit, Mich. | Cass Tech | |
| 25 | SAF | 6' 2'' | 215 | Jr. | Powell, Ohio | Olentangy Liberty | |
| 26 | CB | 6' 0'' | 192 | Gr. | St. Louis, Mo. | Christian Brothers College | |
| 26 | WR | 6' 0'' | 188 | So. | Westerville, Ohio | Westerville South | |
| 28 | RB | 6' 0'' | 205 | Jr. | Dublin, Ohio | Scioto | |
| 28 | SAF | 6' 2'' | 200 | Jr. | Lawrenceville, Ga. | IMG Academy | |
| 29 | P | 6' 2'' | 200 | Sr. | Toledo, Ohio | Central Catholic | |
| 30 | SAF | 6' 0'' | 195 | Jr. | Cleveland, Ohio | St. Edward's | |
| 32 | LB | 6' 1'' | 234 | Gr. | Bolingbrook, Ill. | Bolingbrook | |
| 33 | RB | 5' 11'' | 225 | Jr. | Murfreesboro, Tenn. | Blackman | |
| 34 | SAF | 5' 11'' | 195 | Sr. | Stow, Ohio | Stow-Munroe Falls | |
| 34 | TE | 6' 1'' | 250 | Gr. | Franklin, Tenn. | Franklin | |
| 35 | SAF | 5' 10'' | 190 | Fr. | Scottsdale, Ariz. | Desert Mountain | |
| 36 | LB | 6' 1'' | 225 | Sr. | Dinwiddie, Va. | Dinwiddie | |
| 37 | TE | 6' 5'' | 245 | R-Sr. | Dayton, Ohio | Thurgood Marshall | |
| 39 | LB | 6' 3'' | 240 | Sr. | Columbus, Ohio | Walnut Ridge | |
| 41 | LB | 6' 1'' | 230 | Jr. | Cincinnati, Ohio | LaSalle | |
| 41 | SAF | 6' 2'' | 205 | Fr. | Owasso, Okla. | Owasso | |
| 42 | CB | 5' 10'' | 180 | Gr. | Cleveland, Ohio | Brush | |
| 42 | LS | 6' 1'' | 230 | Gr. | Troy, Mich. | Athens | |
| 43 | LB | 6' 2'' | 228 | Sr. | Loveland, Ohio | Loveland | |
| 43 | RB | 5' 9'' | 195 | Sr. | Dublin, Ohio | Jerome | |
| 44 | LB | 6' 1'' | 225 | Jr. | Piqua, Ohio | Piqua | |
| 46 | LB | 6' 2'' | 225 | Gr. | Dublin, Ohio | Jerome | |
| 47 | LB | 6' 1'' | 231 | Gr. | Cincinnati, Ohio | St. Xavier | |
| 48 | TE | 6' 5'' | 248 | Sr. | Poland, Ohio | Poland | |
| 48 | LB | 5' 11'' | 210 | Gr. | Nashport, Ohio | Tri-Valley | |
| 49 | LS | 6' 2'' | 237 | Gr. | Columbus, Ohio | Worthington Kilbourne | |
| 50 | OL | 6' 4'' | 290 | Sr. | Powell, Ohio | Olentangy Liberty | |
| 51 | LB | 5' 11'' | 222 | Jr. | Cincinnati, Ohio | Mount Healthy | |
| 52 | LB | 6' 3'' | 235 | Gr. | Akron | St. Vincent-St. Mary | |
| 52 | OL | 6' 4'' | 315 | Jr. | Bellflower, Calif. | St. John Bosco | |
| 52 | DT | 6' 2'' | 300 | Gr. | Ellenwood, Ga. | Cedar Grove / Blinn Junior College | |
| 53 | DT | 6' 4'' | 310 | Gr. | Pickerington, Ohio | Pickerington Central | |
| 54 | DE | 6' 3'' | 264 | Gr. | Ramsey, N.J. | Don Bosco Prep | |
| 55 | DT | 6' 2'' | 280 | So. | Tampa, Fla. | Catholic & IMG Academy | |
| 55 | OL | 6' 4'' | 312 | Gr. | Brooklyn, N.Y. | Erasmus Hall | |
| 56 | DE | 6' 3'' | 255 | Sr. | Mantua, Ohio | Crestwood | |
| 57 | LB | 6' 2'' | 225 | So. | Berlin Center, Ohio | Western Reserve | |
| 57 | DT | 5' 11'' | 265 | Jr. | Mason, Ohio | Mason | |
| 58 | OL | 6' 5'' | 305 | Gr. | Detroit, Mich. | Cass Tech | |
| 59 | OL | 6' 7'' | 310 | Sr. | Greenbelt, Md. | Eleanor Roosevelt | |
| 60 | OL | 6' 5'' | 292 | Sr. | Wapakoneta, Ohio | Wapakoneta | |
| 61 | OL | 6' 4'' | 308 | Gr. | Leipsic, Ohio | Leipsic H.S. | |
| 62 | OL | 6' 4'' | 305 | Sr. | Sandusky, Ohio | St. Mary Central Catholic | |
| 62 | OL | 6' 2'' | 299 | Sr. | Cutler, Ohio | Warren | |
| 63 | OL | 6' 6'' | 305 | Gr. | Cleveland, Ohio | St. Ignatius | |
| 64 | OL | 6' 1'' | 290 | Sr. | Lakewood, Ohio | St. Ignatius | |
| 65 | LS | 6' 0'' | 230 | Sr. | Louisville, Ohio | Louisville H.S. | |
| 66 | OL | 6' 7'' | 310 | Sr. | Central Islip, N.Y | Central Islip H.S. | |
| 67 | DL | 6' 1'' | 285 | Gr. | Dayton, Ohio | Huber Heights Wayne | |
| 70 | DL | 6' 1'' | 265 | Sr. | Uniontown, Ohio | Walsh Jesuit | |
| 71 | OC | 6' 5'' | 312 | Jr. | Miamisburg, Ohio | Miamisburg | |
| 72 | DT | 6' 2'' | 300 | Jr. | Pocatello, Idaho | Highland | |
| 73 | OG | 6' 7'' | 312 | Jr. | Canton, Mich. | Plymouth | |
| 74 | OL | 6' 7'' | 308 | Jr. | Franklin, Tenn. | Franklin | |
| 75 | OL | 6' 6'' | 321 | Sr. | Cincinnati, Ohio | Massillon Washington | |
| 76 | OL | 6' 7'' | 315 | Gr. | Draper, Utah | Corner Canyon | |
| 78 | OL | 6' 4'' | 312 | Gr. | Fort Worth, Texas | All Saints Episcopal | |
| 78 | OT | 6' 5'' | 315 | Jr. | Tampa, Fla. | Berkeley Prep | |
| 79 | OL | 6' 5'' | 295 | Sr. | Columbus, Ohio | Bishop Ready | |
| 80 | WR | 5' 10'' | 190 | Gr. | Dublin, Ohio | Coffman | |
| 81 | TE | 6' 4'' | 255 | Sr. | Cincinnati, Ohio | Archbishop Moeller | |
| 82 | WR | 6' 4'' | 210 | Jr. | Cincinnati, Ohio | Wyoming | |
| 82 | WR | 5' 11'' | 189 | Gr. | Brecksville, Ohio | Brecksville-Broadview Heights | |
| 83 | WR | 6' 1'' | 205 | Sr. | Indianapolis | Cathedral | |
| 84 | TE | 6' 3'' | 240 | Sr. | Cincinnati, Ohio | St. Xavier | |
| 85 | WR | 6' 0'' | 198 | R-Fr. | Massillon, Ohio | Washington | |
| 85 | WR | 6' 4'' | 220 | Fr. | Huber Heights, Ohio | Wayne | |
| 86 | DT | 6' 2'' | 305 | Gr. | Cincinnati, Ohio | Winton Woods | |
| 86 | DT | 6' 3'' | 286 | Jr. | Cleveland, Ohio | St. Ignatius | |
| 86 | WR | 5' 9'' | 172 | Jr. | Canton, Ohio | McKinley | |
| 87 | WR | 6' 3'' | 195 | Jr. | Kemp, Texas | Kemp | |
| 88 | TE | 6' 5'' | 252 | Sr. | Lindenhurst, N.Y. | Lindenhurst | |
| 89 | TE | 6' 6'' | 258 | Sr. | Perry, Ohio | Perry H.S. | |
| 90 | P | 6' 3'' | 195 | Sr. | Canfield, Ohio | Canfield | |
| 91 | P | 6' 3'' | 222 | Gr. | Lawrenceburg, Ind. | Cincinnati LaSalle H.S. | |
| 92 | DT | 6' 2'' | 300 | Gr. | Las Vegas, Nev. | Bishop Gorman | |
| 93 | P | 6' 2'' | 225 | Gr. | Doylestown, Pa. | Central Bucks West | |
| 94 | LS | 6' 1'' | 230 | Jr. | Columbus, Ohio | Worthington Kilbourne | |
| 95 | K | 6' 3'' | 230 | Sr. | Buffalo, N.Y. | Canisius | |
| 96 | K | 6' 1'' | 228 | Sr. | Buckner, Ky. | Oldham Co. | |
| 97 | DE | 6' 4'' | 263 | Jr. | Fort Lauderdale, Fla. | St. Thomas Aquinas | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
| Offensive Coordinator / Wide Receivers Coach | ||||
| Assistant Head Coach for Offense / Running Backs Coach | ||||
| Assistant AD, Director of Football | ||||
| Quarterbacks Coach | ||||
| Tight Ends Coach | ||||















































































































































































































































































