Wisconsin-Milwaukee vs Ohio State
2/16/2018
Charlotte Park
11:00 am
Wisconsin-Milwaukee
0-1

7
Final
11

Ohio State
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 7 | 16 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | X | 11 | 9 | 2 |
Win: Kinker, Seth (1-0)Loss: Blake, Reed (0-1)
Scoring Summary
Team | UWM | OSU |
|---|---|---|
1st McGowan singled to center field, 2 RBI (1-0 B); Foppe scored; Canzone scored. | 0 | 2 |
4th KREITER tripled to right center, RBI (3-0 BBB); SCHWECKE scored. | 1 | 2 |
4th SCANLON singled through the right side, RBI (0-1 S); BORDNER advanced to third; KREITER scored. | 2 | 2 |
4th VYSKOCIL singled down the rf line, RBI (2-0 BB); SCANLON advanced to second; BORDNER scored. | 3 | 2 |
6th QUARTEL singled up the middle, RBI (3-2 KFBBBFF); BORDNER scored. | 4 | 2 |
7th KREITER singled through the right side, RBI (1-0 B); SCHWECKE advanced to third; FERRI scored. | 5 | 2 |
7th BORDNER singled to shortstop, RBI (2-2 SKBFFFB); KREITER advanced to second; SCHWECKE scored. | 6 | 2 |
7th McGowan walked, RBI (3-2 FKBBBB); Pohl advanced to second; Cherry advanced to third; Foppe scored. | 6 | 3 |
7th Cowles doubled to left field, 3 RBI (0-0); McGowan scored; Pohl scored; Cherry scored. | 6 | 6 |
8th FERRI singled, bunt, RBI (0-0); QUARTEL scored, unearned. | 7 | 6 |
8th Pohl walked, RBI (3-0 BBBB); Canzone advanced to second; Jones advanced to third; Barnwell scored. | 7 | 7 |
8th McGowan doubled to left center, 3 RBI (2-1 BBK); Pohl scored; Canzone scored; Jones scored. | 7 | 10 |
8th Cowles singled to left field, RBI (3-2 BBBKK); McGowan scored. | 7 | 11 |
Wisconsin-Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ferri, Mike | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Schwecke, Trevor | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Chally, Ben | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kreiter, Colin | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Bordner, Tyler | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Kraus, Jack | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scanlon, Oakland | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Vyskocil, Joe | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Quartel, Matt | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Rybacki, Devin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Schulfer, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goodman, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McIntosh, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moynihan, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 16 | 7 | 1 | 0 | 7 | 7 |
Batting
2B: Kreiter, Colin (1); Bordner, Tyler (1)
3B: Kreiter, Colin (1)
SH: Schwecke, Trevor (1); Chally, Ben (1); Rybacki, Devin (1)
Baserunning
PO: Ferri, Mike (1)
Fielding
DP: Ferri, Mike (1); Schwecke, Trevor (1); Scanlon, Oakland (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Canzone, Dominic | RF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Foppe, Kobie | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cherry, Brady | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Pohl, Conner | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| McGowan, Noah | 1B | 4 | 2 | 2 | 6 | 1 | 0 | 2 | 0 |
| Coolen, Bo | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowles, Tyler | LF | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 1 |
| Dingler, Dillon | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Barnwell, Jacob | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| Jones, Malik | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curlis, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodby, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinker, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irving, Curtiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 9 | 11 | 9 | 0 | 11 | 9 |
Wisconsin-Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schulfer, Austin | 6.0 | 3 | 2 | 2 | 4 | 8 | 0 | 0 | 2 | 0 | 20 | 26 | 4 | 5 | 96 |
Goodman, Elijah | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 22 |
Blake, Reed | 1.0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
McIntosh, Alex | 0.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
Moynihan, John | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 9 | 11 | 11 | 9 | 11 | 1 | 0 | 2 | 0 | 32 | 44 | 6 | 6 | 165 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curlis, Connor | 5.0 | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 2 | 75 |
| Woodby, Austin | 2.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 41 |
| Kinker, Seth | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 10 |
| Irving, Curtiss | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 16 | 7 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 37 | 41 | 10 | 7 | 135 |













