Ohio State vs UNCW
3/13/2018
Brooks Field
4:02 pm
Ohio State
10-6

8
Final
3

UNCW
11-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 8 | 10 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 4 |
Win: Smith, Griffan (1-0)Loss: Gorham (0-2)
Scoring Summary
Team | OSU | UNCW |
|---|---|---|
1st McGowan singled to left field, RBI, advanced to second on the throw (0-1 K); Cherry advanced to third; Foppe scored, unearned. | 1 | 0 |
1st Pohl grounded out to 2b, RBI (1-2 KBKFF); McGowan advanced to third; Cherry scored, unearned. | 2 | 0 |
1st Cowles singled to center field, RBI (0-1 K); McGowan scored, unearned. | 3 | 0 |
1st Berne singled through the left side, RBI (1-2 BFF); Jeffers advanced to second; Canada scored. | 3 | 1 |
3rd Pohl singled through the right side, RBI (0-0); McGowan advanced to second; Cherry scored. | 4 | 1 |
3rd Sheaffer doubled down the rf line, RBI (1-1 BF); Berne advanced to third; Jeffers scored, unearned. | 4 | 2 |
6th Barnwell reached on an error by 2b (2-2 KKBB); Romans scored, unearned. | 5 | 2 |
7th Pohl singled to right center, RBI (1-1 SB); Cherry scored, unearned. | 6 | 2 |
8th Romans scored on a wild pitch. | 7 | 2 |
8th Jones scored on a wild pitch. | 8 | 2 |
9th Sheaffer grounded out to c, RBI (0-2 KF); Berne advanced to second; Canada scored. | 8 | 3 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Canzone, Dominic | CF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Foppe, Kobie | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cherry, Brady | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| West, Noah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGowan, Noah | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Pohl, Conner | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
| Cowles, Tyler | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Winand, Ridge | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romans, Nate | DH | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Dingler, Dillon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jones, Malik | PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barnwell, Jacob | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Griffan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodby, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michalik, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curlis, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irving, Curtiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 10 | 5 | 3 | 0 | 6 | 8 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, G. | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
Canada | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jeffers | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Berne | 1B | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Sheaffer | DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Angeli | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Oxendine | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weiss | 3B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brown, K. | RF/CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bridges, N. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Deatherage | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gorham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 12 | 3 | 3 | 0 | 7 | 12 |
Batting
2B: Canada (1); Sheaffer (1)
Baserunning
CS: Jones, G. (1)
Fielding
E: Angeli (2); Oxendine (1); Bridges, N. (1)
DP: Jones, G. (1); Berne (1)
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Griffan | 3.2 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 59 |
| Woodby, Austin | 2.1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 24 |
| Michalik, Kyle | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
| Curlis, Connor | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Irving, Curtiss | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
| Totals | 12 | 3 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 39 | 42 | 10 | 8 | 130 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gorham | 2.1 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | 44 |
Walke | 4.2 | 3 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 19 | 20 | 8 | 3 | 64 |
Ryan | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 25 |
| Totals | 10 | 8 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 39 | 43 | 11 | 9 | 133 |
















