Ohio State vs Penn State
4/14/2018
Medlar Field
5:20 pm
Ohio State
24-10, 6-3

19
Final
8

Penn State
7-22, 1-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 3 | 1 | 0 | 2 | 3 | 2 | 19 | 16 | 1 | |
| 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 10 | 1 |
Win: Niemeyer, Adam (3-2)Loss: Biasi, Dante (1-5)
Scoring Summary
Team | OSU | PSU |
|---|---|---|
1st McGowan doubled to left center, RBI (1-2 FFBF); Foppe advanced to third; Canzone scored. | 1 | 0 |
1st Pohl grounded out to 1b unassisted, RBI (0-0); McGowan advanced to third; Foppe scored. | 2 | 0 |
1st Cowles homered to left field, 2 RBI (3-2 BSBFB); McGowan scored. | 4 | 0 |
2nd Sbranti homered to right field, 3 RBI (1-0 B); Goodnight scored; Hendershot scored. | 4 | 3 |
3rd Cowles singled through the left side, advanced to second, 2 RBI (3-2 FBKBFBF); Dingler advanced to second, advanced to third on a fielding error by lf; Pohl scored; McGowan scored. | 6 | 3 |
3rd Cherry singled to left field, RBI (2-0 BB); Cowles advanced to third; Dingler scored. | 7 | 3 |
3rd Cherry advanced to second on a passed ball; Cowles scored on a passed ball, unearned. | 8 | 3 |
3rd Hendershot singled up the middle, 2 RBI (1-1 BK); Robison scored; Klemann scored. | 8 | 5 |
4th Canzone scored on a wild pitch. | 9 | 5 |
4th Pohl homered, 2 RBI (0-0); Foppe scored. | 11 | 5 |
5th Foppe flied out to cf, SF, RBI (3-2 KSBBBF); West scored. | 12 | 5 |
7th Canzone doubled to right field, RBI (2-2 KFFBFB); West advanced to third; Barnwell scored. | 13 | 5 |
7th Foppe flied out to rf, SF, RBI (0-1 K); West scored. | 14 | 5 |
8th Jones singled to shortstop, RBI (0-1 F); Romans advanced to second; Dingler advanced to third; Coolen scored. | 15 | 5 |
8th West hit by pitch, RBI (2-0 BB); Jones advanced to second; Romans advanced to third; Dingler scored. | 16 | 5 |
8th Canzone flied out to lf, SF, RBI (0-1 S); Romans scored. | 17 | 5 |
8th Gibson out at first 1b to p, RBI (0-0); Sbranti advanced to second; Nadeau advanced to third; Hendershot scored. | 17 | 6 |
9th Jones singled to third base, RBI (3-2 BFKFBB); Winand advanced to second; Dingler advanced to third; McGowan scored. | 18 | 6 |
9th West walked, RBI (3-2 BKFFBBFFFB); Jones advanced to second; Winand advanced to third; Dingler scored. | 19 | 6 |
9th Kremer tripled to right center, RBI (0-0); Orndorff scored. | 19 | 7 |
9th Nadeau out at first 1b to p, RBI (0-0); Giavedoni advanced to second; Kremer scored, unearned. | 19 | 8 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Canzone, Dominic | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Smith, Griffan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishel, Andrew | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Foppe, Kobie | 2B | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Carpenter, Matt | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| McGowan, Noah | 3B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Pohl, Conner | 1B | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Coolen, Bo | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dingler, Dillon | CF/C | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cowles, Tyler | LF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Winand, Ridge | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cherry, Brady | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Romans, Nate | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Barnwell, Jacob | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jones, Malik | PH/CF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| West, Noah | SS | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
| Niemeyer, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodby, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavlopoulos, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irving, Curtiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 19 | 16 | 17 | 9 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bowersox, Jordan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hughes, Conlin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orndorff, Derek | PH/C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Klemann, Connor | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Kremer, Kris | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Robison, Curtis | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Giavedoni, Braxton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hendershot, Parker | DH | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Nadeau, Mason | LF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Goodnight, Logan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Sbranti, Shea | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Weisenseel, Joe | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibson, Tommy | PH/2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Biasi, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mock, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilewicz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dees, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 8 | 5 | 0 | 9 | 8 |
Batting
2B: Robison, Curtis (1); Sbranti, Shea (1)
3B: Kremer, Kris (1)
HR: Sbranti, Shea (1)
SH: Nadeau, Mason (1)
Fielding
E: Nadeau, Mason (1)
DP: Sbranti, Shea (1)
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niemeyer, Adam | 5.0 | 9 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 7 | 95 |
| Woodby, Austin | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 31 |
| Pavlopoulos, Yianni | 1.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 26 |
| Irving, Curtiss | 1.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 16 |
| Totals | 10 | 8 | 7 | 5 | 9 | 0 | 0 | 0 | 0 | 37 | 43 | 7 | 12 | 168 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biasi, Dante | 2.1 | 5 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 3 | 58 |
Mock, Eric | 1.0 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 10 | 3 | 0 | 33 |
Mellott, Mason | 2.2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 9 | 5 | 2 | 36 |
Pilewicz, Jake | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 23 |
Taylor, Jeff | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 25 |
Dees, Bailey | 1.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 41 |
| Totals | 16 | 19 | 18 | 9 | 5 | 5 | 1 | 4 | 0 | 39 | 55 | 13 | 8 | 216 |
Win: Niemeyer, Adam (3-2)
Loss: Biasi, Dante (1-5)
HBP:
Mock, Eric (2); Mellott, Mason (1); Taylor, Jeff (1)
PB: Barnwell, Jacob (1)
;
Hughes, Conlin (2)



















