Ohio vs Ohio State
4/10/2018
Bill Davis Stadium
5:05 pm
Ohio
15-15

0
Final
4

Ohio State
21-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | X | 4 | 8 | 0 |
Win: Vance, Jake (3-1)Loss: Kutt, Eddie (1-1)
Scoring Summary
Team | OHIO | OSU |
|---|---|---|
5th McGowan singled through the left side, 2 RBI (3-2 SBBBF); Foppe advanced to third; Canzone scored; Barnwell scored. | 0 | 2 |
5th Pohl singled to right center, RBI (2-2 FBBF); McGowan advanced to third; Foppe scored. | 0 | 3 |
6th Barnwell reached on a fielder's choice, RBI (1-0 B); Dingler out at second 2b to ss; Cherry scored. | 0 | 4 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcia, Devon | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Klein, Michael | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rott, Rudy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piechnick, Tanner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Levy, Aaron | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hafner, Trevor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sargent, Ryan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCauley, Dan | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Giannini, Tony | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Blessing, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kutt, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamrada, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogg, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 2 | 0 | 8 | 6 |
Batting
2B: Garcia, Devon (1); Levy, Aaron (1)
Baserunning
CS: McCauley, Dan (1)
HBP: Klein, Michael (1); McCauley, Dan (1)
Fielding
DP: Rott, Rudy (1); Levy, Aaron (1); Hafner, Trevor (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Canzone, Dominic | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Foppe, Kobie | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| McGowan, Noah | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pohl, Conner | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Coolen, Bo | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowles, Tyler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Cherry, Brady | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dingler, Dillon | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Winand, Ridge | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnwell, Jacob | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| West, Noah | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Vance, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waning, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magno, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavlopoulos, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 4 | 0 | 5 | 8 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blessing, Cory | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 5 | 2 | 48 |
Kutt, Eddie | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 52 |
Kamrada, Nick | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 |
Ogg, Kenny | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 35 |
| Totals | 8 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 31 | 36 | 11 | 7 | 154 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vance, Jake | 5.2 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 18 | 21 | 5 | 4 | 82 |
| Waning, Thomas | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 27 |
| Magno, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Pavlopoulos, Yianni | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 29 | 33 | 9 | 8 | 125 |














