Nebraska vs Ohio State
4/30/2017
Bill Davis Stadium
12:04 pm
Nebraska
26-16-1, 9-5-1

11
Final
9

Ohio State
17-26, 5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 11 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 9 | 15 | 1 |
Win: Meyers, Jake (7-1)Loss: Calvert, Reece (2-1)Save: Alvarado, Luis (8)
Scoring Summary
Team | NEB | OSU |
|---|---|---|
1st Miller, B. singled down the lf line, 2 RBI (0-0); Schreiber, S advanced to second; Altavilla, A scored; Meyers, J. scored. | 2 | 0 |
1st Roskam, L. grounded into double play 2b to ss to 1b (2-2 BFBS); Miller, B. out on the play; Schreiber, S scored. | 3 | 0 |
2nd Schreiber, S singled to shortstop, RBI (0-0); Altavilla, A advanced to second; Meyers, J. advanced to third; Hagge, M. scored. | 4 | 0 |
2nd Miller, B. hit by pitch, RBI (1-0 B); Schreiber, S advanced to second; Altavilla, A advanced to third; Meyers, J. scored. | 5 | 0 |
6th Cherry tripled to center field, RBI (2-0 BB); Gantt scored. | 5 | 1 |
7th Wilkening, J hit by pitch, RBI (0-1 K); Hagge, M. advanced to second; Alvarado, L. advanced to third; Roskam, L. scored. | 6 | 1 |
7th Schleppenbac singled to right center, 2 RBI (3-2 FBKBFB); Wilkening, J advanced to third; Hagge, M. scored; Alvarado, L. scored, unearned. | 8 | 1 |
7th Schreiber, S doubled to left center, 2 RBI (1-2 BKKF); Altavilla, A advanced to third; Schleppenbac scored, unearned; Wilkening, J scored, unearned. | 10 | 1 |
8th Schleppenbac doubled to right center, RBI (2-1 BBF); Hagge, M. scored. | 11 | 1 |
8th Washington doubled down the lf line, RBI (3-2 BBKSB); West scored. | 11 | 2 |
8th Cherry singled to center field, RBI (0-1 K); Washington scored. | 11 | 3 |
8th Coolen singled up the middle, 2 RBI (0-1 K); Barnwell advanced to second; Canzone scored; Cherry scored. | 11 | 5 |
8th Murray doubled to right center, 2 RBI (1-1 KB); Fishel advanced to third; Coolen scored; Barnwell scored. | 11 | 7 |
8th Washington singled up the middle, 2 RBI (1-1 FB); Murray scored; Fishel scored. | 11 | 9 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meyers, Jake | P | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Repinski, Zac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Acker, Joe | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altavilla, Angelo | SS/3B | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Schreiber, Scott | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Miller, Ben | 1B | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 2 |
Roskam, Luke | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 6 |
   Cronenbold, Brison | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarado, Luis | CF/P | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hagge, Mojo | LF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Wilkening, Jesse | C | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Schleppenbach, Jake | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
   Fisher, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luensmann, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 11 | 10 | 7 | 0 | 11 | 11 |
Batting
2B: Schreiber, Scott (1); Schleppenbach, Jake (1)
Baserunning
SB: Hagge, Mojo (1)
HBP: Meyers, Jake (2); Schreiber, Scott (1); Miller, Ben (1); Wilkening, Jesse (1)
Fielding
DP: Altavilla, Angelo (2); Miller, Ben (2); Schleppenbach, Jake (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Washington, Jalen | SS | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Gantt, Tre' | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Cherry, Brady | 3B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Canzone, Dominic | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Barnwell, Jacob | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Coolen, Bo | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Ratcliff, Zach | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fishel, Andrew | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Murray, Shea | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| West, Noah | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pohl, Conner | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calvert, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinker, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoll, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michalik, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waning, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodby, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 9 | 1 | 0 | 7 | 6 |
Batting
2B: Foppe, Kobie (1); Murray, Shea (1); West, Noah (1)
Baserunning
HBP: Canzone, Dominic (1)
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyers, Jake | 7.0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 4 | 11 | 89 |
Fisher, Nate | 0.1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 18 |
Luensmann, Chad | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Alvarado, Luis | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 15 | 9 | 9 | 1 | 7 | 0 | 0 | 1 | 0 | 40 | 42 | 6 | 12 | 140 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvert, Reece | 1.2 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 11 | 1 | 2 | 36 |
| Kinker, Seth | 4.1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 17 | 19 | 5 | 3 | 80 |
Stoll, Joe | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Michalik, Kyle | 0.2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 21 |
| Waning, Thomas | 1.1 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 42 |
| Woodby, Austin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 11 | 11 | 8 | 7 | 11 | 1 | 0 | 5 | 0 | 37 | 49 | 8 | 6 | 199 |
Win: Meyers, Jake (7-1)
Loss: Calvert, Reece (2-1)
HBP: Meyers, Jake (1)
;
Calvert, Reece (2); Kinker, Seth (2); Michalik, Kyle (1)
Save: Alvarado, Luis (8)
;
PB: Wilkening, Jesse (1)
;













