Northern Kentucky vs Ohio State
3/11/2015
Bill Davis Stadium
5:05 pm
Northern Kentucky
2-12

3
Final
4

Ohio State
8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 0 |
Win: Dempsey, Trace (2-0)Loss: Shaw (0-3)
Scoring Summary
Team | NKU | OSU |
|---|---|---|
1st Dawson homered to right center, 2 RBI (2-0 BB); Sabanosh scored. | 0 | 2 |
4th LEFEVERS doubled to left center, RBI (3-2 BBFFBFF); KUZNICZCI scored. | 1 | 2 |
5th BAUML doubled down the rf line, RBI (0-0); VAGNIER scored. | 2 | 2 |
8th Dawson stole second, scored on an error by p, unearned. | 2 | 3 |
9th COLLETTA singled through the left side, RBI (1-0 B); BAUML advanced to second; VAGNIER scored. | 3 | 3 |
9th Sabanosh hit by pitch, RBI (2-2 KBBF); Montgomery advanced to second; Leffel advanced to third; Gantt scored. | 3 | 4 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bauml | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Colletta | 2B/SS | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Spurlin | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Ganns | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Heady | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lonkard | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuzniczci | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Head | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lefevers | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Myers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercurio | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Sears | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vagnier | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jefferson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Korson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 11 | 3 | 2 | 0 | 4 | 9 |
Batting
2B: Bauml (1); Ganns (1); Kuzniczci (1); Lefevers (1)
SH: Colletta (1)
Baserunning
HBP: Bauml (1)
Fielding
E: Korson (1)
DP: Colletta (1); Spurlin (1); Head (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montgomery, Troy | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
| Sabanosh, Connor | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dawson, Ronnie | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sergakis, Nick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Porter, Pat | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kuhn, Troy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gretz, Aaron | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nennig, Craig | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gantt, Tre' | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leffel, Ryan | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Niggemeyer, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horejsei, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dempsey, Trace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 3 | 6 | 0 | 4 | 6 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson | 5.1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 4 | 78 |
Korson | 2.2 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 52 |
Shaw | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
Herren | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Miller | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Totals | 8 | 4 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 31 | 38 | 11 | 8 | 150 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niggemeyer, Jacob | 6.0 | 8 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 5 | 9 | 76 |
| Horejsei, Michael | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 14 |
| Post, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
| Dempsey, Trace | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 19 |
| Totals | 11 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 35 | 39 | 9 | 12 | 118 |













