Ohio State vs Miami
5/5/2015
Hayden Park
6 PM
Ohio State
32-13

20
Final
7

Miami
11-35
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 1 | 4 | 0 | 0 | 5 | 3 | 0 | 20 | 16 | 0 | |
| 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | X | 7 | 13 | 3 |
Win: Niggemeyer, Jacob (4-0)Loss: Ticherich,chris (0-3)
Scoring Summary
Team | OSU | MIAMI |
|---|---|---|
1st Porter flied out to cf, SF, RBI (0-1 F); Kuhn scored. | 1 | 0 |
2nd Nennig singled to right center, RBI (1-1 KB); Gantt advanced to third; Sergakis scored. | 2 | 0 |
2nd SLAPPEY singled to right center, RBI (2-2 KBKBF); WOLF advanced to second, out at third cf to 3b; YACEK scored. | 2 | 1 |
3rd Dawson singled to right center, RBI (2-0 BB); Kuhn advanced to third; Montgomery scored. | 3 | 1 |
3rd Gretz walked, RBI (3-0 BBBB); Sergakis advanced to second; Dawson advanced to third; Kuhn scored. | 4 | 1 |
3rd Gantt walked, RBI (3-1 BBKBB); Gretz advanced to second; Sergakis advanced to third; Dawson scored. | 5 | 1 |
3rd Davis walked, RBI (3-2 BFBBFFB); Gantt advanced to second; Gretz advanced to third; Sergakis scored. | 6 | 1 |
3rd Montgomery walked, RBI (3-0 BBBB); Davis advanced to second; Gantt advanced to third; Gretz scored. | 7 | 1 |
4th Gantt reached on a fielder's choice, RBI (1-1 BK); Gretz out at second 2b unassisted; Sergakis advanced to third; Dawson scored. | 8 | 1 |
4th WOLF homered to left field, 3 RBI (0-0); SADA scored; YACEK scored. | 8 | 4 |
5th Dawson homered to center field, 4 RBI (0-0); Porter scored; Montgomery scored; Davis scored. | 12 | 4 |
5th YACEK tripled to right field, RBI (2-2 BKSBFF); ROMANO scored. | 12 | 5 |
5th ANDRESEN homered to right center, 2 RBI (3-2 KBSBBF); YACEK scored. | 12 | 7 |
8th Montgomery homered to right center, 2 RBI (3-1 KBBB); Davis scored. | 14 | 7 |
8th Dawson doubled, advanced to third on an error by ss, 2 RBI (1-2 FKB); Porter scored; Kuhn scored. | 16 | 7 |
8th Sergakis flied out to cf, SF, RBI (1-0 B); Dawson scored. | 17 | 7 |
9th Dawson singled to shortstop, RBI (0-0); Leffel advanced to third, scored on a throwing error by ss; Montgomery scored. | 19 | 7 |
9th Gretz flied out to cf, SF, RBI (1-1 KB); Ratcliff advanced to third; Dawson scored. | 20 | 7 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montgomery, Troy | CF | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Kuhn, Troy | 1B | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 3 |
| Leffel, Ryan | 1B/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Porter, Pat | RF | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
| Brobst, Jake | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson, Ronnie | LF | 6 | 5 | 4 | 8 | 0 | 0 | 1 | 0 |
| Sergakis, Nick | 3B | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ratcliff, Zach | 3B/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gretz, Aaron | C | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Gantt, Tre' | DH | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
| McDonough, Jordan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nennig, Craig | SS | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 6 |
| Davis, L Grant | 2B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
| Niggemeyer, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michalik, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horejsei, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinker, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Havird, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 20 | 16 | 19 | 14 | 0 | 9 | 14 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elble, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Kendall | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Romano, Jake | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Flanary, Julian | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Honchel, Matt | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Urich, Brooks | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yacek, Adam | 3B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
   Dauch, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andresen, Max | DH/C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Russo, Gary | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sada, Steve | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wolf, Jacob | LF/RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Slappey, Scott | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Ricciardi, Tommy | C/P | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ticherich, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thene, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marske, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monnig, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cinnamon, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 1 | 0 | 11 | 6 |
Batting
3B: Yacek, Adam (1)
HR: Andresen, Max (1); Wolf, Jacob (1)
Baserunning
SB: Romano, Jake (1)
HBP: Romano, Jake (1)
Fielding
E: Yacek, Adam (1); Slappey, Scott (2)
DP: Yacek, Adam (1); Ticherich, Chris (1)
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niggemeyer, Jacob | 5.0 | 9 | 7 | 7 | 0 | 4 | 1 | 0 | 1 | 0 | 23 | 24 | 7 | 3 | 85 |
| Michalik, Kyle | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
| Horejsei, Michael | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 |
| Kinker, Seth | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Havird, John | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 13 |
| Totals | 13 | 7 | 7 | 1 | 11 | 2 | 0 | 1 | 0 | 39 | 41 | 10 | 6 | 134 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricciardi, Tommy | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 17 |
Ticherich, Chris | 2.1 | 4 | 7 | 7 | 3 | 0 | 0 | 1 | 2 | 0 | 9 | 16 | 4 | 2 | 47 |
Thene, Brian | 1.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 1 | 30 |
Marske, Ryan | 1.0 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 23 |
Monnig, John | 2.2 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 2 | 61 |
Cinnamon, Clay | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 37 |
| Totals | 16 | 20 | 20 | 14 | 9 | 1 | 1 | 4 | 0 | 39 | 61 | 8 | 9 | 215 |
Loss: Ticherich, Chris (0-3)
HBP: Niggemeyer, Jacob (1)
;
Ticherich, Chris (2); Thene, Brian (1); Cinnamon, Clay (1)

















