Northwestern vs Ohio State
5/16/2014
Bill Davis Stadium
5:05 pm
Northwestern
19-32, 7-15

6
Final
2

Ohio State
29-26, 9-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 10 | 1 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
Win: Mason, Reed (2-4)Loss: Post, Jake (3-3)Save: Hoscheit, Joe (1)
Scoring Summary
Team | NU | OSU |
---|---|---|
1st Mitchell flied out to cf, SF, RBI (0-0); Hopfner advanced to third; Dauch scored. | 1 | 0 |
6th Dawson homered to right field, 2 RBI (0-0); Sergakis scored. | 1 | 2 |
7th Heelan doubled down the lf line, 3 RBI (3-2); Hopfner scored; Hunter scored; Straub scored. | 4 | 2 |
9th Heelan tripled to right center, RBI (0-1); Perlmutter scored. | 5 | 2 |
9th Mitchell singled to right field, RBI (2-0); Heelan scored. | 6 | 2 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dauch, Luke | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Schieber, Jake | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perlmutter, Josh | PH/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopfner, Matt | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Heelan, Scott | 2B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Mitchell, Jack | LF/CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Hoscheit, Joe | 3B/LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Moses, Walker | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Straub, Jake | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Stevens, Cody | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Watters, RJ | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Linne, Nick | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Reid | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mason, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 4 | 0 | 11 | 6 |
Batting
2B: Heelan, Scott (2); Hoscheit, Joe (1)
3B: Heelan, Scott (1)
SH: Heelan, Scott (1)
SF: Mitchell, Jack (1)
Baserunning SB: Dauch, Luke (1)
CS: Moses, Walker (1)
HBP: Perlmutter, Josh (1); Hoscheit, Joe (1)
Fielding
E: Hoscheit, Joe (1)
DP: Hopfner, Matt (1); Stevens, Cody (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sergakis, N. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Dawson, R. | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kuhn, T. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dezse, J. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Porter, P. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bosiokovic, J. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Leffel, R. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Brobst, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nennig, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabanosh, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lakins, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dempsey, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 2 | 0 | 8 | 4 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoscheit, Joe | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 17 |
Mason, Reed | 7.0 | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 9 | 112 |
Totals | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 12 | 129 |