Iowa vs Ohio State
5/4/2014
Bill Davis Stadium
3:05 pm
Iowa
26-16, 8-9

17
Final
2

Ohio State
26-21, 7-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 3 | 5 | 2 | 4 | 0 | 0 | 17 | 17 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 4 |
Win: Kuebel, Sasha (6-3)Loss: Riga, Ryan (4-2)
Scoring Summary
Team | IOWA | OSU |
|---|---|---|
1st Yacinich singled up the middle, RBI (1-1); E. Toole scored. | 1 | 0 |
1st Potempa doubled to right field, RBI (0-0); Yacinich scored. | 2 | 0 |
1st Kuhn grounded out to 3b, RBI (3-1); Sergakis scored, unearned. | 2 | 1 |
2nd Peyton grounded out to 2b, RBI (1-1); E. Toole scored. | 3 | 1 |
4th Peyton homered to right field, 3 RBI, unearned (1-0); E. Toole scored, unearned; Goodman scored, unearned. | 6 | 1 |
5th Goodman singled to right field, RBI (1-2); Frankos advanced to second; Zeutenhorst scored. | 7 | 1 |
5th Mangler singled up the middle, 2 RBI (2-2); E. Toole advanced to second; Goodman scored; Frankos scored. | 9 | 1 |
5th Yacinich singled through the left side, 2 RBI (0-0); Peyton advanced to second; Mangler scored; E. Toole scored. | 11 | 1 |
6th Goodman doubled down the rf line, RBI (1-1); Frankos advanced to third; Zeutenhorst scored. | 12 | 1 |
6th Day grounded out to 2b, RBI (1-0); Goodman advanced to third; Frankos scored. | 13 | 1 |
7th Frankos reached on a fielding error by cf, advanced to second (2-2); Zeutenhorst advanced to third; Yacinich scored, unearned. | 14 | 1 |
7th Goodman reached on a fielding error by 2b (3-2); Frankos advanced to third; Zeutenhorst scored, unearned. | 15 | 1 |
7th Day singled up the middle, 2 RBI (1-1); Goodman scored, unearned; Frankos scored, unearned. | 17 | 1 |
8th Leffel singled to center field, RBI (0-0); Gretz advanced to second; Bosiokovic scored. | 17 | 2 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Toole, Eric | CF | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Mangler, Jake | 2B | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
Peyton, Tyler | 1B | 5 | 1 | 1 | 4 | 1 | 0 | 1 | 3 |
   Roscetti, Nick | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yacinich, Jake | SS | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
Potempa, Dan | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Kenyon, Trevor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barrett, John | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeutenhorst, Taylor | RF | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Frankos, Jimmy | C | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
   Tellez, Joe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodman, Kris | LF | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 3 |
Day, Nick | 3B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
   Niedbalski, Bryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riffice, Jake | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuebel, Sasha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 17 | 17 | 15 | 9 | 0 | 6 | 12 |
Batting
2B: Yacinich, Jake (1); Potempa, Dan (1); Goodman, Kris (1)
HR: Peyton, Tyler (1)
Baserunning
SB: Toole, Eric (3); Mangler, Jake (1); Zeutenhorst, Taylor (1); Goodman, Kris (1)
Fielding
E: Kuebel, Sasha (1)
DP: Mangler, Jake (2); Peyton, Tyler (1); Roscetti, Nick (1); Yacinich, Jake (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sergakis, N. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Washington, J. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabanosh, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gretz, A. | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kuhn, T. | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Leffel, R. | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Porter, P. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, T. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dezse, J. | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dawson, R. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brobst, J. | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ratcliff, Z. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nennig, C. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wetzel, T. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosiokovic, J. | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Riga, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavlopoulos, Y. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horejsei, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irving, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 2 | 0 | 4 | 7 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuebel, Sasha | 9.0 | 9 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 34 | 36 | 6 | 15 | 103 |
| Totals | 9 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 34 | 36 | 6 | 15 | 103 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riga, R. | 4.2 | 9 | 10 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 24 | 28 | 3 | 7 | 109 |
| Pavlopoulos, Y. | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Horejsei, M. | 1.2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 41 |
| Irving, C. | 2.1 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 45 |
| Totals | 17 | 17 | 10 | 9 | 6 | 1 | 1 | 0 | 0 | 47 | 56 | 8 | 12 | 211 |
















