Ohio State vs Seton Hall
2/18/2012
Bright House Field
7:28 pm
Ohio State
1-1

14
Final
7

Seton Hall
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 14 | 14 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 7 | 14 | 3 |
Win: King, Brian (1-0)Loss: Harvey (0-1)
Scoring Summary
Team | OSU | SHU |
|---|---|---|
1st Carroll walked, RBI (3-0); Dezse advanced to second; Cypret advanced to third; Wetzel scored. | 1 | 0 |
1st Corna reached on a fielding error by 3b, advanced to second on the throw, RBI (2-2); Carroll advanced to third; Dezse scored, unearned; Cypret scored. | 3 | 0 |
1st Hallberg grounded out to 2b, RBI (2-2); Corna advanced to third; Carroll scored, unearned. | 4 | 0 |
1st ANDERSON singled to right field, RBI (0-0); GENOVESE scored, unearned. | 4 | 1 |
2nd Dezse singled to right field, RBI (1-1); Cypret advanced to third; Pellant scored. | 5 | 1 |
2nd Carroll singled to left field, RBI (0-1); Dezse advanced to second; Cypret scored. | 6 | 1 |
5th Gretz singled up the middle, RBI (1-0); Hallberg scored. | 7 | 1 |
6th GRANITE grounded into double play ss to 2b to 1b (1-1); GRIMM out on the play; HAMLIN advanced to third; FALCONI scored. | 7 | 2 |
6th GENOVESE singled to second base, advanced to second on a throwing error by 2b, RBI (3-2); HAMLIN scored. | 7 | 3 |
7th GRIMM singled to shortstop, RBI (1-2); HAMLIN advanced to second; FALCONI advanced to third; KALAMAR scored. | 7 | 4 |
8th Pellant doubled to right field, RBI (1-0); Gretz advanced to third; Hallberg scored. | 8 | 4 |
8th Cypret reached on a fielding error by ss (0-0); Pellant scored, unearned; Gretz scored, unearned. | 10 | 4 |
8th Corna singled through the left side, RBI (1-2); Carroll advanced to second; Dezse advanced to third; Cypret scored, unearned. | 11 | 4 |
8th Hallberg singled to left field, advanced to second, 2 RBI (1-1); Corna advanced to second, advanced to third on the throw, scored on a throwing error by c; Carroll scored, unearned; Dezse scored, unearned. | 14 | 4 |
8th KALAMAR advanced to second; ANNUNZIATA advanced to third; SULLIVAN scored on a passed ball, unearned. | 14 | 5 |
8th GRAY doubled to center field, 2 RBI (2-2); KALAMAR scored, unearned; ANNUNZIATA scored, unearned. | 14 | 7 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pellant, Kirby | SS | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Wetzel, Tim | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Ciamacco, Joe | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cypret, Ryan | 2B | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Dezse, Josh | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
Carroll, Mike | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Corna, David | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Hallberg, Brad | 3B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
   Leffel, Ryan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gretz, Aaron | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Solomon, Greg | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Porter, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuchno, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dempsey, Trace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 14 | 10 | 8 | 0 | 9 | 8 |
Batting
2B: Pellant, Kirby (1); Hallberg, Brad (1)
Baserunning
SB: Pellant, Kirby (1)
CS: Solomon, Greg (1)
PO: Hallberg, Brad (1)
Fielding
E: Pellant, Kirby (1); Cypret, Ryan (3)
DP: Pellant, Kirby (2); Cypret, Ryan (2); Dezse, Josh (2)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Granite | CF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Genovese | 2B/P | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Walsh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Sullivan | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Annunziata | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Papaccio | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Ruhlman | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kalamar | LF/RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Falconi | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Gray | 2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hamlin | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Boyd | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Selden | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Grimm | 3B/SS | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Harvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Terhune | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 14 | 5 | 4 | 0 | 7 | 13 |
Batting
2B: Gray (1)
Baserunning
HBP: Grimm (1)
Fielding
E: Papaccio (1); Hamlin (1); Selden (1)
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Brian | 5.0 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 6 | 87 |
Kuchno, John | 3.0 | 7 | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 20 | 1 | 4 | 76 |
Dempsey, Trace | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 14 |
| Totals | 14 | 7 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 42 | 47 | 8 | 11 | 177 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey | 1.2 | 4 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 2 | 51 |
Terhune | 4.1 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 6 | 67 |
Elia | 1.1 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 31 |
Genovese | 1.2 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 34 |
| Totals | 14 | 14 | 7 | 8 | 9 | 1 | 0 | 0 | 0 | 41 | 49 | 5 | 11 | 183 |
Win: King, Brian (1-0)
Loss: Harvey (0-1)
HBP: Dempsey, Trace (1)
;
PB: Gretz, Aaron (1)
;