Ohio State Men’s Golf in Fifth Place with 18 to Play at Landfall Tradition – Ohio State Buckeyes
10/28/2006 12:00:00 AM | Men's Golf
Oct. 28, 2006
COLUMBUS, Ohio – The Ohio State men’s golf team is in fifth place at the Landfall Tradition with 18 holes left to be played. The Buckeyes shot 611 (299-312 ) during the first 36 holes at the Country Club of Landfall (par 72, 6,982) in Wilmington, N.C.
Tulsa leads the tournament by 13 shots after firing rounds of 295-293 for a 588 total. Mitch Cohlmia of Tulsa is the individual leader after shooting rounds of 71-73 for an even-par total of 144.
Ohio State sophomore Dan Rush (Cleveland, Ohio/St. Ignatius) leads the Buckeyes after rounds of 72-77 (149) and is tied for seventh individually.
Senior Colin Biles (Columbus, Ohio/Upper Arlington) is tied for ninth with a two round total of 150 (76-74).
Final round competition begins at 7:30 a.m. Sunday.
Landfall Tradition (Oct. 27-29)
Par 72 Country Club of Landfall
| Pl. | School | Rd.1 | Rd.2 | Rd.3 | Total |
| 1. | Tulsa | 295 | 293 | 588 | |
| 2. | Purdue | 296 | 305 | 601 | |
| 3. | Xavier | 309 | 296 | 605 | |
| 4. | Indiana | 306 | 300 | 606 | |
| 5. | Ohio State | 299 | 312 | 611 | |
| 6. | Memphis | 305 | 310 | 615 | |
| T7. | Kansas | 299 | 317 | 616 | |
| T7. | VCU | 316 | 300 | 616 | |
| 9. | Virginia Tech | 311 | 309 | 620 | |
| 10. | Missouri | 310 | 316 | 626 | |
| 11. | Maryland | 320 | 309 | 629 | |
| 12. | UNCW | 314 | 323 | 637 |
Individuals
| Pl. | Name, School | Rd.1 | Rd.2 | Rd.3 | Total |
| 1. | Mitch Cohlmia (Tulsa) | 71 | 73 | 144 | |
| 2. | Nicolas Geyger (Tulsa) | 74 | 71 | 145 | |
| 3. | Brad Benjamin (Memphis) | 72 | 75 | 147 | |
| T7. | Dan Rush (Ohio State) | 72 | 77 | 149 | |
| T9. | Colin Biles (Ohio State) | 76 | 74 | 150 |
Ohio State Individuals
| Pl. | Name | Rd.1 | Rd.2 | Rd.3 | Total |
| T7. | Dan Rush | 72 | 77 | 149 | |
| T9. | Colin Biles | 76 | 74 | 150 | |
| T36. | Jack Tyler | 74 | 84 | 158 | |
| T36. | Patrick Simard | 77 | 81 | 158 | |
| T46. | David Vallina | 80 | 80 | 160 |
