Ohio State vs Rutgers
2/26/2021
SHI Stadium
3:00 pm
Ohio State
1-2, 1-2 B1G

9
Final
12

Rutgers
2-1, 2-1 B1G
Team | 1 | 2 | Total |
---|---|---|---|
6 | 6 | 12 | |
7 | 2 | 9 |
OSU: Nicole Ferrara (2), Liza Hernandez (2), Chloe Johnson (2), Ashley Turner (2), Kelsey Reed (1)
RU: NASLONSKI,TARALYN (5), SPILIS,CASSIDY (4), LYTLE,JULIA (1), CAMPO,ASHLEY (1), BYRNE,JENNA (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RU | OSU |
---|---|---|---|---|---|---|
1 | 25:20 | SPILIS,CASSIDY | NASLONSKI,TARALYN | 1 | 0 | |
1 | 23:24 | Nicole Ferrara | Jamie Lasda | 1 | 1 | |
1 | 20:43 | SPILIS,CASSIDY | Unassisted | 2 | 1 | |
1 | 20:19 | NASLONSKI,TARALYN | HOLLINGSWORTH,HANNAH | 3 | 1 | |
1 | 19:20 | LYTLE,JULIA | Unassisted | 4 | 1 | |
1 | 17:35 | Nicole Ferrara | Unassisted | 4 | 2 | |
1 | 13:20 | Kelsey Reed | Jamie Level | 4 | 3 | |
1 | 12:26 | SPILIS,CASSIDY | HARTSHORN,MARIN | 5 | 3 | |
1 | 11:44 | Liza Hernandez | Unassisted | 5 | 4 | |
1 | 08:19 | Chloe Johnson | Unassisted | 5 | 5 | |
1 | 06:13 | Ashley Turner | Liza Hernandez | 5 | 6 | |
1 | 02:35 | Chloe Johnson | Unassisted | 5 | 7 | |
1 | 01:39 | CAMPO,ASHLEY | BYRNE,JENNA | 6 | 7 | |
2 | 29:33 | NASLONSKI,TARALYN | Unassisted | 7 | 7 | |
2 | 28:12 | SPILIS,CASSIDY | HOLLINGSWORTH,HANNAH | 8 | 7 | |
2 | 26:15 | BYRNE,JENNA | CAMPO,ASHLEY | 9 | 7 | |
2 | 22:32 | NASLONSKI,TARALYN | BYRNE,JENNA | 10 | 7 | |
2 | 18:03 | Liza Hernandez | Unassisted | 10 | 8 | |
2 | 16:06 | NASLONSKI,TARALYN | Unassisted | 11 | 8 | |
2 | 15:34 | NASLONSKI,TARALYN | Unassisted | 12 | 8 | |
2 | 11:22 | Ashley Turner | Sophie Baez | 12 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:05 | BYRNE,JENNA | YELLOW CARD | |
1 | 04:04 | HARTSHORN,MARIN | YELLOW CARD | |
1 | 02:23 | Chloe Johnson | GREEN CARD | |
2 | 22:06 | Maura McGregor | YELLOW CARD | |
2 | 19:10 | BYRNE,JENNA | YELLOW CARD | |
2 | 18:34 | Liza Hernandez | YELLOW CARD |