Ohio State vs Michigan
4/16/2021
U-M Lacrosse Stadium
3 p.m.
Ohio State
4-8

12
Final
9

Michigan
3-5
Team | 1 | 2 | Total |
---|---|---|---|
3 | 6 | 9 | |
6 | 6 | 12 |
OSU: Liza Hernandez (4), Jamie Level (3), Nicole Ferrara (2), Lindsay Epstein (2), Caly O'Brien (1)
UM: Davis, Caroline (4), Muir, Caitlin (2), Mead, Kaitlyn (1), Bean, Caroline (1), Garrett, Molly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UM | OSU |
---|---|---|---|---|---|---|
1 | 28:31 | Mead, Kaitlyn | Muir, Caitlin | 1 | 0 | |
1 | 27:44 | Nicole Ferrara | Unassisted | 1 | 1 | |
1 | 19:40 | Caly O'Brien | Unassisted | 1 | 2 | |
1 | 13:10 | Bean, Caroline | Garrett, Molly | 2 | 2 | |
1 | 12:26 | Muir, Caitlin | Bean, Caroline | 3 | 2 | |
1 | 11:47 | Lindsay Epstein | Unassisted | 3 | 3 | |
1 | 08:15 | Lindsay Epstein | Unassisted | 3 | 4 | |
1 | 06:32 | Jamie Level | Ali Beekhuizen | 3 | 5 | |
1 | 03:44 | Liza Hernandez | Unassisted | 3 | 6 | |
2 | 23:28 | Garrett, Molly | Unassisted | 4 | 6 | |
2 | 22:08 | Davis, Caroline | Muir, Caitlin | 5 | 6 | |
2 | 20:59 | Davis, Caroline | Bean, Caroline | 6 | 6 | |
2 | 17:46 | Muir, Caitlin | Thompson, Kaley | 7 | 6 | |
2 | 15:54 | Davis, Caroline | Unassisted | 8 | 6 | |
2 | 14:46 | Nicole Ferrara | Kelsey Reed | 8 | 7 | |
2 | 12:14 | Liza Hernandez | Unassisted | 8 | 8 | |
2 | 11:16 | Davis, Caroline | Unassisted | 9 | 8 | |
2 | 10:17 | Jamie Level | Unassisted | 9 | 9 | |
2 | 06:14 | Liza Hernandez | Unassisted | 9 | 10 | |
2 | 04:25 | Liza Hernandez | Unassisted | 9 | 11 | |
2 | 03:48 | Jamie Level | Unassisted | 9 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 17:50 | Muir, Caitlin | YELLOW CARD | |
1 | 13:54 | Nicole Ferrara | YELLOW CARD | |
1 | 08:19 | Mead, Kaitlyn | YELLOW CARD | |
1 | 02:44 | Burns, Maddie | YELLOW CARD | |
1 | 01:38 | Kelsey Reed | YELLOW CARD | |
2 | 15:12 | Burns, Maddie | YELLOW CARD |