Opponent History - Women's Basketball History vs Indiana University from January 15, 1999 - January 22, 2026
Back To History
Wins
29
Losses
12
Home Record
15-5
Away Record
14-7
Conference Record
2-1
Streak
W1
First Matchup
W 78-60
1/15/1999
Last 10 Matchups
4-6
1/28/2021 - 1/22/2026
Largest Margin of Victory
W 103-49
1/8/2015
Smallest Margin of Victory
W 79-75
3/4/2023
Total Points
2929
Average Points
70
History from January 15, 1999 - January 22, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, January 22 | 2025-26 | Home Columbus, Ohio | W81-67 | |
| Thursday, February 20 | 2024-25 | Away Bloomington, Ind. | L61-71 | |
| Sunday, February 4 | 2023-24 | Home Columbus, Ohio | W74-69 | |
| Saturday, March 4 | 2022-23 | Away Minneapolis, Minn. (Target Center) | W79-75 | |
| Monday, February 13 | 2022-23 | Home Columbus, Ohio | L59-83 | |
| Thursday, January 26 | 2022-23 | Away Bloomington, Ind. | L65-78 | |
| Saturday, March 5 | 2021-22 | Away Gainbridge Fieldhouse (Indianapolis, Ind.) | L62-70 | Box Score |
| Sunday, December 12 | 2021-22 | Home Schottenstein Center | L66-86 | Box Score |
| Saturday, February 27 | 2020-21 | Home Columbus, Ohio | L75-87 | |
| Thursday, January 28 | 2020-21 | Away Bloomington, Ind. | W78-70 | |
| Sunday, February 16 | 2019-20 | Away Bloomington, Ind. | W80-76 | |
| Thursday, January 10 | 2018-19 | Home Value City Arena | W55-50 | |
| Saturday, January 13 | 2017-18 | Away Bloomington, Ind. | W77-62 | Recap |
| Sunday, December 31 | 2017-18 | Home Columbus, Ohio | W85-70 | Recap |
| Friday, January 13 | 2016-17 | Away Bloomington, Ind. | ||
| Saturday, December 31 | 2016-17 | Away Bloomington, Ind. | W92-82 | Recap |
| Thursday, January 7 | 2015-16 | Home Columbus, Ohio | W97-70 | Recap |
| Sunday, February 8 | 2014-15 | Home Columbus, Ohio | W78-70 | Recap |
| Thursday, January 8 | 2014-15 | Away Bloomington, Ind. | W103-49 | Recap |
| Saturday, January 11 | 2013-14 | Away Bloomington, Ind. | W70-51 | Recap |
| Sunday, February 3 | 2012-13 | Away Bloomington, Ind. | W70-56 | Recap |
| Thursday, January 17 | 2012-13 | Home Columbus, Ohio | W68-45 | Recap |
| Thursday, February 16 | 2011-12 | Home Columbus, Ohio | W75-54 | Recap |
| Thursday, January 26 | 2011-12 | Away Bloomington, Ind. | W73-55 | Recap |
| Wednesday, January 5 | 2010-11 | Home Columbus, Ohio | W83-65 | |
| Friday, March 2 | 2006-07 | Away Indianapolis, IN | W72-60 | |
| Thursday, January 25 | 2006-07 | Home Columbus, OH | W72-62 | |
| Sunday, February 5 | 2005-06 | Away Bloomington, IN | W61-45 | |
| Thursday, January 19 | 2005-06 | Home Columbus, OH | W60-50 | |
| Sunday, February 6 | 2004-05 | Home Columbus, OH | W78-46 | |
| Thursday, January 20 | 2004-05 | Away Bloomington, IN | W52-30 | |
| Sunday, February 1 | 2003-04 | Home Columbus, OH | W71-65 | |
| Sunday, January 12 | 2002-03 | Away Bloomington, IN | L50-54 | |
| Thursday, January 31 | 2001-02 | Home Columbus, OH | L72-85 | |
| Friday, December 28 | 2001-02 | Away Bloomington, IN | L52-64 | |
| Sunday, January 28 | 2000-01 | Away Bloomington, IN | L76-83 | |
| Thursday, December 28 | 2000-01 | Home Columbus, OH | L56-65 | |
| Thursday, March 2 | 1999-00 | Away Indianapolis, Ind. | W58-44 | |
| Thursday, February 24 | 1999-00 | Away Bloomington, Ind. | L58-65 | |
| Sunday, January 30 | 1999-00 | Home Value City Arena | W81-60 | |
| Sunday, January 31 | 1998-99 | Home Columbus, OH | W76-58 | |
| Friday, January 15 | 1998-99 | Away Bloomington, IN | W78-60 | |
Win
Loss
No videos available.



