Women's Basketball History vs Purdue University from January 26, 1999 - December 31, 2025
Wins
22
Losses
19
Home Record
12-5
Away Record
10-14
Conference Record
3-0
Streak
W3
First Matchup
L 56-64
1/26/1999
Last 10 Matchups
7-3
2/18/2018 - 12/31/2025
Largest Margin of Victory
W 98-46
2/23/2025
Smallest Margin of Victory
W 76-74
2/20/2011
Total Points
2762
Average Points
67
History from January 26, 1999 - December 31, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, December 31 | 2025-26 | Away West Lafayette, Ind. | W83-56 | |
| Sunday, February 23 | 2024-25 | Home Columbus, Ohio | W98-46 | |
| Sunday, January 28 | 2023-24 | Away West Lafayette, Ind. | W71-68 | |
| Sunday, January 29 | 2022-23 | Home Columbus, Ohio | L65-73 | |
| Sunday, December 5 | 2021-22 | Away West Lafayette, IN | W70-53 | Box Score |
| Thursday, February 18 | 2020-21 | Home Columbus, Ohio | W100-85 | |
| Saturday, February 29 | 2019-20 | Away West Lafayette, Ind. | W77-56 | |
| Saturday, December 28 | 2019-20 | Home St. John Arena | L50-66 | |
| Friday, December 28 | 2018-19 | Away West Lafayette, Ind. | L42-60 | |
| Sunday, February 18 | 2017-18 | Home Columbus, Ohio | W73-60 | Recap |
| Saturday, March 4 | 2016-17 | Away Indianapolis, Ind. | L60-71 | Recap |
| Sunday, January 15 | 2016-17 | Away West Lafayette, Ind. | W61-56 | Recap |
| Sunday, January 17 | 2015-16 | Home Columbus, Ohio | W90-70 | Recap |
| Tuesday, February 17 | 2014-15 | Home Columbus, Ohio | W92-60 | Recap |
| Sunday, January 25 | 2014-15 | Away West Lafayette, Ind. | (OT) W79-71 | Recap |
| Thursday, February 6 | 2013-14 | Away West Lafayette, Ind. | L58-74 | Recap |
| Thursday, January 2 | 2013-14 | Home Columbus, Ohio | W89-78 | Recap |
| Monday, January 14 | 2012-13 | Away West Lafayette, Ind. | (3OT) L75-82 | Recap |
| Sunday, February 12 | 2011-12 | Home Columbus, Ohio | W80-71 | Recap |
| Sunday, February 20 | 2010-11 | Away West Lafayette, Ind. | W76-74 | |
| Thursday, February 10 | 2010-11 | Home Columbus, Ohio | W90-67 | |
| Monday, March 5 | 2006-07 | Away Indianapolis, IN | L52-64 | |
| Monday, January 29 | 2006-07 | Away West Lafayette, IN | W64-55 | |
| Monday, March 6 | 2005-06 | Home Indianapolis, IN | W63-60 | |
| Thursday, February 23 | 2005-06 | Home Columbus, OH | W67-58 | |
| Sunday, January 1 | 2005-06 | Away W. Lafayette, IN | L59-61 | |
| Thursday, February 24 | 2004-05 | Away West Lafayette, IN | W57-51 | |
| Sunday, January 2 | 2004-05 | Home Columbus, OH | W63-50 | |
| Sunday, March 7 | 2003-04 | Away Indianapolis, IN (Big Ten Tournament) | L61-67 | |
| Sunday, February 8 | 2003-04 | Away West Lafayette, IN | L54-57 | |
| Thursday, January 22 | 2003-04 | Home Columbus, OH | L68-74 | |
| Monday, March 10 | 2002-03 | Away Indianapolis, IN | L65-67 | |
| Sunday, February 23 | 2002-03 | Home Columbus, OH | W56-51 | |
| Sunday, February 2 | 2002-03 | Away West Lafayette, IN | L62-67 | |
| Sunday, January 13 | 2001-02 | Away West Lafayette, IN | L43-80 | |
| Sunday, February 11 | 2000-01 | Home Columbus, OH | L71-74 | |
| Thursday, February 3 | 1999-00 | Away West Lafayette, Ind. | L52-75 | |
| Thursday, January 13 | 1999-00 | Away Value City Arena | W53-51 | |
| Sunday, February 28 | 1998-99 | Away Indianapolis, IN (Big Ten Semifinals) | L59-72 | |
| Sunday, February 14 | 1998-99 | Away West Lafayette, IN | L58-88 | |
| Tuesday, January 26 | 1998-99 | Home Columbus, Ohio | L56-64 | |
Win
Loss
No videos available.




