Ohio State vs UNCG
2/7/2025
Hunt Softball park
7 PM
Ohio State
2-0

10
Final
6

UNCG
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 1 | 5 | 10 | 17 | 0 | |
0 | 0 | 1 | 2 | 0 | 2 | 1 | 6 | 10 | 0 |
Win: Kay, Kennedy (1-0)Loss: Reese Byrd (0-1)
Scoring Summary
Team | OSU | UNCG |
---|---|---|
3rd Harwood doubled to left field, RBI (3-1 BBBK); Loftin advanced to third; Michael scored. | 0 | 1 |
4th Barrett singled to left field, advanced to third, 2 RBI (0-0); Limon advanced to third, scored on the throw; Frye scored; Burns scored. | 3 | 1 |
4th Farley struck out swinging, reached first on a passed ball (2-2 KBKFBS); Barrett scored, unearned. | 4 | 1 |
4th Belfield tripled up the middle, RBI (0-1 F); McKinnon scored. | 4 | 2 |
4th Michael walked, RBI (3-2 BKBBSB); Gardner advanced to second; Shipley advanced to third; Belfield scored. | 4 | 3 |
6th Bewick singled to left field, RBI (3-2 BBFFBF); Kortokrax advanced to third, out at home lf to c; Barrett scored. | 5 | 3 |
6th Loftin doubled to right center, RBI (3-2 BSBSB); Gardner scored. | 5 | 4 |
6th Chartrand singled up the middle, advanced to second on the throw, RBI (1-2 KFFFB); Harwood advanced to third; Loftin scored. | 5 | 5 |
7th Frye doubled through the left side, 2 RBI (1-0 B); Ruffer scored; Cruse scored. | 7 | 5 |
7th Limon doubled to left center, RBI (1-1 BF); Frye scored. | 8 | 5 |
7th Farley doubled down the rf line, RBI (0-0); Limon scored. | 9 | 5 |
7th Kortokrax singled down the lf line, RBI (1-2 BFK); Farley scored. | 10 | 5 |
7th Williams homered to center field, RBI (3-2 KBBFBF). | 10 | 6 |
Ohio State
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jessie Shipley | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Hadley Gardner | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Macy Michael | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Grace Loftin | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Meredith Harwood | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
   Chrissy Rabenold | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorde Chartrand | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Madelyn Mckinnon | C/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nya South | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Betsy Eatmon | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Rylie Williams | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Laney Deane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylyn Belfield | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Rhyann Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reese Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salem Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 7 | 0 | 9 | 11 |
Batting
2B: Hadley Gardner (1); Grace Loftin (1); Meredith Harwood (1)
3B: Kaylyn Belfield (1)
HR: Rylie Williams (1)
Fielding
DP: Macy Michael (1); Meredith Harwood (1); Rylie Williams (1)
Ohio State
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhyann Jones | 3.2 | 6 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 76 |
Reese Byrd | 2.2 | 7 | 4 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 15 | 16 | 2 | 1 | 64 |
Salem Ward | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 16 |
Totals | 17 | 10 | 9 | 2 | 8 | 2 | 0 | 1 | 0 | 37 | 40 | 8 | 4 | 156 |