Ohio State vs NC Central
2/7/2025
Hunt Softball Park
1:35
Ohio State
1-0

13
Final
0

NC Central
0-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 3 | 4 | 13 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Win: Boutte, Lorin (1-0)Loss: Davis,j. (0-2)
Scoring Summary
Team | OSU | NCCU |
---|---|---|
1st Burns homered to left field, 3 RBI, unearned (3-2 BBFBFF); Bewick scored, unearned; Kortokrax scored, unearned. | 3 | 0 |
2nd Milliken singled to center field, advanced to third, RBI (2-1 BBF); Bewick advanced to third, scored on a throwing error by cf, unearned; Kortokrax scored. | 5 | 0 |
2nd Burns singled up the middle, RBI (0-1 K); Milliken scored. | 6 | 0 |
4th Milliken homered down the rf line, RBI (1-1 BS). | 7 | 0 |
4th Limon singled to second base, RBI (2-2 BFFB); Landmesser advanced to second; Frye scored. | 8 | 0 |
4th Farley flied out to cf (0-0); Cruse advanced to second; Limon advanced to third; Landmesser scored on a throwing error by cf, unearned. | 9 | 0 |
5th Burns singled to second base, RBI (0-0); Milliken advanced to second; Bewick scored, unearned. | 10 | 0 |
5th Landmesser flied out to lf, SF, RBI (1-1 BK); Frye advanced to second; Ruffer advanced to third on a throwing error by lf; Milliken scored, unearned. | 11 | 0 |
5th Tolley reached on a fielding error by 3b, RBI (2-2 KBBF); Ruffer scored, unearned. | 12 | 0 |
5th Farley walked, RBI (3-0 BBBB); Barrett advanced to second; Limon advanced to third; Frye scored, unearned. | 13 | 0 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Farley, Kaitlyn | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kortokrax, Kami | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Bewick, Sami | 3B | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
Milliken, Reagan | 1B | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Burns, Jasmyn | C | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Ruffer, Cadyn | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frye, Morgan | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Landmesser, Lottie | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Limon, Skylar | CF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Tolley, Emma | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cruse, Taylor | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Barrett, Tanaya | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Boutte, Lorin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 13 | 11 | 6 | 0 | 2 | 11 |
NC Central
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Suttles, T. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Graves, M. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nichols, T. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jackson, S. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodgers, N. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, S. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Corner, K. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailey, D. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krupey, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
Baserunning
HBP: Rodgers, N. (1)
Fielding
E: Suttles, T. (3); Smith, K. (1); Jackson, S. (3); Rodgers, N. (1)
Ohio State
NC Central
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, J. | 4.1 | 13 | 13 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 28 | 36 | 8 | 3 | 125 |
Krupey, E. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
Totals | 13 | 13 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 30 | 39 | 9 | 4 | 135 |