Nebraska vs Ohio State
3/15/2025
Buckeye Field
12:15 pm
Nebraska
20-7, 0

12
Final
13

Ohio State
19-6-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 2 | 4 | 0 | 0 | 12 | 13 | 2 | |
1 | 1 | 9 | 0 | 0 | 2 | X | 13 | 12 | 3 |
Win: Gerhard, Layna (3-0)Loss: Emmerson Cope (4-1)
Scoring Summary
Team | NEB | OSU |
---|---|---|
1st Kortokrax reached on a fielding error by ss, RBI (2-0 BB); Bewick advanced to third; Parisien scored. | 0 | 1 |
2nd Cruse homered to left field, RBI (2-1 BSB). | 0 | 2 |
3rd Bahl homered to left field, 2 RBI (2-1 FBB); Kuszak scored. | 2 | 2 |
3rd H. Camenzind doubled to right center, advanced to third on the throw, scored on a throwing error by c (1-0 B); Bacon scored. | 4 | 2 |
3rd Hoffman homered to center field, RBI (0-0). | 5 | 2 |
3rd Bredwell singled to left center, RBI (1-1 BK); L. Camenzind scored. | 6 | 2 |
3rd Milliken homered to center field, RBI (0-0). | 6 | 3 |
3rd Cruse doubled to left field, 3 RBI (0-1 K); Limon scored; Ruffer scored; Farley scored. | 6 | 6 |
3rd Bewick homered to left center, 2 RBI (3-1 BBKB); Cruse scored. | 6 | 8 |
3rd Milliken homered to center field, 3 RBI (2-2 SBSB); Burns scored; Kortokrax scored. | 6 | 11 |
4th Cope homered to left field, 2 RBI (1-1 BK); Bahl scored. | 8 | 11 |
5th Bland reached on a fielding error by 2b (1-0 B); Bahl advanced to third; Kuszak scored, unearned. | 9 | 11 |
5th Bahl scored on a wild pitch. | 10 | 11 |
5th Cope homered to left center, 2 RBI, unearned (0-0); Bland scored, unearned. | 12 | 11 |
6th Cruse flied out to rf, SF, RBI (3-2 FKBFBFB); Frye advanced to third; Farley scored. | 12 | 12 |
6th Parisien singled to right field, RBI (1-1 KB); Frye scored. | 12 | 13 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ava Kuszak | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
Jordy Bahl | 1B/P | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Samantha Bland | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Olivia Dinardo | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bella Bacon | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Camenzind | P/RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kacie Hoffman | RF/DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Emmerson Cope | P | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Katelyn Caneda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Camenzind | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Ava Bredwell | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Abbie Squier | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Natalia Hill | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 8 | 4 | 0 | 5 | 7 |
Batting
2B: Hannah Camenzind (2); Lauren Camenzind (1)
HR: Jordy Bahl (1); Kacie Hoffman (1); Emmerson Cope (2)
Baserunning
HBP: Abbie Squier (1)
Fielding
E: Ava Kuszak (1); Ava Bredwell (1)
CI: Ava Bredwell (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Parisien, Hadley | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Bewick, Sami | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Kortokrax, Kami | SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Burns, Jasmyn | DP/C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Milliken, Reagan | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Farley, Kaitlyn | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Ruffer, Cadyn | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
   Frye, Morgan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Limon, Skylar | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Landmesser, Lottie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruse, Taylor | RF | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Boutte, Lorin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kay, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerhard, Layna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 12 | 13 | 7 | 0 | 5 | 8 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordy Bahl | 0.1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 29 |
Hannah Camenzind | 2.1 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 3 | 59 |
Emmerson Cope | 3.1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 16 | 7 | 2 | 75 |
Totals | 12 | 13 | 13 | 7 | 5 | 0 | 0 | 0 | 0 | 30 | 39 | 8 | 5 | 163 |