Indiana vs Ohio State
3/29/2025
Buckeye Field
2:30 pm
Indiana
22-10, 0

4
Final
12

Ohio State
29-6-1, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 2 | 0 | 4 | 6 | 1 | |
4 | 4 | 0 | 0 | 4 | 12 | 11 | 1 |
Win: Kay, Kennedy (8-2)Loss: Berry, Jenae (8-3)
Scoring Summary
Team | IND | OSU |
---|---|---|
1st Wilkison reached on a fielding error by 1b (2-2 KBSB); Parker scored, unearned. | 1 | 0 |
1st Burns singled to right field, advanced to second on a throwing error by ss, RBI (0-1 K); Parisien scored. | 1 | 1 |
1st Farley doubled to left field, RBI (3-0 BBB); Milliken advanced to third; Burns scored. | 1 | 2 |
1st Limon singled up the middle, 2 RBI (1-2 BKF); Frye advanced to second; Farley scored; Milliken scored. | 1 | 4 |
2nd Burns singled to left field, RBI (2-1 BKB); Kortokrax advanced to second; Bewick advanced to third; Parisien scored. | 1 | 5 |
2nd Milliken walked, RBI (3-2 FFBBBFB); Burns advanced to second; Kortokrax advanced to third; Bewick scored. | 1 | 6 |
2nd Farley singled to right field, RBI (0-1 K); Milliken advanced to second; Burns advanced to third; Kortokrax scored. | 1 | 7 |
2nd Limon walked, RBI (3-2 KKBBBB); Farley advanced to second; Milliken advanced to third; Burns scored. | 1 | 8 |
3rd Minnick homered to right field, RBI (0-2 FFFFFF). | 2 | 8 |
4th Bird homered to center field, 2 RBI (1-1 KB); Haberstroh scored. | 4 | 8 |
5th Kortokrax homered to left center, RBI (3-2 BFFBB). | 4 | 9 |
5th Milliken homered to left field, 2 RBI (1-0 B); Burns scored. | 4 | 11 |
5th Farley homered to left field, RBI (1-1 FB). | 4 | 12 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Copeland, Brianna | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Minnick, Taylor | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Parker, Avery | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Drummond, Peyton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkison, Melina | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper, Alex | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Vanbrandt, Aly | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mitchell, Kinsey | RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Haberstroh, Hannah | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kettleman, Cassidy | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strader, Madalyn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Berry, Jenae | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bird, Josie | 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Reyes, Jasmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 6 | 3 | 2 | 0 | 4 | 5 |
Batting
2B: Parker, Avery (1)
HR: Minnick, Taylor (1); Bird, Josie (1)
Baserunning
Fielding
E: Cooper, Alex (1)
Ohio State
Batting
Baserunning
Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copeland, Brianna | 3.0 | 7 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 16 | 21 | 5 | 3 | 85 |
Berry, Jenae | 1.0 | 3 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 3 | 0 | 47 |
Reyes, Jasmine | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Totals | 11 | 12 | 12 | 8 | 1 | 0 | 0 | 2 | 0 | 23 | 33 | 8 | 3 | 135 |