UMass vs Ohio State
2/12/2023
UCF Softball Complex
11:46 am
UMass
0-4

0
Final
1

Ohio State
2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 6 | 0 |
Win: Smith, Allison (2-1)Loss: J. Bolton (0-2)
Scoring Summary
Team | UMA | OSU |
|---|---|---|
2nd Pack advanced to second on a wild pitch; Noury advanced to third; Otte scored. | 0 | 1 |
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
P. Suggs | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
B. Pantoja | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Whittier | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Keagy | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
J. Bradley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
A. Packard | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Rama | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Richardson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Lamson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O. Guindon | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   G. Wameling | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Cadden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Graime | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Bolton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 10 | 5 |
Fielding
E: O. Guindon (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilkison, Melina | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cortelletti, Tegan | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kortokrax, Kami | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hackenbracht, Sam | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bryan, Hannah | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Otte, Meggie | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noury, Destinee | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pack, Taylor | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Farley, Kaitlyn | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Smith, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 6 | 0 | 0 | 0 | 4 | 6 |
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Bolton | 6.0 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 24 | 25 | 7 | 7 | 79 |
| Totals | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 24 | 25 | 7 | 7 | 79 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Allison | 7.0 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 7 | 99 |
| Totals | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 7 | 99 |









