Rutgers vs Ohio State
4/8/2023
Buckeye Field
2 p.m.
Rutgers
30-13, 0

2
Final
3

Ohio State
22-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
1 | 0 | 0 | 0 | 1 | 1 | X | 3 | 5 | 1 |
Win: Ruck, Emily (6-5)Loss: Hitchcock, Ashley (7-2)
Scoring Summary
Team | RUTGERS | OSU |
---|---|---|
1st Farley homered to left field, RBI (0-0). | 0 | 1 |
3rd Lincavage, P homered to left field, 2 RBI (2-0); Hura, K scored. | 2 | 1 |
5th Hackenbracht lined out to cf, SF, RBI (0-0); Wilkison scored, unearned. | 2 | 2 |
6th Ruberti homered to right field, RBI (1-0). | 2 | 3 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sand, Kyleigh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Bock, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lincavage, Payton | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Smith, Morgan | P/CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Wingert, Katie | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Orange, Ryann | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Collins, Calista | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Withstandley, K. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fawcett, Taylor | CF/LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lawson, Maddie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hura, Kobie | LF/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chavez, Leilani | RF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hitchcock, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 4 | 0 | 4 | 8 |
Batting
HR: Lincavage, Payton (1)
Baserunning
SB: Hura, Kobie (1)
HBP: Hura, Kobie (1)
Fielding
E: Sand, Kyleigh (1)
Ohio State
Batting
Fielding
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Morgan | 5.0 | 4 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 6 | 90 |
Hitchcock, Ashley | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 |
Totals | 5 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 23 | 29 | 4 | 7 | 116 |