Michigan vs Ohio State
3/27/2023
Buckeye Field
4 p.m.
Michigan
14-13, 0

7
Final
8

Ohio State
20-8, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 3 | 0 | 7 | 9 | 2 | |
| 3 | 3 | 1 | 1 | 0 | 0 | X | 8 | 9 | 1 |
Win: Smith, Allison (10-4)Loss: Derkowski, Lauren (9-6)Save: Ruck, Emily (1)
Scoring Summary
Team | MICH | OSU |
|---|---|---|
1st Hackenbracht flied out to cf, SF, RBI (0-0); Rodriguez scored, unearned. | 0 | 1 |
1st Otte singled through the right side, advanced to second on the throw, RBI (2-2); Wilkison scored, unearned. | 0 | 2 |
1st Noury doubled to right field, RBI (3-2); Otte scored, unearned. | 0 | 3 |
2nd Rodriguez tripled to right field, RBI (2-1); Farley scored. | 0 | 4 |
2nd Wilkison homered to center field, 2 RBI (0-0); Rodriguez scored. | 0 | 6 |
3rd Wilkison walked, RBI (3-0); Rodriguez advanced to second; Church advanced to third; Ruberti scored. | 0 | 7 |
4th Sieler singled up the middle, RBI (2-1); Ramey advanced to third; Blair scored. | 1 | 7 |
4th Ruberti flied out to lf, SF, RBI (1-1); Otte scored, unearned. | 1 | 8 |
5th Tholl walked, RBI (3-2); Blair advanced to second; Mataya advanced to third; Langford scored. | 2 | 8 |
5th Erickson reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (1-2); Tholl advanced to third; Blair scored, unearned; Mataya scored. | 4 | 8 |
6th Blair singled through the right side, RBI (1-1); Mataya advanced to second; Langford advanced to third; McVey scored. | 5 | 8 |
6th Tholl grounded out to 1b unassisted, RBI (2-1); Blair advanced to second; Mataya advanced to third; Langford scored. | 6 | 8 |
6th Erickson flied out to rf, SF, RBI (2-2); Mataya scored. | 7 | 8 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mataya, Ellie | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Blair, Lexie | CF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Tholl, Keke | C | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Erickson, Maddie | DP | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
   Ramey, Madi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livingston, Melina | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sieler, Ellie | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ilacqua, Janelle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Mcvey, Ella | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Leclair, Audrey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Langford, Indiana | 3B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Derkowski, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lebeau, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 6 | 4 | 0 | 4 | 8 |
Batting
2B: Blair, Lexie (1)
SF: Erickson, Maddie (1)
Baserunning CS: Livingston, Melina (1)
HBP: Mataya, Ellie (1); Livingston, Melina (1)
Fielding
E: Langford, Indiana (1); Derkowski, Lauren (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Mariah | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilkison, Melina | RF | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kortokrax, Kami | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hackenbracht, Sam | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Limon, Skylar | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otte, Meggie | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noury, Destinee | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bump, Mckenzie | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruberti, Jaycee | LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cortelletti, Tegan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church, Hannah | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Potter, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farley, Kaitlyn | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruck, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 9 | 8 | 5 | 0 | 1 | 9 |
BattingBaserunning
Fielding
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derkowski, Lauren | 2.0 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 14 | 3 | 2 | 56 |
Lebeau, Jessica | 4.0 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 21 | 6 | 5 | 53 |
| Totals | 9 | 8 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 25 | 35 | 9 | 7 | 109 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Allison | 4.1 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 18 | 23 | 6 | 4 | 97 |
| Ruck, Emily | 2.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 3 | 52 |
| Totals | 9 | 7 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 29 | 36 | 9 | 7 | 149 |














